Altitude Powerplay
Altitude Powerplay Alloy 30
5
Farbe
Farbe
Farbe
Farbe
Farbe
Farbe
Farbe
Farbe
Farbe
Farbe
Spezifikationen: Altitude Powerplay Alloy 30
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB89.5. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. 150mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Motor Dyname 3.0 Class 1 eMTB Drive | 250w | 108Nm | Upgraded High Cadence Boost & Power Extension Firmware
- Batterie 672 Wh Fully Integrated Li-Ion | 48V FAST Charger | 80% Charge in 2:10 | 100% Charge in 3:50
- Fernbedienung iWoc TRIO V3 Remote w. ANT+ LEV communication
- Overtimepack Kompatibel Yes
- Rahmengrößen SM-MD-LG-XL
- Federgabel Fox 38 Float EVOL GRIP2 Factory Series 160mm | 37mm Offset
- Federweg Vorne 160mm
- Dämpfer Fox Float DPX2 Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm
- Federweg Hinten 150mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m
- Lenker Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35mm Clamp
- Griffe Ergon GD1 EVO Lock On
-
- Bremsen Shimano XT Trail 4 Piston | Metal Pads | RT86 203mm F Rotor | RT86 203mm R Rotor
- Schalthebel Shimano XT
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect R Cinch 34T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BB71
- Kassette Shimano XT 10-51T
- Kette Shimano M7100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss Hybrid 350 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Alpine 2.3/2.0
- Felge Race Face ARC 30 | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DD Tubeless Ready
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD - LG = 150mm | XL = 175mm
- Sattel WTB Volt Race | Cromoly Rails | 142mm Width
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB89.5. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. 150mm Travel. FORM™ Alloy Rear Triangle
- Motor Dyname 3.0 Class 1 eMTB Drive | 250w | 108Nm | Upgraded High Cadence Boost & Power Extension Firmware
- Batterie 672 Wh Fully Integrated Li-Ion | 48V FAST Charger | 80% Charge in 2:10 | 100% Charge in 3:50
- Fernbedienung iWoc TRIO V3 Remote w. ANT+ LEV communication
- Overtimepack Kompatibel Yes
- Rahmengrößen SM-MD-LG-XL
- Federgabel Fox 38 Float EVOL GRIP Performance Series 160mm | 37mm Offset
- Federweg Vorne 160mm
- Dämpfer Fox Float DPX2 Performance | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm
- Federweg Hinten 150mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35mm Clamp
- Griffe Ergon GD1 EVO Lock On
- Bremsen Shimano XT Trail 4 Piston | Metal Pads | RT66 203mm F Rotor | RT66 203mm R Rotor
-
- Schalthebel Shimano XT
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 34T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BBMT500
- Kassette Shimano XT 10-51T
- Kette Shimano M8100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss Hybrid 370 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Alpine 2.3/2.0
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DD Tubeless Ready
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD - LG = 150mm | XL = 175mm
- Sattel WTB Volt Race | Cromoly Rails | 142mm Width
- Gewicht 23.88 KG | 52.5 LBS | Incl. Inner Tubes
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB89.5. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. 150mm Travel. FORM™ Alloy Rear Triangle
- Motor Dyname 3.0 Class 1 eMTB Drive | 250w | 108Nm | Upgraded High Cadence Boost & Power Extension Firmware
- Batterie 672 Wh Fully Integrated Li-Ion | 48V FAST Charger | 80% Charge in 2:10 | 100% Charge in 3:50
- Fernbedienung iWoc TRIO V3 Remote w. ANT+ LEV communication
- Overtimepack Kompatibel Yes
- Rahmengrößen SM-MD-LG-XL
- Federgabel RockShox Lyrik Select 160mm | 37mm Offset
- Federweg Vorne 160mm
- Dämpfer RockShox Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm
- Federweg Hinten 150mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35mm Clamp
- Griffe Ergon GE1 EVO Lock On
- Bremsen Shimano XT Trail 4 Piston | Metal Pads | RT66 203mm F Rotor | RT66 203mm R Rotor
-
- Schalthebel Shimano XT
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 34T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BBMT500
- Kassette Shimano XT 10-51T
- Kette Shimano M6100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm Torque Cap
- Hinterradnabe DT Swiss Hybrid 370 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Champion 2.0
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxGrip DD Tubeless Ready
- Sattelstütze Race Face Aeffect R Dropper 30.9mm | Shimano MT500 Remote | SM = 125mm | MD - LG = 150mm | XL = 175mm
- Sattel WTB Volt Race | Cromoly Rails | 142mm Width
- Gewicht 24.40 KG | 53.7 LBS | Incl. Inner Tubes
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB89.5. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. 150mm Travel. FORM™ Alloy Rear Triangle
- Motor Dyname 3.0 Class 1 eMTB Drive | 250w | 108Nm | Upgraded High Cadence Boost & Power Extension Firmware
- Batterie 672 Wh Fully Integrated Li-Ion | 48V FAST Charger | 80% Charge in 2:10 | 100% Charge in 3:50
- Fernbedienung iWoc TRIO V3 Remote w. ANT+ LEV communication
- Overtimepack Kompatibel Yes
- Rahmengrößen SM-MD-LG-XL
- Federgabel Fox 36 Float EVOL GRIP Performance Series 160mm | 37mm Offset
- Federweg Vorne 160mm
- Dämpfer Fox Float DPS Performance | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm
- Federweg Hinten 150mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 35mm Clamp
- Griffe Ergon GE10 EVO Lock On
- Bremsen Shimano 6120 Trail 4 Piston | Metal Pads | RT64 203mm F Rotor | RT64 203mm R Rotor
-
- Schalthebel Shimano SLX
- Schaltwerk Shimano SLX
- Kurbel Race Face Ride Cinch 34T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BBMT500
- Kassette Shimano SLX 10-51T
- Kette Shimano M6100
- Vorderradnabe Shimano MT410 | 15mm Boost
- Hinterradnabe Shimano M510 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Champion 2.0
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Aggressor WT Double Down Tubeless Ready 27.5 x 2.5
- Sattelstütze Race Face Aeffect R Dropper 30.9mm | Shimano MT500 Remote | SM = 125mm | MD - LG = 150mm | XL = 175mm
- Sattel WTB Volt Race | Cromoly Rails | 142mm Width
- Gewicht 24.92 KG | 54.8 LBS | Incl. Inner Tubes
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB89.5. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. 150mm Travel.
- Motor Dyname 3.0 Class 1 eMTB Drive | 250w | 108Nm | Upgraded High Cadence Boost & Power Extension Firmware
- Batterie 672 Wh Fully Integrated Li-Ion | 48V FAST Charger | 80% Charge in 2:10 | 100% Charge in 3:50
- Fernbedienung iWoc TRIO V3 Remote w. ANT+ LEV communication
- Overtimepack Kompatibel Yes
- Rahmengrößen SM-MD-LG-XL
- Federgabel RockShox 35 Gold RL 160mm | 37mm Offset
- Federweg Vorne 160mm
- Dämpfer RockShox Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm
- Federweg Hinten 150mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40m
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp
- Griffe Rocky Mountain Lock On Light
-
- Bremsen Shimano 4120 Trail 4 Piston | Resin Pads | RT64 203mm F Rotor | RT64 203mm R Rotor
- Schalthebel Shimano Deore 11spd
- Schaltwerk Shimano Deore 11spd
- Kurbel Race Face Ride Cinch 34T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BBMT500
- Kassette Shimano Deore 11-51T 11spd
- Kette KMC X11-1
- Vorderradnabe Shimano MT410 | 15mm Boost
- Hinterradnabe Shimano MT400 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen 2.0 Stainless
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT EXO Tubeless Ready // R: Maxxis Aggressor WT Double Down Tubeless Ready 27.5 x 2.5
- Sattelstütze Rocky Mountain Toonie Drop Composite 30.9mm | SM = 125mm | MD - LG = 150mm | XL = 170mm
- Sattel WTB Volt | Steel Rails | 142mm Width
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Altitude Powerplay Alloy 30
Fahrstil
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.5 64.5deg | 65 65deg | 65 65deg | 65 65deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.0 74.0deg | 74.0 74.0deg | 74.0 74.0deg | 74.0 74.0deg |
STL Sitzrohr | 419 419mm | 457 457mm | 482.5 482.5mm | 520.5 520.5mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 13 13mm | 13 13mm | 13 13mm | 13 13mm |
R Reach | 407 407mm | 430 430mm | 452 452mm | 479 479mm |
S Stack | 583 583mm | 604 604mm | 613 613mm | 628 628mm |
*SH Schritthöhe | 810 810mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1157 1157mm | 1180 1180mm | 1206 1206mm | 1239 1239mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.7 64.7deg | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 409 409mm | 431 431mm | 454 454mm | 481 481mm |
S Stack | 582 582mm | 603 603mm | 613 613mm | 626 626mm |
*SH Schritthöhe | 811 811mm | 815 815mm | 815 815mm | 815 815mm |
WB Radstand | 1157 1157mm | 1179 1179mm | 1206 1206mm | 1239 1239mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.8 64.8deg | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 411 411mm | 434 434mm | 456 456mm | 483 483mm |
S Stack | 581 581mm | 602 602mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 812 812mm | 816 816mm | 816 816mm | 816 816mm |
WB Radstand | 1157 1157mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.9 64.9deg | 65.4 65.4deg | 65.4 65.4deg | 65.4 65.4deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 410 410mm | 433 433mm | 456 456mm | 482 482mm |
S Stack | 580 580mm | 602 602mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 812 812mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1156 1156mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65 65deg | 65.6 65.6deg | 65.6 65.6deg | 65.6 65.6deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 7 7mm | 7 7mm | 7 7mm | 7 7mm |
R Reach | 413 413mm | 435 435mm | 458 458mm | 484 484mm |
S Stack | 579 579mm | 600 600mm | 610 610mm | 623 623mm |
*SH Schritthöhe | 813 813mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1156 1156mm | 1179 1179mm | 1205 1205mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.2 65.2deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 415 415mm | 438 438mm | 460 460mm | 487 487mm |
S Stack | 578 578mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 814 814mm | 818 818mm | 818 818mm | 818 818mm |
WB Radstand | 1156 1156mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.3 65.3deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 415 415mm | 437 437mm | 460 460mm | 486 486mm |
S Stack | 577 577mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 814 814mm | 818 818mm | 818 818mm | 818 818mm |
WB Radstand | 1156 1156mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.4 65.4deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 417 417mm | 439 439mm | 462 462mm | 488 488mm |
S Stack | 576 576mm | 597 597mm | 607 607mm | 620 620mm |
*SH Schritthöhe | 815 815mm | 819 819mm | 819 819mm | 819 819mm |
WB Radstand | 1155 1155mm | 1178 1178mm | 1204 1204mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.6 65.6deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | -1 -1mm | -1 -1mm | -1 -1mm | -1 -1mm |
R Reach | 419 419mm | 441 441mm | 464 464mm | 490 490mm |
S Stack | 575 575mm | 596 596mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 816 816mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1155 1155mm | 1177 1177mm | 1204 1204mm | 1236 1236mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.5 64.5deg | 65 65deg | 65 65deg | 65 65deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.0 74.0deg | 74.0 74.0deg | 74.0 74.0deg | 74.0 74.0deg |
STL Sitzrohr | 419 419mm | 457 457mm | 482.5 482.5mm | 520.5 520.5mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 13 13mm | 13 13mm | 13 13mm | 13 13mm |
R Reach | 407 407mm | 430 430mm | 452 452mm | 479 479mm |
S Stack | 583 583mm | 604 604mm | 613 613mm | 628 628mm |
*SH Schritthöhe | 810 810mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1157 1157mm | 1180 1180mm | 1206 1206mm | 1239 1239mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.7 64.7deg | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 409 409mm | 431 431mm | 454 454mm | 481 481mm |
S Stack | 582 582mm | 603 603mm | 613 613mm | 626 626mm |
*SH Schritthöhe | 811 811mm | 815 815mm | 815 815mm | 815 815mm |
WB Radstand | 1157 1157mm | 1179 1179mm | 1206 1206mm | 1239 1239mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.8 64.8deg | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 411 411mm | 434 434mm | 456 456mm | 483 483mm |
S Stack | 581 581mm | 602 602mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 812 812mm | 816 816mm | 816 816mm | 816 816mm |
WB Radstand | 1157 1157mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.9 64.9deg | 65.4 65.4deg | 65.4 65.4deg | 65.4 65.4deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 410 410mm | 433 433mm | 456 456mm | 482 482mm |
S Stack | 580 580mm | 602 602mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 812 812mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1156 1156mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65 65deg | 65.6 65.6deg | 65.6 65.6deg | 65.6 65.6deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 7 7mm | 7 7mm | 7 7mm | 7 7mm |
R Reach | 413 413mm | 435 435mm | 458 458mm | 484 484mm |
S Stack | 579 579mm | 600 600mm | 610 610mm | 623 623mm |
*SH Schritthöhe | 813 813mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1156 1156mm | 1179 1179mm | 1205 1205mm | 1238 1238mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.2 65.2deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 415 415mm | 438 438mm | 460 460mm | 487 487mm |
S Stack | 578 578mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 814 814mm | 818 818mm | 818 818mm | 818 818mm |
WB Radstand | 1156 1156mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.3 65.3deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg |
HTL Steuerrohr | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 415 415mm | 437 437mm | 460 460mm | 486 486mm |
S Stack | 577 577mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 814 814mm | 818 818mm | 818 818mm | 818 818mm |
WB Radstand | 1156 1156mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
