Element
Spezifikationen: Element Carbon 50
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate. 100mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Rahmengrößen SM-MD-LG-XL-XXL
- Federgabel Fox 34 Step Cast Float Factory 120mm | 51mm Offset
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Factory | 6.5x1.5" | 25x8mm F Hardware | 30x10mm R Hardware | Size-Specific tune in FAQ
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 CNC| 0° Rise | SM - MD= 60mm | LG - XL = 80mm
- Lenker Race Face Next | 760mm Width | 10mm Rise | 8° Backsweep | 4° Upsweep | 35mm Clamp
- Griffe Ergon GE1 EVO Lock On
- Bremsen Shimano XTR 2 Piston | Metal Pads | RT86 180mm F Rotor | RT86 160mm R Rotor
- Schalthebel Shimano XTR
- Schaltwerk Shimano XTR
-
- Kurbel Race Face Next SL G5 Cinch | 32T | 30mm Spindle | 170mm Crank Length
- Tretlager Race Face BB92 30mm
- Kassette Shimano XTR 12s 10-51T
- Kette Shimano XTR 12s
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 350 Boost 148mm | 36T Drive Ring | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Competition 1.8/1.6/1.8
- Felge Race Face ARC 25 | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 29 x 2.4 // R: Maxxis Ikon 3C Maxx Speed EXO Tubeless Ready 29 x 2.35
- Sattelstütze Fox Transfer Factory Series 30.9mm | SM = 125mm | MD - LG = 150mm | XL - XXL = 175mm
- Sattel WTB Silverado Team | Titanium Rails | 142mm Width
- Gewicht 11.40 KG | 25.1 LBS | Incl. Inner Tubes
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate. 100mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Rahmengrößen SM-MD-LG-XL-XXL
- Federgabel Fox 34 Step Cast Float Performance Elite 120mm | 51mm Offset
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Performance Elite | 6.5x1.5" | 25x8mm F Hardware | 30x10mm R Hardware | Size-Specific tune in FAQ
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 35 XC | 5° Rise | SM - MD= 60mm | LG - XL = 80mm
- Lenker Race Face Turbine | 760mm Width | 10mm Rise | 8° Backsweep | 4° Upsweep | 35mm Clamp
- Griffe Ergon GE10 EVO Lock On
- Bremsen Shimano XT 2 Piston | Resin Pads | RT66 180mm F Rotor | RT66 160mm R Rotor
- Schalthebel Shimano XT
- Schaltwerk Shimano XTR
-
- Kurbel Shimano XT | 32T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano BB92 SM-BB71
- Kassette Shimano XT 10-51T
- Kette Shimano M8100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Competition 1.8/1.6/1.8
- Felge Race Face AR 25 | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Rekon WT 3C MaxxTerra EXO Tubeless Ready 29 x 2.4 // R: Maxxis Ikon EXO Tubeless Ready 29 x 2.35
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm | SM = 125mm | MD = 150mm | LG - XL - XXL = 175mm
- Sattel WTB Silverado Race | Cromoly Rails | 142mm Width
- Gewicht 12.20 KG | 26.8 LBS | Incl. Inner Tubes
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate. 100mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Rahmengrößen SM-MD-LG-XL-XXL
- Federgabel Fox 32 Step Cast Performance 100mm | 51mm Offset
- Federweg Vorne 100mm
- Dämpfer Fox Float DPS Remote Performance Elite | 6.5x1.5" | 25x8mm F Hardware | 30x10mm R Hardware | Size-Specific tune in FAQ
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic| 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 31.8 XC | SM - MD= 60mm | LG - XL = 80mm
- Lenker Rocky Mountain Flat Top | 760mm Width | 10mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp
- Griffe Ergon GE1 EVO Lock On
- Bremsen Shimano XT 2 Piston | Resin Pads | RT66 180mm F Rotor | RT66 160mm R Rotor
- Schalthebel Shimano XT
- Schaltwerk Shimano XTR
-
- Kurbel Race Face Next SL G5 Cinch | 32T Steel | 30mm Spindle | 170mm Crank Length
- Tretlager Race Face BB92 30mm
- Kassette Shimano XT 10-51T
- Kette Shimano M8100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm | RMB Axle | 163mm x 12mm x1.5mm
- Speichen DT Swiss Competition 1.8/1.6/1.8
- Felge Rocky Mountain 24XC Carbon | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Rekon 3C MaxxSpeed EXO Tubeless Ready 29 x 2.25 // R: Maxxis Rekon Race EXO Tubeless Ready 29 x 2.25
- Sattelstütze Rocky Mountain Carbon SL 30.9mm
- Sattel WTB Silverado Race | Cromoly Rails | 142mm Width
- Gewicht 11.09 KG | 24.4 LBS | Incl. Inner Tubes
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate. 100mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Rahmengrößen SM-MD-LG-XL-XXL
- Federgabel Fox 34 Step Cast Float Performance 120mm | 51mm Offset
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Performance | 6.5x1.5" | 25x8mm F Hardware | 30x10mm R Hardware | Size-Specific tune in FAQ
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 31.8 XC | 5° Rise | SM - MD= 60mm | LG - XL = 80mm
- Lenker Rocky Mountain Flat Top | 760mm Width | 10mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp
- Griffe Ergon GE10 EVO Lock On
- Bremsen Shimano SLX 2 Piston | Resin Pads | RT66 180mm F Rotor | RT66 160mm R Rotor
- Schalthebel Shimano SLX
- Schaltwerk Shimano XT
-
- Kurbel Race Face Aeffect Cinch | 32T Steel | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano BB92 SM-BBMT500
- Kassette Shimano SLX 10-51T
- Kette Shimano M7100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen DT Swiss Competition 2.0/1.8/2.0
- Felge WTB ST Light i25 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Rekon EXO Tubeless Ready 29 x 2.4 // R: Maxxis Ikon EXO Tubeless Ready 29 x 2.35
- Sattelstütze Rocky Mountain Toonie Drop Alloy 30.9mm | SM = 125mm | MD - LG = 150mm | XL = 170mm
- Sattel WTB Silverado Race | Cromoly Rails | 142mm Width
- Gewicht 12.56 KG | 27.6 LBS | Incl. Inner Tubes
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate. 100mm Travel. SMOOTHWALL™ Carbon Rear Triangle
- Rahmengrößen SM-MD-LG-XL-XXL
- Federgabel 44mm - 51mm Offset Compatible
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Factory | 6.5x1.5" | 25x8mm F Hardware | 30x10mm R Hardware | Size-Specific tune in FAQ
- Federweg Hinten 100mm
- Steuersatz ZS44 | ZS56 Compatible
-
- Bremsen 160mm Post Mount
- Tretlager Press Fit BB92
- Hinterradnabe Hub Spacing 148 x 12mm | RMB Axle dimensions 163mm x 12mm x 1.5mm
- Felge 0 | 0
- Reifen 0 / 0
- Sattelstütze 30.9 Seat tube diameter | 34.9 Seat clamp diameter
- Gewicht 2.41 KG | 5.3 LBS | Incl. Inner Tubes
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Element Carbon 50
Fahrstil
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 648 648mm | 668 668mm |
HTA Lenkwinkel | 68.6 68.6deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.1 74.1deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 44 44mm | 44 44mm | 45 45mm | 45 45mm | 45 45mm |
R Reach | 395 395mm | 418 418mm | 439 439mm | 467 467mm | 483 483mm |
S Stack | 606 606mm | 615 615mm | 630 630mm | 639 639mm | 653 653mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 42 42mm | 43 43mm | 43 43mm | 43 43mm | 43 43mm |
R Reach | 397 397mm | 419 419mm | 441 441mm | 468 468mm | 484 484mm |
S Stack | 605 605mm | 614 614mm | 629 629mm | 638 638mm | 652 652mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.9 68.9deg | 68.9 68.9deg | 69 69deg | 69 69deg | 69 69deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 41 41mm | 41 41mm | 41 41mm | 41 41mm | 41 41mm |
R Reach | 398 398mm | 421 421mm | 442 442mm | 470 470mm | 486 486mm |
S Stack | 604 604mm | 613 613mm | 627 627mm | 637 637mm | 651 651mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69 69deg | 69 69deg | 69.1 69.1deg | 69.1 69.1deg | 69.1 69.1deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 399 399mm | 422 422mm | 443 443mm | 471 471mm | 487 487mm |
S Stack | 603 603mm | 613 613mm | 627 627mm | 636 636mm | 650 650mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
R Reach | 401 401mm | 424 424mm | 445 445mm | 472 472mm | 489 489mm |
S Stack | 602 602mm | 611 611mm | 625 625mm | 635 635mm | 649 649mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 36 36mm | 36 36mm | 36 36mm | 36 36mm | 36 36mm |
R Reach | 403 403mm | 425 425mm | 447 447mm | 474 474mm | 490 490mm |
S Stack | 601 601mm | 610 610mm | 624 624mm | 634 634mm | 648 648mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 403 403mm | 426 426mm | 447 447mm | 475 475mm | 491 491mm |
S Stack | 600 600mm | 610 610mm | 624 624mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 33 33mm | 33 33mm | 33 33mm | 33 33mm | 33 33mm |
R Reach | 405 405mm | 428 428mm | 449 449mm | 477 477mm | 493 493mm |
S Stack | 599 599mm | 608 608mm | 622 622mm | 632 632mm | 646 646mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,160 1,160mm | 1,191 1,191mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Lenkwinkel | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Tretlagerabsenkung | 31 31mm | 31 31mm | 31 31mm | 31 31mm | 31 31mm |
R Reach | 407 407mm | 430 430mm | 451 451mm | 478 478mm | 495 495mm |
S Stack | 598 598mm | 607 607mm | 621 621mm | 630 630mm | 644 644mm |
*SH Schritthöhe | 824 824mm | 824 824mm | 824 824mm | 824 824mm | 824 824mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,160 1,160mm | 1,191 1,191mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 648 648mm | 668 668mm |
HTA Lenkwinkel | 68.6 68.6deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.1 74.1deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 44 44mm | 44 44mm | 45 45mm | 45 45mm | 45 45mm |
R Reach | 395 395mm | 418 418mm | 439 439mm | 467 467mm | 483 483mm |
S Stack | 606 606mm | 615 615mm | 630 630mm | 639 639mm | 653 653mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 42 42mm | 43 43mm | 43 43mm | 43 43mm | 43 43mm |
R Reach | 397 397mm | 419 419mm | 441 441mm | 468 468mm | 484 484mm |
S Stack | 605 605mm | 614 614mm | 629 629mm | 638 638mm | 652 652mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.9 68.9deg | 68.9 68.9deg | 69 69deg | 69 69deg | 69 69deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 41 41mm | 41 41mm | 41 41mm | 41 41mm | 41 41mm |
R Reach | 398 398mm | 421 421mm | 442 442mm | 470 470mm | 486 486mm |
S Stack | 604 604mm | 613 613mm | 627 627mm | 637 637mm | 651 651mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69 69deg | 69 69deg | 69.1 69.1deg | 69.1 69.1deg | 69.1 69.1deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 399 399mm | 422 422mm | 443 443mm | 471 471mm | 487 487mm |
S Stack | 603 603mm | 613 613mm | 627 627mm | 636 636mm | 650 650mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
R Reach | 401 401mm | 424 424mm | 445 445mm | 472 472mm | 489 489mm |
S Stack | 602 602mm | 611 611mm | 625 625mm | 635 635mm | 649 649mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 36 36mm | 36 36mm | 36 36mm | 36 36mm | 36 36mm |
R Reach | 403 403mm | 425 425mm | 447 447mm | 474 474mm | 490 490mm |
S Stack | 601 601mm | 610 610mm | 624 624mm | 634 634mm | 648 648mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
