Thunderbolt
Spezifikationen: Thunderbolt Alloy 10
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate FORM™ Alloy Rear Triangle
- Rahmengrößen XS-SM-MD-LG-XL
- Federgabel RockShox Recon Gold RL 150mm | 37mm Offset
- Federweg Vorne 150mm
- Dämpfer RockShox Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm | Size-Specific tune in FAQ
- Federweg Hinten 140mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40mm
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp
- Griffe Rocky Mountain Lock On Light
- Bremsen Tektro HD-M285 | Shimano Pad Compatible | 180mm F Rotor | 180mm R Rotor
- Schalthebel Shimano Deore 12spd
- Schaltwerk Shimano Deore 12spd
-
- Kurbel Shimano Deore | 27.5 = 34T | 29 = 32T | 24mm Spindle | 170mm Crank Length
- Tretlager Shimano SM-BBMT500
- Kassette Shimano Deore 10-51T 12spd
- Kette Shimano M6100
- Vorderradnabe Shimano MT410 | 15mm Boost
- Hinterradnabe Shimano MT410 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen 2.0 Stainless
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Ready - Tape | Valves Incl | 32H
- Reifen F: Maxxis Minion DHF 2.5 WT EXO Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready
- Sattelstütze Rocky Mountain Toonie Drop Alloy 30.9mm | XS - SM = 125mm | MD - LG = 150mm | XL = 170mm
- Sattel WTB Volt Race | Cromoly Rails | 142mm Width
- Gewicht 14.84 KG | 32.6 LBS | Incl. Inner Tubes
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB92. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate FORM™ Alloy Rear Triangle
- Rahmengrößen XS-SM-MD-LG-XL
- Federgabel RockShox Recon Silver RL 150mm | 37mm Offset
- Federweg Vorne 150mm
- Dämpfer RockShox Deluxe Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | 210x55mm | Size-Specific tune in FAQ
- Federweg Hinten 140mm
- Steuersatz FSA Orbit NO.57E | 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
- Vorbau Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40mm
- Lenker Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8mm Clamp
- Griffe Rocky Mountain Lock On Light
- Bremsen Tektro HD-M285 | Shimano Pad Compatible | 180mm F Rotor | 180mm R Rotor
- Schalthebel Shimano Deore 11spd
- Schaltwerk Shimano Deore 11spd
-
- Kurbel Rocky Mountain Microdrive 2 PC | 32T | 24mm Spindle | 170mm Crank Length
- Tretlager Rocky Mountain Sealed BB92 - Shimano Compatible
- Kassette Shimano Deore 11-51T 11spd
- Kette KMC X11-1
- Vorderradnabe Shimano MT410 | 15mm Boost
- Hinterradnabe Shimano MT400 Boost 148mm | RMB Axle | 163mm x 12mm x 1.5mm
- Speichen 2.0 Stainless
- Felge WTB ST i30 TCS 2.0 Tubeless | Tubeless Compatible | 32H
- Reifen F: WTB Trail Boss Comp 27.5 x 2.4 // R: WTB Trail Boss Comp 27.5 x 2.4
- Sattelstütze Rocky Mountain Toonie Drop Composite 30.9mm | XS - SM = 125mm | MD - LG = 150mm | XL = 170mm
- Sattel WTB Volt | Steel Rails | 142mm Width
- Gewicht 15.10 KG | 33.2 LBS | Incl. Inner Tubes
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Thunderbolt Alloy 10
Fahrstil
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 548 548mm | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 24 24mm | 24 24mm | 24 24mm | 24 24mm | 24 24mm |
R Reach | 380 380mm | 408 408mm | 430 430mm | 453 453mm | 479 479mm |
S Stack | 583 583mm | 593 593mm | 602 602mm | 611 611mm | 626 626mm |
*SH Schritthöhe | 799 799mm | 799 799mm | 799 799mm | 799 799mm | 799 799mm |
WB Radstand | 1,104 1,104mm | 1,136 1,136mm | 1,162 1,162mm | 1,189 1,189mm | 1,221 1,221mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 21 21mm | 21 21mm | 21 21mm | 21 21mm | 21 21mm |
R Reach | 382 382mm | 410 410mm | 433 433mm | 455 455mm | 482 482mm |
S Stack | 581 581mm | 591 591mm | 600 600mm | 610 610mm | 624 624mm |
*SH Schritthöhe | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Radstand | 1,104 1,104mm | 1,135 1,135mm | 1,162 1,162mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 20 20mm | 20 20mm | 20 20mm | 20 20mm | 20 20mm |
R Reach | 383 383mm | 411 411mm | 434 434mm | 456 456mm | 482 482mm |
S Stack | 581 581mm | 590 590mm | 600 600mm | 609 609mm | 623 623mm |
*SH Schritthöhe | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Radstand | 1,104 1,104mm | 1,135 1,135mm | 1,162 1,162mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 18 18mm | 18 18mm | 18 18mm | 18 18mm | 18 18mm |
R Reach | 385 385mm | 413 413mm | 435 435mm | 458 458mm | 484 484mm |
S Stack | 580 580mm | 585 585mm | 598 598mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 801 801mm | 801 801mm | 801 801mm | 801 801mm | 801 801mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 17 17mm | 17 17mm | 17 17mm | 17 17mm | 17 17mm |
R Reach | 386 386mm | 414 414mm | 436 436mm | 459 459mm | 485 485mm |
S Stack | 579 579mm | 588 588mm | 598 598mm | 607 607mm | 621 621mm |
*SH Schritthöhe | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 17 17mm | 17 17mm | 17 17mm | 17 17mm | 17 17mm |
R Reach | 387 387mm | 414 414mm | 437 437mm | 459 459mm | 486 486mm |
S Stack | 578 578mm | 588 588mm | 597 597mm | 607 607mm | 621 621mm |
*SH Schritthöhe | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,920 1,920mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 657 657mm |
HTA Lenkwinkel | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 14 14mm | 14 14mm | 14 14mm | 14 14mm | 14 14mm |
R Reach | 389 389mm | 416 416mm | 439 439mm | 461 461mm | 488 488mm |
S Stack | 577 577mm | 586 586mm | 595 595mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,103 1,103mm | 1,134 1,134mm | 1,161 1,161mm | 1,187 1,187mm | 1,219 1,219mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 13 13mm | 13 13mm | 13 13mm | 13 13mm | 13 13mm |
R Reach | 389 389mm | 417 417mm | 439 439mm | 462 462mm | 488 488mm |
S Stack | 577 577mm | 586 586mm | 595 595mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,103 1,103mm | 1,134 1,134mm | 1,161 1,161mm | 1,187 1,187mm | 1,219 1,219mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 392 392mm | 419 419mm | 442 442mm | 464 464mm | 491 491mm |
S Stack | 575 575mm | 584 584mm | 593 593mm | 603 603mm | 616 616mm |
*SH Schritthöhe | 804 804mm | 804 804mm | 804 804mm | 804 804mm | 804 804mm |
WB Radstand | 1,102 1,102mm | 1,134 1,134mm | 1,160 1,160mm | 1,186 1,186mm | 1,219 1,219mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 548 548mm | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 24 24mm | 24 24mm | 24 24mm | 24 24mm | 24 24mm |
R Reach | 380 380mm | 408 408mm | 430 430mm | 453 453mm | 479 479mm |
S Stack | 583 583mm | 593 593mm | 602 602mm | 611 611mm | 626 626mm |
*SH Schritthöhe | 799 799mm | 799 799mm | 799 799mm | 799 799mm | 799 799mm |
WB Radstand | 1,104 1,104mm | 1,136 1,136mm | 1,162 1,162mm | 1,189 1,189mm | 1,221 1,221mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 21 21mm | 21 21mm | 21 21mm | 21 21mm | 21 21mm |
R Reach | 382 382mm | 410 410mm | 433 433mm | 455 455mm | 482 482mm |
S Stack | 581 581mm | 591 591mm | 600 600mm | 610 610mm | 624 624mm |
*SH Schritthöhe | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Radstand | 1,104 1,104mm | 1,135 1,135mm | 1,162 1,162mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 20 20mm | 20 20mm | 20 20mm | 20 20mm | 20 20mm |
R Reach | 383 383mm | 411 411mm | 434 434mm | 456 456mm | 482 482mm |
S Stack | 581 581mm | 590 590mm | 600 600mm | 609 609mm | 623 623mm |
*SH Schritthöhe | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Radstand | 1,104 1,104mm | 1,135 1,135mm | 1,162 1,162mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 18 18mm | 18 18mm | 18 18mm | 18 18mm | 18 18mm |
R Reach | 385 385mm | 413 413mm | 435 435mm | 458 458mm | 484 484mm |
S Stack | 580 580mm | 585 585mm | 598 598mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 801 801mm | 801 801mm | 801 801mm | 801 801mm | 801 801mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 17 17mm | 17 17mm | 17 17mm | 17 17mm | 17 17mm |
R Reach | 386 386mm | 414 414mm | 436 436mm | 459 459mm | 485 485mm |
S Stack | 579 579mm | 588 588mm | 598 598mm | 607 607mm | 621 621mm |
*SH Schritthöhe | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,220 1,220mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 17 17mm | 17 17mm | 17 17mm | 17 17mm | 17 17mm |
R Reach | 387 387mm | 414 414mm | 437 437mm | 459 459mm | 486 486mm |
S Stack | 578 578mm | 588 588mm | 597 597mm | 607 607mm | 621 621mm |
*SH Schritthöhe | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Radstand | 1,103 1,103mm | 1,135 1,135mm | 1,161 1,161mm | 1,188 1,188mm | 1,920 1,920mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 657 657mm |
HTA Lenkwinkel | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 14 14mm | 14 14mm | 14 14mm | 14 14mm | 14 14mm |
R Reach | 389 389mm | 416 416mm | 439 439mm | 461 461mm | 488 488mm |
S Stack | 577 577mm | 586 586mm | 595 595mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,103 1,103mm | 1,134 1,134mm | 1,161 1,161mm | 1,187 1,187mm | 1,219 1,219mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 13 13mm | 13 13mm | 13 13mm | 13 13mm | 13 13mm |
R Reach | 389 389mm | 417 417mm | 439 439mm | 462 462mm | 488 488mm |
S Stack | 577 577mm | 586 586mm | 595 595mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,103 1,103mm | 1,134 1,134mm | 1,161 1,161mm | 1,187 1,187mm | 1,219 1,219mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg | 67.1 67.1deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 356 356mm | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 392 392mm | 419 419mm | 442 442mm | 464 464mm | 491 491mm |
S Stack | 575 575mm | 584 584mm | 593 593mm | 603 603mm | 616 616mm |
*SH Schritthöhe | 804 804mm | 804 804mm | 804 804mm | 804 804mm | 804 804mm |
WB Radstand | 1,102 1,102mm | 1,134 1,134mm | 1,160 1,160mm | 1,186 1,186mm | 1,219 1,219mm |
- TTH: Oberrohr
- TTL: Oberrohr
- HTA: Lenkwinkel
- HTL: Steuerrohr
- STA: Sitzwinkel
- STL: Sitzrohr
- RC: Kettenstrebe
- BBD: Tretlagerabsenkung
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Schritthöhe
- WB: Radstand
- FC: Front-Centre
- FO: Federgabel Offset
Wir messen die Schrittlänge 200 mm vor der Mitte des Tretlagers. Auf diese Weise erhältst du in Bezug auf die Rahmengeometrie die bestmöglichen Informationen.
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Technologie: Thunderbolt Alloy 10
-
-
FORM™ Aluminium
Rahmenkonstruktion
Nicht alle Aluminium Rohre sind gleich. FORM Aluminium ist der Schlüssel zu den einzigartigen Fahreigenschaften unserer Bikes. Wir verwenden ausschließlich Premium Materialien, die unsere strengen Auflagen erfüllen. Jedes FORM Rohr wurde speziell für die jeweilige Verwendung im Rahmen entwickelt und ist maßgeschneidert für optimale Belastbarkeit, Gewicht und Steifigkeit.
-
RIDE-9™ Einstellung
Geometrie
The RIDE-9 adjustment system allows riders to quickly fine-tune their geometry and suspension with a pair of Allen keys. Nine configurations are possible thanks to two interlocking chips.
Adjust your RIDE-9 position for geometry before considering suspension effects, or variables like air pressure and shock compression. Make gradual, incremental changes, take notes, and be methodical. Don’t adjust in a hurry before a big ride. Take your time and enjoy the process.
-
-
-
Smoothlink™ Federung
Federungssystem
Die Smoothlink™ Federung ist effizient und dennoch geschmeidig, während du in die Pedale trittst und durch die Gänge schaltest. Sie zeichnet sich durch ein kontrolliertes Federwegende aus und durch eine Federungskurve, die sich deutlich leistungsfähiger anfühlt, als die Federweglänge vermuten lässt. Diese Viergelenk-Federungssystem-Philosophie ist auf Fahreigenschaften fokussiert; jede Bike-Plattform, die wir entwickeln, ist ausbalanciert in ihren Eigenschaften, wie „Anti-Squat“, Achsweg, Kettenverlängerung, Federungskurve, „Anti-Rise“ etc. um das legendäre Fahrgefühl eines Rocky Mountain Bikes zu erreichen.
-
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.