Altitude

Altitude

Quick Specs
  • Einsatzgebiet Enduro
  • Federung (V) 160 MM
  • Federung (H) 150 MM
  • Laufradgröße 27.5" Wide Trail
Altitude Alloy 30 6
Farbe Farbe Farbe
Farbe Farbe Farbe
Farbe Farbe Farbe
Farbe Farbe Farbe
Farbe Farbe Farbe
Farbe Farbe Farbe

Spezifikationen: Altitude Alloy 30

    • Rahmen FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federgabel RockShox Yari RC 160mm 37mm Offset
    • Federweg Vorne 160mm
    • Dämpfer RockShox Deluxe Select+ RT
    • Federweg Hinten 150mm
    • Steuersatz FSA Orbit NO.57E
    • Vorbau Rocky Mountain 35 AM
    • Lenker Rocky Mountain AM 780mm
    • Griffe Rocky Mountain Lock On XC
    • Bremsen Shimano MT420 4 Piston / Shimano RT64 180mm / Shimano RT64 180mm
    • Bremshebel Shimano MT420 4 Piston
    • Schalthebel Sram SX Eagle
    • Schaltwerk Sram SX Eagle
    • Kurbel Sram SX Eagle 34T
    • Tretlager Sram BB92 DUB
    • Kassette Sram PG-1210 11-50T
    • Kette Sram SX Eagle
    • Vorderradnabe Shimano MT400 Boost 15mm
    • Hinterradnabe Shimano MT400 Boost 148mm
    • Speichen 2.0 Stainless
    • Felge WTB ST Light i30 TCS 2.0 Tubeless
    • Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
    • Sattelstütze Rocky Mountain Toonie Drop 30.9mm
    • Sattel WTB Volt Race 142
    • Gewicht 14.51 KG / 32 LBS
    • Rahmen FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federgabel RockShox Lyrik Select RC 160mm 37mm Offset
    • Federweg Vorne 160mm
    • Dämpfer RockShox Super Deluxe Select+
    • Federweg Hinten 150mm
    • Steuersatz FSA Orbit NO.57E
    • Vorbau Rocky Mountain 35 AM
    • Lenker Rocky Mountain AM 780mm
    • Griffe Rocky Mountain Lock On XC
    • Bremsen Shimano SLX Trail 4 Piston / Shimano RT66 180mm / Shimano RT66 180mm
    • Bremshebel Shimano SLX Trail 4 Piston
    • Schalthebel Shimano SLX
    • Schaltwerk Shimano XT
    • Kurbel Race Face Aeffect Cinch 34T Steel
    • Tretlager Shimano SM-BBMT500
    • Kassette Shimano SLX 10-51T
    • Kette Shimano HG7100
    • Vorderradnabe Rocky Mountain Sealed Boost 15mm Torque Cap
    • Hinterradnabe DT Swiss 370 Boost 148mm
    • Speichen DT Swiss Competition 2.0/1.8/2.0
    • Felge WTB ST Light i30 TCS 2.0 Tubeless
    • Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
    • Sattelstütze Race Face Aeffect R Dropper 30.9mm
    • Sattel WTB Volt Race 142
    • Gewicht 14.17 KG / 31.2 LBS
    • Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federgabel RockShox Lyrik Select RC 160mm 37mm Offset
    • Federweg Vorne 160mm
    • Dämpfer RockShox Super Deluxe Select+
    • Federweg Hinten 150mm
    • Steuersatz FSA Orbit NO.57E
    • Vorbau Rocky Mountain 35 AM
    • Lenker Rocky Mountain AM 780mm
    • Griffe Rocky Mountain Lock On XC
    • Bremsen Shimano SLX Trail 4 Piston / Shimano RT66 180mm / Shimano RT66 180mm
    • Bremshebel Shimano SLX Trail 4 Piston
    • Schalthebel Shimano SLX
    • Schaltwerk Shimano XT
    • Kurbel Race Face Aeffect Cinch 34T Steel
    • Tretlager Shimano SM-BBMT500
    • Kassette Shimano SLX 10-51T
    • Kette Shimano HG7100
    • Vorderradnabe Rocky Mountain Sealed Boost 15mm Torque Cap
    • Hinterradnabe DT Swiss 370 Boost 148mm
    • Speichen DT Swiss Competition 2.0/1.8/2.0
    • Felge WTB ST Light i30 TCS 2.0 Tubeless
    • Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
    • Sattelstütze Race Face Aeffect R Dropper 30.9mm
    • Sattel WTB Volt Race 142
    • Gewicht 13.93 KG / 30.7 LBS
    • Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federweg Vorne 160mm
    • Dämpfer Fox Float DPX2 Factory
    • Federweg Hinten 150mm
    • Bremsen 0 / 0 / 0
    • Reifen 0 / 0
    • Sattel 2.74 KG / 6.04 LBS
    • Gewicht 2.74 KG / 6.04 LBS
    • Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federgabel Fox 36 Float EVOL GRIP2 Performance Elite 160mm 37mm Offset
    • Federweg Vorne 160mm
    • Dämpfer Fox Float DPX2 Performance
    • Federweg Hinten 150mm
    • Steuersatz FSA Orbit NO.57E
    • Vorbau Rocky Mountain 35 AM
    • Lenker Race Face Turbine R 780mm
    • Griffe Rocky Mountain Lock On XC
    • Bremsen Shimano XT Trail 4 Piston / Shimano RT66 180mm / Shimano RT66 180mm
    • Bremshebel Shimano XT Trail 4 Piston
    • Schalthebel Shimano XT
    • Schaltwerk Shimano XT
    • Kurbel Race Face Turbine Cinch 34T
    • Tretlager Race Face BB92 30mm
    • Kassette Shimano XT 10-51T
    • Kette Shimano HG8100
    • Vorderradnabe Rocky Mountain Sealed Boost 15mm
    • Hinterradnabe DT Swiss 370 Boost 148mm
    • Speichen DT Swiss Competition 2.0/1.8/2.0
    • Felge Race Face ARC 30
    • Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
    • Sattelstütze OneUp Dropper Post 30.9mm
    • Sattel WTB Volt Race 142
    • Gewicht 13.66 KG / 30.1 LBS
    • Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
    • Rahmengrößen XS - S - M - L - XL
    • Federgabel Fox 36 Float EVOL GRIP2 Factory 160mm 37mm Offset
    • Federweg Vorne 160mm
    • Dämpfer Fox Float DPX2 Factory
    • Federweg Hinten 150mm
    • Steuersatz FSA Orbit NO.57E
    • Vorbau Rocky Mountain 35 CNC
    • Lenker Race Face Next R 780mm
    • Griffe Rocky Mountain Lock On XC
    • Bremsen Shimano XTR Trail 4 Piston / Shimano RT86 180mm / Shimano RT86 180mm
    • Bremshebel Shimano XTR Trail 4 Piston
    • Schalthebel Shimano XTR
    • Schaltwerk Shimano XTR
    • Kurbel Race Face Next R Cinch 34T
    • Tretlager Race Face BB92 30mm
    • Kassette Shimano XTR 12s 10-51T
    • Kette Shimano XTR 12s
    • Vorderradnabe Rocky Mountain Sealed Boost 15mm
    • Hinterradnabe DT Swiss 350 Boost 148mm
    • Speichen DT Swiss Competition 2.0/1.8/2.0
    • Felge Race Face ARC 30
    • Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
    • Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm
    • Sattel WTB Volt Race 142
    • Gewicht 13.25 KG / 29.2 LBS

Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.

Geometrie: Altitude Alloy 30

Fahrstil

xs s m l xl
TTH Oberrohr 548 548mm 578 578mm 603 603mm 628 628mm 658 658mm
HTA Lenkwinkel 65 65deg 65 65deg 65 65deg 65 65deg 65.1 65.1deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74 74deg 74 74deg 74 74deg 74 74deg 74.1 74.1deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 13 13mm 14 14mm 14 14mm 14 14mm 14 14mm
R Reach 379 379mm 407 407mm 430 430mm 452 452mm 479 479mm
S Stack 586 586mm 595 595mm 604 604mm 614 614mm 628 628mm
*SH Schritthöhe 814 814mm 814 814mm 814 814mm 814 814mm 814 814mm
WB Radstand 1122 1122mm 1153 1153mm 1180 1180mm 1206 1206mm 1239 1239mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 658 658mm
HTA Lenkwinkel 65.1 65.1deg 65.1 65.1deg 65.2 65.2deg 65.2 65.2deg 65.2 65.2deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.1 74.1deg 74.1 74.1deg 74.2 74.2deg 74.2 74.2deg 74.2 74.2deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 12 12mm 12 12mm 12 12mm 12 12mm 12 12mm
R Reach 381 381mm 409 409mm 431 431mm 454 454mm 480 480mm
S Stack 585 585mm 594 594mm 603 603mm 613 613mm 626 626mm
*SH Schritthöhe 814 814mm 814 814mm 814 814mm 814 814mm 814 814mm
WB Radstand 1121 1121mm 1153 1153mm 1179 1179mm 1206 1206mm 1238 1238mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 657 657mm
HTA Lenkwinkel 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg 65.4 65.4deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg 74.4 74.4deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 10 10mm 10 10mm 10 10mm 10 10mm 10 10mm
R Reach 383 383mm 410 410mm 433 433mm 456 456mm 482 482mm
S Stack 583 583mm 593 593mm 602 602mm 611 611mm 625 625mm
*SH Schritthöhe 815 815mm 815 815mm 815 815mm 815 815mm 815 815mm
WB Radstand 1121 1121mm 1152 1152mm 1179 1179mm 1206 1206mm 1238 1238mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 657 657mm
HTA Lenkwinkel 65.4 65.4deg 65.4 65.4deg 65.4 65.4deg 65.4 65.4deg 65.4 65.4deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.4 74.4deg 74.4 74.4deg 74.4 74.4deg 74.4 74.4deg 74.4 74.4deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 9 9mm 9 9mm 9 9mm 9 9mm 9 9mm
R Reach 384 384mm 411 411mm 434 434mm 456 456mm 483 483mm
S Stack 583 583mm 592 592mm 601 601mm 611 611mm 625 625mm
*SH Schritthöhe 816 816mm 816 816mm 816 816mm 816 816mm 816 816mm
WB Radstand 1121 1121mm 1152 1152mm 1179 1179mm 1206 1206mm 1238 1238mm
xs s m l xl
TTH Oberrohr 546 546mm 576 576mm 601 601mm 626 626mm 656 656mm
HTA Lenkwinkel 65.5 65.5deg 65.5 65.5deg 65.6 65.6deg 65.6 65.6deg 65.6 65.6deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.5 74.5deg 74.5 74.5deg 74.6 74.6deg 74.6 74.6deg 74.6 74.6deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 7 7mm 7 7mm 7 7mm 7 7mm 7 7mm
R Reach 385 385mm 413 413mm 435 435mm 458 458mm 484 484mm
S Stack 582 582mm 591 591mm 600 600mm 610 610mm 623 623mm
*SH Schritthöhe 817 817mm 817 817mm 817 817mm 817 817mm 817 817mm
WB Radstand 1152 1152mm 1153 1153mm 1179 1179mm 1205 1205mm 1237 1237mm
xs s m l xl
TTH Oberrohr 546 546mm 576 576mm 601 601mm 626 626mm 656 656mm
HTA Lenkwinkel 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 4 4mm 4 4mm 5 5mm 5 5mm 5 5mm
R Reach 387 387mm 415 415mm 437 437mm 460 460mm 486 486mm
S Stack 581 581mm 590 590mm 599 599mm 608 608mm 622 622mm
*SH Schritthöhe 817 817mm 817 817mm 817 817mm 817 817mm 817 817mm
WB Radstand 1120 1120mm 1151 1151mm 1178 1178mm 1205 1205mm 1237 1237mm
xs s m l xl
TTH Oberrohr 546 546mm 576 576mm 601 601mm 626 626mm 656 656mm
HTA Lenkwinkel 65.7 65.7deg 65.8 65.8deg 65.8 65.8deg 65.8 65.8deg 65.8 65.8deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.7 74.7deg 74.8 74.8deg 74.8 74.8deg 74.8 74.8deg 74.8 74.8deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 424 424mm 424 424mm 424 424mm 424 424mm 424 424mm
BBD Tretlagerabsenkung 4 4mm 4 4mm 4 4mm 4 4mm 4 4mm
R Reach 387 387mm 415 415mm 438 438mm 460 460mm 486 486mm
S Stack 580 580mm 590 590mm 599 599mm 608 608mm 622 622mm
*SH Schritthöhe 818 818mm 818 818mm 818 818mm 818 818mm 818 818mm
WB Radstand 1120 1120mm 1151 1151mm 1178 1178mm 1205 1205mm 1237 1237mm
xs s m l xl
TTH Oberrohr 545 545mm 575 575mm 600 600mm 625 625mm 655 655mm
HTA Lenkwinkel 65.9 65.9deg 65.9 65.9deg 65.9 65.9deg 65.9 65.9deg 65.9 65.9deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.9 74.9deg 74.9 74.9deg 74.9 74.9deg 74.9 74.9deg 74.9 74.9deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 424 424mm 424 424mm 424 424mm 424 424mm 424 424mm
BBD Tretlagerabsenkung 2 2mm 2 2mm 2 2mm 2 2mm 2 2mm
R Reach 389 389mm 417 417mm 439 439mm 462 462mm 488 488mm
S Stack 579 579mm 588 588mm 597 597mm 607 607mm 620 620mm
*SH Schritthöhe 819 819mm 819 819mm 819 819mm 819 819mm 819 819mm
WB Radstand 1119 1119mm 1151 1151mm 1178 1178mm 1204 1204mm 1237 1237mm
xs s m l xl
TTH Oberrohr 545 545mm 575 575mm 600 600mm 625 625mm 655 655mm
HTA Lenkwinkel 66.1 66.1deg 66.1 66.1deg 66.1 66.1deg 66.1 66.1deg 66.1 66.1deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 75.1 75.1deg 75.1 75.1deg 75.1 75.1deg 75.1 75.1deg 75.1 75.1deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 423 423mm 423 423mm 423 423mm 423 423mm 423 423mm
BBD Tretlagerabsenkung -1 -1mm -1 -1mm -1 -1mm -1 -1mm -1 -1mm
R Reach 391 391mm 419 419mm 441 441mm 464 464mm 490 490mm
S Stack 578 578mm 587 587mm 596 596mm 605 605mm 619 619mm
*SH Schritthöhe 820 820mm 820 820mm 820 820mm 820 820mm 820 820mm
WB Radstand 1119 1119mm 1150 1150mm 1177 1177mm 1204 1204mm 1236 1236mm
xs s m l xl
TTH Oberrohr 549 549mm 579 579mm 604 604mm 629 629mm 659 659mm
HTA Lenkwinkel 64.5 64.5deg 64.5 64.5deg 64.6 64.6deg 64.6 64.6deg 64.6 64.6deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 73.5 73.5deg 73.5 73.5deg 73.6 73.6deg 73.6 73.6deg 73.6 73.6deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 10 10mm 10 10mm 11 11mm 11 11mm 11 11mm
R Reach 375 375mm 402 402mm 425 425mm 448 448mm 474 474mm
S Stack 589 589mm 598 598mm 608 608mm 617 617mm 631 631mm
*SH Schritthöhe 813 813mm 813 813mm 813 813mm 813 813mm 813 813mm
WB Radstand 1126 1126mm 1157 1157mm 1184 1184mm 1211 1211mm 1243 1243mm
xs s m l xl
TTH Oberrohr 549 549mm 579 579mm 604 604mm 629 629mm 659 659mm
HTA Lenkwinkel 64.7 64.7deg 64.7 64.7deg 64.7 64.7deg 64.8 64.8deg 64.8 64.8deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 73.7 73.7deg 73.7 73.7deg 73.7 73.7deg 73.8 73.8deg 73.8 73.8deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 8 8mm 8 8mm 9 9mm 9 9mm 9 9mm
R Reach 376 376mm 404 404mm 427 427mm 449 449mm 476 476mm
S Stack 588 588mm 597 597mm 607 607mm 616 616mm 630 630mm
*SH Schritthöhe 814 814mm 814 814mm 814 814mm 814 814mm 814 814mm
WB Radstand 1125 1125mm 1157 1157mm 1184 1184mm 1210 1210mm 1243 1243mm
xs s m l xl
TTH Oberrohr 548 548mm 578 578mm 603 603mm 628 628mm 658 658mm
HTA Lenkwinkel 64.8 64.8deg 64.9 64.9deg 64.9 64.9deg 64.9 64.9deg 64.9 64.9deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 73.8 73.8deg 73.9 73.9deg 73.9 73.9deg 73.9 73.9deg 73.9 73.9deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 6 6mm 6 6mm 7 7mm 7 7mm 7 7mm
R Reach 378 378mm 406 406mm 428 428mm 451 451mm 477 477mm
S Stack 586 586mm 596 596mm 605 605mm 615 615mm 629 629mm
*SH Schritthöhe 815 815mm 815 815mm 815 815mm 815 815mm 815 815mm
WB Radstand 1125 1125mm 1157 1157mm 1183 1183mm 1210 1210mm 1242 1242mm
xs s m l xl
TTH Oberrohr 548 548mm 578 578mm 603 603mm 628 628mm 658 658mm
HTA Lenkwinkel 64.9 64.9deg 64.9 64.9deg 65 65deg 65 65deg 65 65deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 73.9 73.9deg 73.9 73.9deg 74 74deg 74 74deg 74 74deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 5 5mm 5 5mm 6 6mm 6 6mm 6 6mm
R Reach 379 379mm 406 406mm 429 429mm 452 452mm 478 478mm
S Stack 586 586mm 595 595mm 605 605mm 614 614mm 628 628mm
*SH Schritthöhe 815 815mm 815 815mm 815 815mm 815 815mm 815 815mm
WB Radstand 1125 1125mm 1156 1156mm 1183 1183mm 1210 1210mm 1242 1242mm
xs s m l xl
TTH Oberrohr 547 547mm 578 578mm 603 603mm 628 628mm 658 658mm
HTA Lenkwinkel 65.1 65.1deg 65.1 65.1deg 65.1 65.1deg 65.1 65.1deg 65.2 65.2deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.1 74.1deg 74.1 74.1deg 74.1 74.1deg 74.1 74.1deg 74.2 74.2deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 3 3mm 3 3mm 3 3mm 4 4mm 4 4mm
R Reach 381 381mm 408 408mm 431 431mm 453 453mm 480 480mm
S Stack 585 585mm 594 594mm 604 604mm 613 613mm 627 627mm
*SH Schritthöhe 816 816mm 816 816mm 816 816mm 816 816mm 816 816mm
WB Radstand 1152 1152mm 1153 1153mm 1179 1179mm 1205 1205mm 1237 1237mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 657 657mm
HTA Lenkwinkel 65.2 65.2deg 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.2 74.2deg 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 425 425mm 425 425mm 425 425mm 425 425mm 425 425mm
BBD Tretlagerabsenkung 1 1mm 1 1mm 1 1mm 1 1mm 2 2mm
R Reach 382 382mm 410 410mm 433 433mm 455 455mm 482 482mm
S Stack 584 584mm 593 593mm 602 602mm 612 612mm 626 626mm
*SH Schritthöhe 817 817mm 817 817mm 817 817mm 817 817mm 817 817mm
WB Radstand 1124 1124mm 1156 1156mm 1182 1182mm 1209 1209mm 1241 1241mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 657 657mm
HTA Lenkwinkel 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg 65.3 65.3deg 65.4 65.4deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg 74.3 74.3deg 74.4 74.4deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 424 424mm 424 424mm 424 424mm 424 424mm 424 424mm
BBD Tretlagerabsenkung 0 0mm 1 1mm 1 1mm 1 1mm 1 1mm
R Reach 383 383mm 410 410mm 433 433mm 456 456mm 482 482mm
S Stack 583 583mm 593 593mm 602 602mm 611 611mm 625 625mm
*SH Schritthöhe 817 817mm 817 817mm 817 817mm 817 817mm 817 817mm
WB Radstand 1124 1124mm 1156 1156mm 1182 1182mm 1209 1209mm 1241 1241mm
xs s m l xl
TTH Oberrohr 546 546mm 576 576mm 601 601mm 626 626mm 657 657mm
HTA Lenkwinkel 65.5 65.5deg 65.5 65.5deg 65.5 65.5deg 65.5 65.5deg 65.5 65.5deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.5 74.5deg 74.5 74.5deg 74.5 74.5deg 74.5 74.5deg 74.5 74.5deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 424 424mm 424 424mm 424 424mm 424 424mm 424 424mm
BBD Tretlagerabsenkung -2 -2mm -2 -2mm -2 -2mm -1 -1mm -1 -1mm
R Reach 385 385mm 412 412mm 435 435mm 457 457mm 484 484mm
S Stack 582 582mm 592 592mm 601 601mm 610 610mm 624 624mm
*SH Schritthöhe 818 818mm 818 818mm 818 818mm 818 818mm 818 818mm
WB Radstand 1123 1123mm 1155 1155mm 1182 1182mm 1208 1208mm 1241 1241mm
xs s m l xl
TTH Oberrohr 546 546mm 576 576mm 601 601mm 626 626mm 656 656mm
HTA Lenkwinkel 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg 65.7 65.7deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg 74.7 74.7deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 423 423mm 423 423mm 423 423mm 423 423mm 423 423mm
BBD Tretlagerabsenkung -4 -4mm -4 -4mm -4 -4mm -4 -4mm -4 -4mm
R Reach 386 386mm 414 414mm 437 437mm 459 459mm 486 486mm
S Stack 581 581mm 590 590mm 599 599mm 609 609mm 622 622mm
*SH Schritthöhe 819 819mm 819 819mm 819 819mm 819 819mm 819 819mm
WB Radstand 1123 1123mm 1155 1155mm 1181 1181mm 1208 1208mm 1240 1240mm
xs s m l xl
TTH Oberrohr 548 548mm 578 578mm 603 603mm 628 628mm 658 658mm
HTA Lenkwinkel 65 65deg 65 65deg 65 65deg 65 65deg 65.1 65.1deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74 74deg 74 74deg 74 74deg 74 74deg 74.1 74.1deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
RC Kettenstrebe 426 426mm 426 426mm 426 426mm 426 426mm 426 426mm
BBD Tretlagerabsenkung 13 13mm 14 14mm 14 14mm 14 14mm 14 14mm
R Reach 379 379mm 407 407mm 430 430mm 452 452mm 479 479mm
S Stack 586 586mm 595 595mm 604 604mm 614 614mm 628 628mm
*SH Schritthöhe 814 814mm 814 814mm 814 814mm 814 814mm 814 814mm
WB Radstand 1122 1122mm 1153 1153mm 1180 1180mm 1206 1206mm 1239 1239mm
xs s m l xl
TTH Oberrohr 547 547mm 577 577mm 602 602mm 627 627mm 658 658mm
HTA Lenkwinkel 65.1 65.1deg 65.1 65.1deg 65.2 65.2deg 65.2 65.2deg 65.2 65.2deg
HTL Steuerrohr 100 100mm 110 110mm 120 120mm 130 130mm 145 145mm
STA Sitzwinkel 74.1 74.1deg 74.1 74.1deg 74.2 74.2deg 74.2 74.2deg 74.2 74.2deg
STL Sitzrohr 368 368mm 394 394mm 432 432mm 470 470mm 508 508mm
