Slayer
Spezifikationen: Slayer Carbon 90
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry.
- Rahmengrößen S - M - L - XL
- Federgabel Fox 36 Float EVOL GRIP2 Factory 170mm
- Federweg Vorne 170mm
- Dämpfer Fox Float X2 Factory
- Federweg Hinten 165mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 CNC DH
- Lenker Race Face SixC 820mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Sram Code RSC / Sram Centerline 200mm / Sram Centerline 200mm
- Bremshebel Sram Code RSC
- Schalthebel Sram X01 Eagle
-
- Schaltwerk Sram X01 Eagle
- Kurbel Sram Descendent 7k Eagle 34T
- Tretlager Sram BB92 DUB
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 350 Boost 148mm
- Speichen WTB 2.0
- Felge Race Face ARC 30 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm
- Sattel WTB Volt Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry.
- Rahmengrößen S - M - L - XL
-
- Dämpfer Fox Float X2 Factory
- Federweg Hinten 165mm
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry.
- Rahmengrößen S - M - L - XL
- Federgabel Fox 36 Float EVOL GRIP2 Performance Elite 170mm
- Federweg Vorne 170mm
- Dämpfer Fox Float X2 Performance
- Federweg Hinten 165mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Atlas 820mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Sram Code R / Sram Centerline 200mm / Sram Centerline 200mm
- Bremshebel Sram Code R
- Schalthebel Sram GX Eagle
-
- Schaltwerk Sram GX Eagle
- Kurbel Sram Descendent 7k Eagle 34T
- Tretlager Sram BB92 DUB
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 2.0
- Felge Race Face AR 30 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm
- Sattel WTB Volt Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry.
- Rahmengrößen S - M - L - XL
- Federgabel Fox 36 Float EVOL GRIP Performance 170mm
- Federweg Vorne 170mm
- Dämpfer Fox Float DPX2 Performance
- Federweg Hinten 165mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Rocky Mountain AM 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano SLX / Shimano RT66 203mm / Shimano RT66 203mm
- Bremshebel Shimano SLX
- Schalthebel Shimano SLX
-
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Race Face BB92 24mm
- Kassette Shimano SLX 11-46T
- Kette KMC X11-1
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 2.0
- Felge Race Face AR 30 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm
- Sattel WTB Volt Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-4™ Adjustable Geometry.
- Rahmengrößen S - M - L - XL
- Federgabel RockShox Yari RC 170mm
- Federweg Vorne 170mm
- Dämpfer RockShox Deluxe RT
- Federweg Hinten 165mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Rocky Mountain AM 780mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Shimano M6000 / Shimano RT64 180mm / Shimano RT64 180mm
- Bremshebel Shimano M6000
- Schalthebel Shimano Deore
-
- Schaltwerk Shimano Deore
- Kurbel Race Face Ride Cinch 32T Steel
- Tretlager Race Face BB92 24mm
- Kassette SunRace CSMS2 11-46T
- Kette KMC X10-1
- Vorderradnabe Shimano M6010 Boost 15mm
- Hinterradnabe Shimano M6010 Boost 148mm
- Speichen 2.0 Stainless
- Felge Alex Volar 3.0 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
- Sattelstütze Race Face Aeffect Dropper 30.9mm
- Sattel WTB Volt Race
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Slayer Carbon 90
Fahrstil
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65 65deg | 65 65deg | 65 65deg | 65 65deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 404 404mm | 425 425mm | 446 446mm | 472 472mm |
S Stack | 602 602mm | 616 616mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,157 1,157mm | 1,184 1,184mm | 1,211 1,211mm | 1,244 1,244mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.2 65.2deg | 65.2 65.2deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 8 8mm |
R Reach | 406 406mm | 428 428mm | 449 449mm | 475 475mm |
S Stack | 600 600mm | 614 614mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,156 1,156mm | 1,183 1,183mm | 1,211 1,211mm | 1,243 1,243mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 427 427mm | 427 427mm | 427 427mm | 427 427mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 409 409mm | 430 430mm | 452 452mm | 478 478mm |
S Stack | 598 598mm | 612 612mm | 626 626mm | 639 639mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,155 1,155mm | 1,182 1,182mm | 1,210 1,210mm | 1,242 1,242mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 412 412mm | 433 433mm | 454 454mm | 480 480mm |
S Stack | 596 596mm | 610 610mm | 624 624mm | 637 637mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,154 1,154mm | 1,181 1,181mm | 1,209 1,209mm | 1,241 1,241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.5 64.5deg | 64.6 64.6deg | 64.6 64.6deg | 64.6 64.6deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.5 73.5deg | 73.6 73.6deg | 73.6 73.6deg | 73.6 73.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 9 9mm |
R Reach | 399 399mm | 420 420mm | 441 441mm | 468 468mm |
S Stack | 605 605mm | 619 619mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,161 1,161mm | 1,188 1,188mm | 1,216 1,216mm | 1,248 1,248mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 402 402mm | 423 423mm | 444 444mm | 470 470mm |
S Stack | 603 603mm | 617 617mm | 631 631mm | 645 645mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,160 1,160mm | 1,187 1,187mm | 1,215 1,215mm | 1,247 1,247mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 427 427mm | 427 427mm | 427 427mm | 427 427mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 404 404mm | 426 426mm | 447 447mm | 473 473mm |
S Stack | 601 601mm | 615 615mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,159 1,159mm | 1,186 1,186mm | 1,214 1,214mm | 1,246 1,246mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | -2 -2mm | -1 -1mm | -1 -1mm | -1 -1mm |
R Reach | 407 407mm | 428 428mm | 449 449mm | 476 476mm |
S Stack | 600 600mm | 613 613mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,158 1,158mm | 1,185 1,185mm | 1,213 1,213mm | 1,245 1,245mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65 65deg | 65 65deg | 65 65deg | 65 65deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 404 404mm | 425 425mm | 446 446mm | 472 472mm |
S Stack | 602 602mm | 616 616mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,157 1,157mm | 1,184 1,184mm | 1,211 1,211mm | 1,244 1,244mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.2 65.2deg | 65.2 65.2deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 8 8mm |
R Reach | 406 406mm | 428 428mm | 449 449mm | 475 475mm |
S Stack | 600 600mm | 614 614mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,156 1,156mm | 1,183 1,183mm | 1,211 1,211mm | 1,243 1,243mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 427 427mm | 427 427mm | 427 427mm | 427 427mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 409 409mm | 430 430mm | 452 452mm | 478 478mm |
S Stack | 598 598mm | 612 612mm | 626 626mm | 639 639mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,155 1,155mm | 1,182 1,182mm | 1,210 1,210mm | 1,242 1,242mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 412 412mm | 433 433mm | 454 454mm | 480 480mm |
S Stack | 596 596mm | 610 610mm | 624 624mm | 637 637mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,154 1,154mm | 1,181 1,181mm | 1,209 1,209mm | 1,241 1,241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.5 64.5deg | 64.6 64.6deg | 64.6 64.6deg | 64.6 64.6deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.5 73.5deg | 73.6 73.6deg | 73.6 73.6deg | 73.6 73.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 9 9mm |
R Reach | 399 399mm | 420 420mm | 441 441mm | 468 468mm |
S Stack | 605 605mm | 619 619mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,161 1,161mm | 1,188 1,188mm | 1,216 1,216mm | 1,248 1,248mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 402 402mm | 423 423mm | 444 444mm | 470 470mm |
S Stack | 603 603mm | 617 617mm | 631 631mm | 645 645mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,160 1,160mm | 1,187 1,187mm | 1,215 1,215mm | 1,247 1,247mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 427 427mm | 427 427mm | 427 427mm | 427 427mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 404 404mm | 426 426mm | 447 447mm | 473 473mm |
S Stack | 601 601mm | 615 615mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,159 1,159mm | 1,186 1,186mm | 1,214 1,214mm | 1,246 1,246mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | -2 -2mm | -1 -1mm | -1 -1mm | -1 -1mm |
R Reach | 407 407mm | 428 428mm | 449 449mm | 476 476mm |
S Stack | 600 600mm | 613 613mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,158 1,158mm | 1,185 1,185mm | 1,213 1,213mm | 1,245 1,245mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65 65deg | 65 65deg | 65 65deg | 65 65deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 404 404mm | 425 425mm | 446 446mm | 472 472mm |
S Stack | 602 602mm | 616 616mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,157 1,157mm | 1,184 1,184mm | 1,211 1,211mm | 1,244 1,244mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.2 65.2deg | 65.2 65.2deg | 65.3 65.3deg | 65.3 65.3deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 8 8mm |
R Reach | 406 406mm | 428 428mm | 449 449mm | 475 475mm |
S Stack | 600 600mm | 614 614mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,156 1,156mm | 1,183 1,183mm | 1,211 1,211mm | 1,243 1,243mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg | 65.5 65.5deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 427 427mm | 427 427mm | 427 427mm | 427 427mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 409 409mm | 430 430mm | 452 452mm | 478 478mm |
S Stack | 598 598mm | 612 612mm | 626 626mm | 639 639mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,155 1,155mm | 1,182 1,182mm | 1,210 1,210mm | 1,242 1,242mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 509 509mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 412 412mm | 433 433mm | 454 454mm | 480 480mm |
S Stack | 596 596mm | 610 610mm | 624 624mm | 637 637mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,154 1,154mm | 1,181 1,181mm | 1,209 1,209mm | 1,241 1,241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.5 64.5deg | 64.6 64.6deg | 64.6 64.6deg | 64.6 64.6deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.5 73.5deg | 73.6 73.6deg | 73.6 73.6deg | 73.6 73.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 429 429mm | 429 429mm | 429 429mm | 429 429mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 8 8mm | 9 9mm |
R Reach | 399 399mm | 420 420mm | 441 441mm | 468 468mm |
S Stack | 605 605mm | 619 619mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,161 1,161mm | 1,188 1,188mm | 1,216 1,216mm | 1,248 1,248mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg | 64.8 64.8deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
STA Sitzwinkel | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg | 73.8 73.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 471 471mm | 509 509mm |
RC Kettenstrebe | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Tretlagerabsenkung | 5 5mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 402 402mm | 423 423mm | 444 444mm | 470 470mm |
S Stack | 603 603mm | 617 617mm | 631 631mm | 645 645mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,160 1,160mm | 1,187 1,187mm | 1,215 1,215mm | 1,247 1,247mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg | 65.1 65.1deg |
HTL Steuerrohr | 110 110mm | 125 125mm | 140 140mm | 155 155mm |
