Soul 29
Spezifikationen: Soul 29
-
- Rahmen Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Rahmengrößen S - M - L - XL
- Federgabel RockShox XC28 TK 29
- Federweg Vorne 100mm. Turnkey Lockout / Rebound
- Steuersatz Cane Creek Five Series: ZS44mm
- Vorbau Rocky Mountain XC7 7° x 60-90mm
- Lenker Rocky Mountain Zero6 Flat Ø31.8mm x 670mm x 6° Sweep
- Griffe Rocky Mountain XC Kraton
- Bremsen Shimano BR-M395 Hydraulic Disc 160mm
- Bremshebel Shimano BL-M395
- Schalthebel Shimano Acera Rapid Fire 9spd
- Umwerfer Shimano Acera 9spd 31.8mm
-
- Schaltwerk Shimano Alivio 9spd
- Kurbel Shimano M391 170-175mm 42/32/22T
- Tretlager Shimano UN-26
- Kassette Shimano HG20 11-34 9spd
- Kette KMC X9 9spd
- Vorderradnabe Shimano RM35 Disc
- Hinterradnabe Shimano RM35 Disc
- Speichen Stainless
- Felge Wheeltech SX17 By WTB
- Reifen Geax AKA 29\" x 2.2\"
- Sattelstütze Rocky Mountain XC 27.2mm x 400mm
- Sattel Rocky Mountain XC
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Soul 29
Fahrstil
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
HTA Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
STA Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
BBD Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
WB Radstand | 1071 1071mm | 1093 1093mm | 1117 1117mm | 1140 1140mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
HTA Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
STA Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
BBD Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
WB Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
Oberrohr | 570 570mm | 592 592mm | 615 615mm | 638 638mm |
Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
Steuerrohr | 100 100mm | 100 100mm | 115 115mm | 130 130mm |
Sitzwinkel | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
Kettenstrebe | 447 447mm | 447 447mm | 447 447mm | 447 447mm |
Tretlagerabsenkung | 56 56mm | 56 56mm | 56 56mm | 56 56mm |
Radstand | 1,071 1,071mm | 1,093 1,093mm | 1,117 1,117mm | 1,140 1,140mm |
