Metro LO
Spezifikationen: Metro LO
-
- Rahmen Rocky Mountain 6061 Series Custom Alloy Frame Internal Rear Brake Housing 1-1/8\" ZeroStack Headtube \"Ladies Only\" Geometry Rack and Fender Mounts
- Rahmengrößen S - M - L
- Federgabel Rocky Mountain Chromoly w/ Eyelets
- Steuersatz Cane Creek Five Series: ZeroStack™ 44mm
- Vorbau Rocky Mountain Adjustable 0°-60° x 90-110mm
- Lenker Rocky Mountain Hi Rise 25.4mm x 620mm
- Griffe Rocky Mountain Comfort Kraton
- Bremsen Promax TX-122 V-Brake
- Bremshebel Shimano Altus 4 Finger
- Schalthebel Shimano Altus EZ-Fire 8spd
- Umwerfer Shimano Altus 31.8mm 8spd
- Schaltwerk Shimano Altus 8spd
-
- Kurbel Suntour XCT 170-175mm 48/38/28T
- Tretlager Sealed Cartridge
- Kassette Shimano HG31 11-32T 8spd
- Kette KMC Z72 8spd
- Vorderradnabe Shimano RM40
- Hinterradnabe Shimano RM30
- Speichen Stainless
- Felge Freedom Ryder 21 700c
- Reifen Kenda Kwest 700x35c
- Sattelstütze Rocky Mountain Suspension Post 27.2mm
- Sattel Rocky Mountain Comfort Wmn\'s
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Metro LO
Fahrstil
s | m | l | |
---|---|---|---|
|
|||
TTH Oberrohr | 570 570mm | 590 590mm | 610 610mm |
HTA Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
HTL Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
STA Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
RC Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
BBD Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
*SH Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
WB Radstand | 1092 1092mm | 1107 1107mm | 1129 1129mm |
s | m | l | |
---|---|---|---|
|
|||
TTH Oberrohr | 570 570mm | 590 590mm | 610 610mm |
HTA Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
HTL Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
STA Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
RC Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
BBD Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
*SH Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
WB Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
Radstand | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Oberrohr | 570 570mm | 590 590mm | 610 610mm |
Lenkwinkel | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Steuerrohr | 125 125mm | 135 135mm | 155 155mm |
Sitzwinkel | 73.5 73.5deg | 73 73deg | 73 73deg |
Sitzrohr | 370 370mm | 425 425mm | 480 480mm |
Kettenstrebe | 460 460mm | 460 460mm | 460 460mm |
Tretlagerabsenkung | 65 65mm | 65 65mm | 65 65mm |
Schritthöhe | 526 526mm | 528 528mm | 528 528mm |
