Altitude
Spezifikationen: Altitude Alloy 30
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL FIT4 Factory 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPX2 Factory
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 CNC
- Lenker Race Face Next R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Sram Guide RSC 180mm
- Bremshebel Sram Guide RSC
- Schalthebel Sram X01 Eagle
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Sram X01 Eagle 12 spd
- Kurbel Sram Descendant Carbon Eagle 34T
- Tretlager Sram GXP BB92
- Kassette Sram XG-1295 10-50T
- Kette Sram X01 Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 350 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Stans Flow MK3 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT Maxx Terra 3C Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Factory 30.9mm
- Sattel WTB Silverado Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federweg Vorne Max 160mm
- Dämpfer Fox Float DPX2 Factory
- Federweg Hinten 150mm
- Steuersatz ZS44mm Top / ZS56mm Bottom
-
- Umwerfer Rocky Mountain Spirit Guide (included)
- Kurbel Press Fit BB92
- Tretlager Press Fit BB92
- Reifen 30.9mm
- Sattelstütze 30.9mm
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL FIT4 Performance Elite 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPS EVOL Performance Elite
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT 180 mm
- Schalthebel Sram GX Eagle
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Sram X01 Eagle
- Kurbel Sram Stylo 7k Eagle 34T
- Tretlager Sram GXP BB92
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Stans Flow MK3 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT 27.5 x 2.5 / Minion DHR II WT Maxx Terra 3C Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Silverado Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL FIT4 Performance Elite 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPS EVOL Performance Elite
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT 180mm
- Bremshebel Shimano XT
- Schalthebel Shimano XT
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Shimano XT
- Kurbel Race Face Turbine Cinch 32T
- Tretlager Race Face BB92
- Kassette Shimano XT 11-46T
- Kette Shimano HG-600
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Stans Flow MK3 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT Maxx Terra 3C Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Silverado Race
-
- Rahmen SMOOTHWALL™ Carbon. FORM™ Alloy Rear Triangle. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL Grip Performance 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Chester 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano SLX 180mm
- Bremshebel Shimano SLX
- Schalthebel Shimano SLX
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Race Face BB92
- Kassette Shimano XT 11-46T
- Kette KMC X11-1
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Sun Düroc 30 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT EXO Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Volt Race
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL FIT4 Performance Elite 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPX2 Performance Elite
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT 180 mm
- Schalthebel Sram GX Eagle
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Sram GX Eagle
- Kurbel Sram Stylo 7k Eagle 34T
- Tretlager Sram GXP BB92
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Sun Düroc 30 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT 27.5 x 2.5 / Minion DHR II WT Maxx Terra 3C Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Silverado Race
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL Grip Performance 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Chester 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano SLX 180mm
- Bremshebel Shimano SLX
- Schalthebel Shimano SLX
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Race Face BB92
- Kassette Shimano XT 11-46T
- Kette KMC X11-1
- Vorderradnabe Shimano SLX Boost 15mm
- Hinterradnabe Shimano SLX Boost 148mm
- Speichen WTB 2.0-1.8
- Felge Sun Düroc 30 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT EXO Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Volt Race
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel Fox 36 Float EVOL FIT4 Performance Elite 160mm
- Federweg Vorne 160 mm
- Dämpfer Fox Float DPX2 Performance Elite
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT Ice-Tec 180mm
- Bremshebel Shimano XT
- Schalthebel Shimano XT
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Shimano XT
- Kurbel Race Face Turbine Cinch 32T
- Tretlager Race Face BB92
- Kassette Shimano XT 11-46T
- Kette Shimano HG-600
- Vorderradnabe Shimano XT Boost 15mm
- Hinterradnabe Shimano XT Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Sun Düroc 30 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT Maxx Terra 3C Tubeless Ready 27.5 x 2.4
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Silverado Race
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel RockShox 2018 Yari RC 160mm
- Federweg Vorne 160 mm
- Dämpfer RockShox Deluxe RT
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Chester 780mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Sram Level 180mm
- Bremshebel Sram Level
- Schalthebel Sram NX
-
- Umwerfer Rocky Mountain Spirit Guide
- Schaltwerk Sram NX
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Race Face BB92
- Kassette Sram PG-1130 11-42T
- Kette Sram PC-1110
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe Sram MTH 746 Boost 148mm
- Speichen WTB 2.0
- Felge Sun Düroc 30 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5/Maxxis Minion DHR II WT EXO Tubeless Ready 27.5 x 2.4
- Sattelstütze Race Face Aeffect Dropper 30.9mm
- Sattel WTB Volt Race
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen XS - S - M - L - XL
- Federgabel RockShox 2018 Yari RC 160mm
- Federweg Vorne 160 mm
- Dämpfer RockShox Deluxe RT
- Federweg Hinten 150 mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Chester 780mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Sram Level 180mm
- Schalthebel Sram NX
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Sram NX
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Race Face BB92
- Kassette Sram PG-1130 11-42T
- Kette Sram PC-1110
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe Sram MTH 746 Boost 148mm
- Speichen WTB 2.0
- Felge Sun Düroc 30 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Minion DHR II WT EXO Tubeless Ready 27.5 x 2.4
- Sattelstütze Race Face Aeffect Dropper 30.9mm
- Sattel WTB Volt Race
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Altitude Alloy 30
Fahrstil
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
Measured with standard 2.5" Wide Trail tires and a 160mm 27.5 fork.
Measured using a 10mm taller lower headset cup, a standard 160mm 27.5 fork, and 26x3.0 tires.
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 548 548mm | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 65 65deg | 65 65deg | 65 65deg | 65 65deg | 65.1 65.1deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74 74deg | 74 74deg | 74 74deg | 74 74deg | 74.1 74.1deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 13 13mm | 14 14mm | 14 14mm | 14 14mm | 14 14mm |
R Reach | 379 379mm | 407 407mm | 430 430mm | 452 452mm | 479 479mm |
S Stack | 586 586mm | 595 595mm | 604 604mm | 614 614mm | 628 628mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1122 1122mm | 1153 1153mm | 1180 1180mm | 1206 1206mm | 1239 1239mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 658 658mm |
HTA Lenkwinkel | 65.1 65.1deg | 65.1 65.1deg | 65.2 65.2deg | 65.2 65.2deg | 65.2 65.2deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.1 74.1deg | 74.1 74.1deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 12 12mm | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 381 381mm | 409 409mm | 431 431mm | 454 454mm | 480 480mm |
S Stack | 585 585mm | 594 594mm | 603 603mm | 613 613mm | 626 626mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1121 1121mm | 1153 1153mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg | 65.3 65.3deg | 65.4 65.4deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.4 74.4deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 10 10mm | 10 10mm | 10 10mm |
R Reach | 383 383mm | 410 410mm | 433 433mm | 456 456mm | 482 482mm |
S Stack | 583 583mm | 593 593mm | 602 602mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 815 815mm | 815 815mm | 815 815mm | 815 815mm | 815 815mm |
WB Radstand | 1121 1121mm | 1152 1152mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 547 547mm | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.4 65.4deg | 65.4 65.4deg | 65.4 65.4deg | 65.4 65.4deg | 65.4 65.4deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 9 9mm | 9 9mm | 9 9mm | 9 9mm | 9 9mm |
R Reach | 384 384mm | 411 411mm | 434 434mm | 456 456mm | 483 483mm |
S Stack | 583 583mm | 592 592mm | 601 601mm | 611 611mm | 625 625mm |
*SH Schritthöhe | 816 816mm | 816 816mm | 816 816mm | 816 816mm | 816 816mm |
WB Radstand | 1121 1121mm | 1152 1152mm | 1179 1179mm | 1206 1206mm | 1238 1238mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.5 65.5deg | 65.6 65.6deg | 65.6 65.6deg | 65.6 65.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 7 7mm | 7 7mm | 7 7mm | 7 7mm | 7 7mm |
R Reach | 385 385mm | 413 413mm | 435 435mm | 458 458mm | 484 484mm |
S Stack | 582 582mm | 591 591mm | 600 600mm | 610 610mm | 623 623mm |
*SH Schritthöhe | 817 817mm | 817 817mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1152 1152mm | 1153 1153mm | 1179 1179mm | 1205 1205mm | 1237 1237mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 5 5mm | 5 5mm | 5 5mm |
R Reach | 387 387mm | 415 415mm | 437 437mm | 460 460mm | 486 486mm |
S Stack | 581 581mm | 590 590mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 817 817mm | 817 817mm | 817 817mm | 817 817mm | 817 817mm |
WB Radstand | 1120 1120mm | 1151 1151mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 546 546mm | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.7 74.7deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 4 4mm | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 387 387mm | 415 415mm | 438 438mm | 460 460mm | 486 486mm |
S Stack | 580 580mm | 590 590mm | 599 599mm | 608 608mm | 622 622mm |
*SH Schritthöhe | 818 818mm | 818 818mm | 818 818mm | 818 818mm | 818 818mm |
WB Radstand | 1120 1120mm | 1151 1151mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 424 424mm | 424 424mm | 424 424mm | 424 424mm | 424 424mm |
BBD Tretlagerabsenkung | 2 2mm | 2 2mm | 2 2mm | 2 2mm | 2 2mm |
R Reach | 389 389mm | 417 417mm | 439 439mm | 462 462mm | 488 488mm |
S Stack | 579 579mm | 588 588mm | 597 597mm | 607 607mm | 620 620mm |
*SH Schritthöhe | 819 819mm | 819 819mm | 819 819mm | 819 819mm | 819 819mm |
WB Radstand | 1119 1119mm | 1151 1151mm | 1178 1178mm | 1204 1204mm | 1237 1237mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 545 545mm | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 423 423mm | 423 423mm | 423 423mm | 423 423mm | 423 423mm |
BBD Tretlagerabsenkung | -1 -1mm | -1 -1mm | -1 -1mm | -1 -1mm | -1 -1mm |
R Reach | 391 391mm | 419 419mm | 441 441mm | 464 464mm | 490 490mm |
S Stack | 578 578mm | 587 587mm | 596 596mm | 605 605mm | 619 619mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1119 1119mm | 1150 1150mm | 1177 1177mm | 1204 1204mm | 1236 1236mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 549 549mm | 579 579mm | 604 604mm | 629 629mm | 659 659mm |
HTA Lenkwinkel | 64.5 64.5deg | 64.5 64.5deg | 64.6 64.6deg | 64.6 64.6deg | 64.6 64.6deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 73.5 73.5deg | 73.5 73.5deg | 73.6 73.6deg | 73.6 73.6deg | 73.6 73.6deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 10 10mm | 10 10mm | 11 11mm | 11 11mm | 11 11mm |
R Reach | 375 375mm | 402 402mm | 425 425mm | 448 448mm | 474 474mm |
S Stack | 589 589mm | 598 598mm | 608 608mm | 617 617mm | 631 631mm |
*SH Schritthöhe | 813 813mm | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Radstand | 1126 1126mm | 1157 1157mm | 1184 1184mm | 1211 1211mm | 1243 1243mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 549 549mm | 579 579mm | 604 604mm | 629 629mm | 659 659mm |
HTA Lenkwinkel | 64.7 64.7deg | 64.7 64.7deg | 64.7 64.7deg | 64.8 64.8deg | 64.8 64.8deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Sitzwinkel | 73.7 73.7deg | 73.7 73.7deg | 73.7 73.7deg | 73.8 73.8deg | 73.8 73.8deg |
STL Sitzrohr | 368 368mm | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 426 426mm | 426 426mm | 426 426mm | 426 426mm | 426 426mm |
BBD Tretlagerabsenkung | 8 8mm | 8 8mm | 9 9mm | 9 9mm | 9 9mm |
R Reach | 376 376mm | 404 404mm | 427 427mm | 449 449mm | 476 476mm |
S Stack | 588 588mm | 597 597mm | 607 607mm | 616 616mm | 630 630mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1125 1125mm | 1157 1157mm | 1184 1184mm | 1210 1210mm | 1243 1243mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 548 548mm | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 64.8 64.8deg | 64.9 64.9deg | 64.9 64.9deg | 64.9 64.9deg | 64.9 64.9deg |
HTL Steuerrohr | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
