Pipeline
Spezifikationen: Pipeline Alloy 30
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL
- Federgabel RockShox Revelation RC 140mm
- Federweg Vorne 140 mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 140 mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Vorbau Rocky Mountain AM
- Lenker Rocky Mountain AM 760mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Shimano M396
- Schalthebel Shimano Deore
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Shimano Deore
- Kurbel Rocky Mountain Microdrive 2 PC 30T
- Tretlager Rocky Mountain Sealed BB92 - Shimano Compatible
- Kassette Shimano HG-500 11-42T
- Kette Shimano HG-54
- Vorderradnabe Rocky Mountain Boost 15mm
- Hinterradnabe Shimano M618 Boost 148mm
- Speichen 2.0 Stainless
- Felge Alex XM35 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis DHF EXO Tubeless Ready 27.5 x 2.8 / Maxxis DHR EXO Tubeless Ready 27.5 x 2.8
- Sattelstütze Rocky Mountain SL 30.9mm
- Sattel WTB Volt
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL
- Federgabel Fox 34 Float Performance 140mm
- Federweg Vorne 140 mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 140 mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Chester 780mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Shimano MT500
- Schalthebel Shimano SLX
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Shimano SLX
- Kurbel Race Face Aeffect Cinch 30T Steel
- Tretlager Race Face BB92
- Kassette Shimano SLX 11-46T
- Kette KMC X11-1
- Vorderradnabe Shimano M618 Boost 15mm
- Hinterradnabe Shimano M618 Boost 148mm
- Speichen WTB 2.0
- Felge Alex XM35 Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Reifen Maxxis DHF EXO Tubeless Ready 27.5 x 2.8 / Maxxis DHR EXO Tubeless Ready 27.5 x 2.8
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Volt Race
-
- Rahmen SMOOTHWALL™ Carbon. FORM™ Alloy Rear Triangle. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL
- Federgabel Fox 34 Float Performance 140mm
- Federweg Vorne 140 mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 140 mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Vorbau Rocky Mountain AM
- Lenker Rocky Mountain AM 760mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Sram Level TL
- Schalthebel Sram GX Eagle
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Sram GX Eagle
- Kurbel Sram Stylo 6k Eagle 32T
- Tretlager Sram GXP BB92
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Sun Düroc 40 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis DHF EXO Tubeless Ready 27.5 x 2.8 / Maxxis DHR EXO Tubeless Ready 27.5 x 2.8
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Volt Race
-
- Rahmen SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL
- Federgabel Fox 34 Float Performance Elite 140mm
- Federweg Vorne 140 mm
- Dämpfer Fox Float DPS EVOL Performance Elite
- Federweg Hinten 140 mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine R 780mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT
- Schalthebel Sram GX Eagle
- Umwerfer Rocky Mountain Spirit Guide
-
- Schaltwerk Sram GX Eagle
- Kurbel Sram Stylo 7k Eagle 32T
- Tretlager Sram GXP BB92
- Kassette Sram XG-1275 10-50T
- Kette Sram GX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen WTB 1.8-1.6
- Felge Stans Baron S1 Tubeless Ready - Tape | Valves Incl
- Reifen Maxxis Minion DHF Maxx Terra 3C Tubeless Ready 27.5 x 2.8 / Maxxis Minion DHR II Maxx Terra 3C Tubeless Ready 27.5 x 2.8
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Silverado Race
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Pipeline Alloy 30
Fahrstil
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.6 65.6deg | 65.6 65.6deg | 65.6 65.6deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74 74deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 33 33mm | 33 33mm | 33 33mm | 33 33mm |
R Reach | 403 403mm | 427 427mm | 450 450mm | 477 477mm |
S Stack | 610 610mm | 615 615mm | 624 624mm | 633 633mm |
*SH Schritthöhe | 806 806mm | 806 806mm | 806 806mm | 806 806mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1242 1242mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 31 31mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 405 405mm | 428 428mm | 451 451mm | 479 479mm |
S Stack | 609 609mm | 614 614mm | 623 623mm | 633 633mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 406 406mm | 430 430mm | 452 452mm | 480 480mm |
S Stack | 608 608mm | 613 613mm | 622 622mm | 632 632mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 66 66deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 407 407mm | 431 431mm | 454 454mm | 481 481mm |
S Stack | 607 607mm | 612 612mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66 66deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 409 409mm | 432 432mm | 455 455mm | 483 483mm |
S Stack | 606 606mm | 611 611mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 809 809mm | 809 809mm | 809 809mm | 809 809mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1209 1209mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 25 25mm | 25 25mm | 25 25mm | 25 25mm |
R Reach | 410 410mm | 434 434mm | 456 456mm | 484 484mm |
S Stack | 605 605mm | 610 610mm | 619 619mm | 628 628mm |
*SH Schritthöhe | 809 809mm | 809 809mm | 809 809mm | 809 809mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1209 1209mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg | 66.3 66.3deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 23 23mm | 24 24mm | 24 24mm | 24 24mm |
R Reach | 411 411mm | 435 435mm | 458 458mm | 485 485mm |
S Stack | 604 604mm | 609 609mm | 618 618mm | 628 628mm |
*SH Schritthöhe | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1209 1209mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 22 22mm | 22 22mm | 22 22mm | 22 22mm |
R Reach | 413 413mm | 436 436mm | 459 459mm | 487 487mm |
S Stack | 603 603mm | 608 608mm | 617 617mm | 626 626mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1157 1157mm | 1182 1182mm | 1209 1209mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 434 434mm | 434 434mm | 434 434mm | 434 434mm |
BBD Tretlagerabsenkung | 20 20mm | 20 20mm | 20 20mm | 20 20mm |
R Reach | 414 414mm | 438 438mm | 461 461mm | 488 488mm |
S Stack | 602 602mm | 607 607mm | 616 616mm | 625 625mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1157 1157mm | 1182 1182mm | 1209 1209mm | 1240 1240mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66 66deg | 66 66deg | 66 66deg | 66 66deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 36 36mm | 36 36mm | 37 37mm | 37 37mm |
R Reach | 408 408mm | 432 432mm | 455 455mm | 482 482mm |
S Stack | 607 607mm | 611 611mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Radstand | 1154 1154mm | 1179 1179mm | 1206 1206mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 409 409mm | 433 433mm | 456 456mm | 483 483mm |
S Stack | 606 606mm | 610 610mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1154 1154mm | 1179 1179mm | 1206 1206mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 33 33mm | 34 34mm | 34 34mm | 34 34mm |
R Reach | 411 411mm | 434 434mm | 457 457mm | 484 484mm |
S Stack | 605 605mm | 610 610mm | 619 619mm | 628 628mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1153 1153mm | 1179 1179mm | 1206 1206mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 32 32mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 412 412mm | 436 436mm | 458 458mm | 486 486mm |
S Stack | 604 604mm | 608 608mm | 618 618mm | 627 627mm |
*SH Schritthöhe | 812 812mm | 812 812mm | 812 812mm | 812 812mm |
WB Radstand | 1153 1153mm | 1179 1179mm | 1206 1206mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 413 413mm | 437 437mm | 460 460mm | 487 487mm |
S Stack | 603 603mm | 608 608mm | 617 617mm | 626 626mm |
*SH Schritthöhe | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Radstand | 1153 1153mm | 1179 1179mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 600 600mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 415 415mm | 439 439mm | 461 461mm | 489 489mm |
S Stack | 602 602mm | 607 607mm | 616 616mm | 625 625mm |
*SH Schritthöhe | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Radstand | 1153 1153mm | 1179 1179mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 66.7 66.7deg | 66.7 66.7deg | 66.7 66.7deg | 66.7 66.7deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 416 416mm | 440 440mm | 462 462mm | 490 490mm |
S Stack | 601 601mm | 606 606mm | 615 615mm | 624 624mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1153 1153mm | 1179 1179mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.4 75.4deg | 75.4 75.4deg | 75.4 75.4deg | 75.4 75.4deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 434 434mm | 434 434mm | 434 434mm | 434 434mm |
BBD Tretlagerabsenkung | 25 25mm | 25 25mm | 25 25mm | 25 25mm |
R Reach | 417 417mm | 441 441mm | 464 464mm | 491 491mm |
S Stack | 600 600mm | 605 605mm | 614 614mm | 623 623mm |
*SH Schritthöhe | 815 815mm | 815 815mm | 815 815mm | 815 815mm |
WB Radstand | 1153 1153mm | 1178 1178mm | 1205 1205mm | 1237 1237mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 599 599mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 67 67deg | 67 67deg | 67 67deg | 67 67deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 434 434mm | 434 434mm | 434 434mm | 434 434mm |
BBD Tretlagerabsenkung | 23 23mm | 23 23mm | 23 23mm | 23 23mm |
R Reach | 419 419mm | 443 443mm | 465 465mm | 493 493mm |
S Stack | 599 599mm | 604 604mm | 613 613mm | 622 622mm |
*SH Schritthöhe | 815 815mm | 815 815mm | 815 815mm | 815 815mm |
WB Radstand | 1153 1153mm | 1178 1178mm | 1205 1205mm | 1236 1236mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 578 578mm | 603 603mm | 628 628mm | 658 658mm |
HTA Lenkwinkel | 65.5 65.5deg | 65.6 65.6deg | 65.6 65.6deg | 65.6 65.6deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74 74deg | 74.1 74.1deg | 74.1 74.1deg | 74.1 74.1deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 33 33mm | 33 33mm | 33 33mm | 33 33mm |
R Reach | 403 403mm | 427 427mm | 450 450mm | 477 477mm |
S Stack | 610 610mm | 615 615mm | 624 624mm | 633 633mm |
*SH Schritthöhe | 806 806mm | 806 806mm | 806 806mm | 806 806mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1242 1242mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg | 65.7 65.7deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 31 31mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 405 405mm | 428 428mm | 451 451mm | 479 479mm |
S Stack | 609 609mm | 614 614mm | 623 623mm | 633 633mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg | 65.8 65.8deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 436 436mm | 436 436mm | 436 436mm | 436 436mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 406 406mm | 430 430mm | 452 452mm | 480 480mm |
S Stack | 608 608mm | 613 613mm | 622 622mm | 632 632mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1158 1158mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 577 577mm | 602 602mm | 627 627mm | 657 657mm |
HTA Lenkwinkel | 65.9 65.9deg | 65.9 65.9deg | 65.9 65.9deg | 66 66deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 407 407mm | 431 431mm | 454 454mm | 481 481mm |
S Stack | 607 607mm | 612 612mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1210 1210mm | 1241 1241mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 576 576mm | 601 601mm | 626 626mm | 656 656mm |
HTA Lenkwinkel | 66 66deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 95 95mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 392 392mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Tretlagerabsenkung | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 409 409mm | 432 432mm | 455 455mm | 483 483mm |
S Stack | 606 606mm | 611 611mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 809 809mm | 809 809mm | 809 809mm | 809 809mm |
WB Radstand | 1157 1157mm | 1183 1183mm | 1209 1209mm | 1241 1241mm |
