Instinct Powerplay
Spezifikationen: Instinct Powerplay Alloy 50
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. Li-Ion 632 Watt/Hr Battery
- Motor Dyname 3.0 250w / 48v
- Batterie Li-Ion 632 Watt/Hr Battery
- Fernbedienung iWoc Trio
- Rahmengrößen S - M - L - XL
- Federgabel Fox 34 Float Performance E-Bike 140mm
- Federweg Vorne 140mm
- Dämpfer Fox Float DPS EVOL Performance
- Federweg Hinten 140mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Rocky Mountain AM 780mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Sram Guide RE / Sram Centerline 200mm / Sram Centerline 200mm
- Bremshebel Sram Guide RE
-
- Schalthebel Sram GX-1E Eagle
- Schaltwerk Sram GX Eagle
- Kurbel Race Face Aeffect Cinch 34T
- Tretlager Race Face BB92 24mm
- Kassette Sram PG-1230 11-50T
- Kette Sram NX Eagle
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss Hybrid 370 Boost 148mm
- Speichen WTB 2.3-1.8-2.0
- Felge Race Face AR 30
- Reifen Maxxis Rekon EXO Tubeless Ready 29 x 2.6 / R = Maxxis Rekon EXO Tubeless Ready 29 x 2.6
- Sattelstütze Fox Transfer Performance Elite 30.9mm
- Sattel WTB Volt Race
- Gewicht Dyname 3.0 250w / 48v
-
- Rahmen FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate. Li-Ion 500 Watt/Hr Battery
- Motor Dyname 3.0 250w / 48v
- Batterie Li-Ion 500 Watt/Hr Battery
- Fernbedienung iWoc Trio
- Rahmengrößen S - M - L - XL
- Federgabel RockShox Reba RL E-Bike 140mm
- Federweg Vorne 140mm
- Dämpfer RockShox Deluxe Debonair RT
- Federweg Hinten 140mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain AM
- Lenker Rocky Mountain AM 760mm
- Griffe Rocky Mountain Lock On Light
- Bremsen Sram Guide T / Sram Centerline 200mm / Sram Centerline 200mm
- Bremshebel Sram Guide T
-
- Schalthebel Sram GX-1E
- Schaltwerk Sram NX
- Kurbel Race Face Ride Cinch 34T
- Tretlager Race Face BB92 24mm
- Kassette SunRace CSMX8 11-46T
- Kette KMC X11-1
- Vorderradnabe Rocky Mountain Boost 15mm
- Hinterradnabe Sram MTH 746 Boost 148mm
- Speichen WTB 2.0
- Felge Sun Düroc SD37
- Reifen Maxxis Rekon EXO Tubeless Ready 29 x 2.6 / R = Maxxis Rekon EXO Tubeless Ready 29 x 2.6
- Sattelstütze Race Face Aeffect Dropper 30.9mm
- Sattel WTB Volt Race
- Gewicht Dyname 3.0 250w / 48v
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Instinct Powerplay Alloy 50
Fahrstil
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 599 599mm | 625 625mm | 656 656mm |
HTA Lenkwinkel | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 36 36mm | 37 37mm | 37 37mm | 37 37mm |
R Reach | 407 407mm | 432 432mm | 455 455mm | 482 482mm |
S Stack | 611 611mm | 611 611mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 806 806mm | 806 806mm | 806 806mm | 806 806mm |
WB Radstand | 1,161.44 1,161.44mm | 1,186.52 1,186.52mm | 1,212.96 1,212.96mm | 1,244.5 1,244.5mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.8 74.8deg | 74.9 74.9deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 408 408mm | 433 433mm | 456 456mm | 483 483mm |
S Stack | 610 610mm | 610 610mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1,161.34 1,161.34mm | 1,186.34 1,186.34mm | 1,212.87 1,212.87mm | 1,244.4 1,244.4mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.3 66.3deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.9 74.9deg | 75.0 75.0deg | 74.9 74.9deg | 74.8 74.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 34 34mm | 33 33mm | 34 34mm | 34 34mm |
R Reach | 409 409mm | 434 434mm | 457 457mm | 485 485mm |
S Stack | 610 610mm | 610 610mm | 619 619mm | 628 628mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1,161.23 1,161.23mm | 1,186.22 1,186.22mm | 1,212.75 1,212.75mm | 1,244.28 1,244.28mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.0 75.0deg | 75.0 75.0deg | 75.0 75.0deg | 75.0 75.0deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 32 32mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 411 411mm | 436 436mm | 459 459mm | 486 486mm |
S Stack | 608 608mm | 608 608mm | 618 618mm | 627 627mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1,161.06 1,161.06mm | 1,186.06 1,186.06mm | 1,212.59 1,212.59mm | 1,244.12 1,244.12mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.2 75.2deg | 75.3 75.3deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 412 412mm | 437 437mm | 460 460mm | 487 487mm |
S Stack | 608 608mm | 608 608mm | 617 617mm | 626 626mm |
*SH Schritthöhe | 809 809mm | 809 809mm | 809 809mm | 809 809mm |
WB Radstand | 1,160.92 1,160.92mm | 1,185.92 1,185.92mm | 1,212.45 1,212.45mm | 1,243.98 1,243.98mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 623 623mm | 654 654mm |
HTA Lenkwinkel | 66.7 66.7deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.3 75.3deg | 75.4 75.4deg | 75.3 75.3deg | 75.2 75.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 414 414mm | 439 439mm | 461 461mm | 489 489mm |
S Stack | 606 606mm | 606 606mm | 616 616mm | 625 625mm |
*SH Schritthöhe | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Radstand | 1,160.75 1,160.75mm | 1,185.76 1,185.76mm | 1,212.28 1,212.28mm | 1,243.82 1,243.82mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 623 623mm | 654 654mm |
HTA Lenkwinkel | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.7 66.7deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.4 75.4deg | 75.5 75.5deg | 75.4 75.4deg | 75.3 75.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 415 415mm | 440 440mm | 463 463mm | 490 490mm |
S Stack | 606 606mm | 606 606mm | 615 615mm | 624 624mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1,160.62 1,160.62mm | 1,185.62 1,185.62mm | 1,212.13 1,212.13mm | 1,243.67 1,243.67mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 572 572mm | 596 596mm | 623 623mm | 653 653mm |
HTA Lenkwinkel | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.6 75.6deg | 75.6 75.6deg | 75.5 75.5deg | 75.4 75.4deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 441 441mm | 441 441mm | 441 441mm | 441 441mm |
BBD Tretlagerabsenkung | 25 25mm | 25 25mm | 25 25mm | 25 25mm |
R Reach | 416 416mm | 441 441mm | 464 464mm | 491 491mm |
S Stack | 605 605mm | 605 605mm | 614 614mm | 623 623mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1,160.42 1,160.42mm | 1,185.42 1,185.42mm | 1,211.95 1,211.95mm | 1,243.48 1,243.48mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 572 572mm | 596 596mm | 622 622mm | 653 653mm |
HTA Lenkwinkel | 67.1 67.1deg | 67.0 67.0deg | 67.0 67.0deg | 67.0 67.0deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.7 75.7deg | 75.8 75.8deg | 75.6 75.6deg | 75.6 75.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 441 441mm | 441 441mm | 441 441mm | 441 441mm |
BBD Tretlagerabsenkung | 23 23mm | 23 23mm | 23 23mm | 23 23mm |
R Reach | 418 418mm | 443 443mm | 441 441mm | 493 493mm |
S Stack | 604 604mm | 603 603mm | 612 612mm | 621 621mm |
*SH Schritthöhe | 812 812mm | 812 812mm | 812 812mm | 812 812mm |
WB Radstand | 1,160.2 1,160.2mm | 1,185.2 1,185.2mm | 1,211.73 1,211.73mm | 1,243.26 1,243.26mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 599 599mm | 625 625mm | 656 656mm |
HTA Lenkwinkel | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.8 74.8deg | 74.9 74.9deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 36 36mm | 37 37mm | 37 37mm | 37 37mm |
R Reach | 407 407mm | 432 432mm | 455 455mm | 482 482mm |
S Stack | 611 611mm | 611 611mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Radstand | 1,161.44 1,161.44mm | 1,186.52 1,186.52mm | 1,212.96 1,212.96mm | 1,244.5 1,244.5mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.9 74.9deg | 75.0 75.0deg | 74.9 74.9deg | 74.8 74.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 408 408mm | 433 433mm | 456 456mm | 483 483mm |
S Stack | 610 610mm | 610 610mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,161.34 1,161.34mm | 1,186.34 1,186.34mm | 1,212.87 1,212.87mm | 1,244.4 1,244.4mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.3 66.3deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.0 75.0deg | 75.1 75.1deg | 75.0 75.0deg | 75.0 75.0deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 34 34mm | 33 33mm | 34 34mm | 34 34mm |
R Reach | 409 409mm | 434 434mm | 457 457mm | 485 485mm |
S Stack | 610 610mm | 610 610mm | 619 619mm | 628 628mm |
*SH Schritthöhe | 803 803mm | 803 803mm | 803 803mm | 803 803mm |
WB Radstand | 1,161.23 1,161.23mm | 1,186.22 1,186.22mm | 1,212.75 1,212.75mm | 1,244.28 1,244.28mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.2 75.2deg | 75.3 75.3deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 32 32mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 411 411mm | 436 436mm | 459 459mm | 486 486mm |
S Stack | 608 608mm | 608 608mm | 618 618mm | 627 627mm |
*SH Schritthöhe | 804 804mm | 804 804mm | 804 804mm | 804 804mm |
WB Radstand | 1,161.06 1,161.06mm | 1,186.06 1,186.06mm | 1,212.59 1,212.59mm | 1,244.12 1,244.12mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.3 75.3deg | 75.4 75.4deg | 75.3 75.3deg | 75.2 75.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 412 412mm | 437 437mm | 460 460mm | 487 487mm |
S Stack | 608 608mm | 608 608mm | 617 617mm | 626 626mm |
*SH Schritthöhe | 804 804mm | 804 804mm | 804 804mm | 804 804mm |
WB Radstand | 1,160.92 1,160.92mm | 1,185.92 1,185.92mm | 1,212.45 1,212.45mm | 1,243.98 1,243.98mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 623 623mm | 654 654mm |
HTA Lenkwinkel | 66.7 66.7deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.4 75.4deg | 75.5 75.5deg | 75.4 75.4deg | 75.3 75.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 414 414mm | 439 439mm | 461 461mm | 489 489mm |
S Stack | 606 606mm | 606 606mm | 616 616mm | 625 625mm |
*SH Schritthöhe | 805 805mm | 805 805mm | 805 805mm | 805 805mm |
WB Radstand | 1,160.75 1,160.75mm | 1,185.76 1,185.76mm | 1,212.28 1,212.28mm | 1,243.82 1,243.82mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 623 623mm | 654 654mm |
HTA Lenkwinkel | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.7 66.7deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.6 75.6deg | 75.6 75.6deg | 75.5 75.5deg | 75.4 75.4deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 415 415mm | 440 440mm | 463 463mm | 490 490mm |
S Stack | 606 606mm | 606 606mm | 615 615mm | 624 624mm |
*SH Schritthöhe | 805 805mm | 805 805mm | 805 805mm | 805 805mm |
WB Radstand | 1,160.62 1,160.62mm | 1,185.62 1,185.62mm | 1,212.13 1,212.13mm | 1,243.67 1,243.67mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 572 572mm | 596 596mm | 623 623mm | 653 653mm |
HTA Lenkwinkel | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.7 75.7deg | 75.8 75.8deg | 75.6 75.6deg | 75.6 75.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 441 441mm | 441 441mm | 441 441mm | 441 441mm |
BBD Tretlagerabsenkung | 25 25mm | 25 25mm | 25 25mm | 25 25mm |
R Reach | 416 416mm | 441 441mm | 464 464mm | 491 491mm |
S Stack | 605 605mm | 605 605mm | 614 614mm | 623 623mm |
*SH Schritthöhe | 806 806mm | 806 806mm | 806 806mm | 806 806mm |
WB Radstand | 1,160.42 1,160.42mm | 1,185.42 1,185.42mm | 1,211.95 1,211.95mm | 1,243.48 1,243.48mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 572 572mm | 596 596mm | 622 622mm | 653 653mm |
HTA Lenkwinkel | 67.1 67.1deg | 67.0 67.0deg | 67.0 67.0deg | 67.0 67.0deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.7 75.7deg | 75.8 75.8deg | 75.6 75.6deg | 75.6 75.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 441 441mm | 441 441mm | 441 441mm | 441 441mm |
BBD Tretlagerabsenkung | 23 23mm | 23 23mm | 23 23mm | 23 23mm |
R Reach | 418 418mm | 443 443mm | 441 441mm | 493 493mm |
S Stack | 604 604mm | 603 603mm | 612 612mm | 621 621mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1,160.2 1,160.2mm | 1,185.2 1,185.2mm | 1,211.73 1,211.73mm | 1,243.26 1,243.26mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 575 575mm | 599 599mm | 625 625mm | 656 656mm |
HTA Lenkwinkel | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg | 66.0 66.0deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 36 36mm | 37 37mm | 37 37mm | 37 37mm |
R Reach | 407 407mm | 432 432mm | 455 455mm | 482 482mm |
S Stack | 611 611mm | 611 611mm | 621 621mm | 630 630mm |
*SH Schritthöhe | 806 806mm | 806 806mm | 806 806mm | 806 806mm |
WB Radstand | 1,161.44 1,161.44mm | 1,186.52 1,186.52mm | 1,212.96 1,212.96mm | 1,244.5 1,244.5mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 625 625mm | 655 655mm |
HTA Lenkwinkel | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg | 66.1 66.1deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.8 74.8deg | 74.9 74.9deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 443 443mm | 443 443mm | 443 443mm | 443 443mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 408 408mm | 433 433mm | 456 456mm | 483 483mm |
S Stack | 610 610mm | 610 610mm | 620 620mm | 629 629mm |
*SH Schritthöhe | 807 807mm | 807 807mm | 807 807mm | 807 807mm |
WB Radstand | 1,161.34 1,161.34mm | 1,186.34 1,186.34mm | 1,212.87 1,212.87mm | 1,244.4 1,244.4mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.2 66.2deg | 66.2 66.2deg | 66.2 66.2deg | 66.3 66.3deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 74.9 74.9deg | 75.0 75.0deg | 74.9 74.9deg | 74.8 74.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 34 34mm | 33 33mm | 34 34mm | 34 34mm |
R Reach | 409 409mm | 434 434mm | 457 457mm | 485 485mm |
S Stack | 610 610mm | 610 610mm | 619 619mm | 628 628mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1,161.23 1,161.23mm | 1,186.22 1,186.22mm | 1,212.75 1,212.75mm | 1,244.28 1,244.28mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 574 574mm | 598 598mm | 624 624mm | 655 655mm |
HTA Lenkwinkel | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg | 66.4 66.4deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.0 75.0deg | 75.0 75.0deg | 75.0 75.0deg | 75.0 75.0deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 32 32mm | 32 32mm | 32 32mm | 32 32mm |
R Reach | 411 411mm | 436 436mm | 459 459mm | 486 486mm |
S Stack | 608 608mm | 608 608mm | 618 618mm | 627 627mm |
*SH Schritthöhe | 808 808mm | 808 808mm | 808 808mm | 808 808mm |
WB Radstand | 1,161.06 1,161.06mm | 1,186.06 1,186.06mm | 1,212.59 1,212.59mm | 1,244.12 1,244.12mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 624 624mm | 654 654mm |
HTA Lenkwinkel | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.2 75.2deg | 75.3 75.3deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
R Reach | 412 412mm | 437 437mm | 460 460mm | 487 487mm |
S Stack | 608 608mm | 608 608mm | 617 617mm | 626 626mm |
*SH Schritthöhe | 809 809mm | 809 809mm | 809 809mm | 809 809mm |
WB Radstand | 1,160.92 1,160.92mm | 1,185.92 1,185.92mm | 1,212.45 1,212.45mm | 1,243.98 1,243.98mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Oberrohr | 573 573mm | 597 597mm | 623 623mm | 654 654mm |
HTA Lenkwinkel | 66.7 66.7deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Steuerrohr | 100 100mm | 100 100mm | 110 110mm | 120 120mm |
STA Sitzwinkel | 75.3 75.3deg | 75.4 75.4deg | 75.3 75.3deg | 75.2 75.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm |
RC Kettenstrebe | 442 442mm | 442 442mm | 442 442mm | 442 442mm |
BBD Tretlagerabsenkung | 28 28mm | 28 28mm | 28 28mm | 28 28mm |
R Reach | 414 414mm | 439 439mm | 461 461mm | 489 489mm |
S Stack | 606 606mm | 606 606mm | 616 616mm | 625 625mm |
