Element
Spezifikationen: Element Carbon 90
-
- Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9 Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL - XXL
- Federgabel Fox 32 Step Cast Performance 100mm
- Federweg Vorne 100mm
- Dämpfer Fox Float DPS Remote Performance Elite
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Vorbau Rocky Mountain AM
- Lenker Rocky Mountain Flat Top 760mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT 2 Piston / Shimano RT66 180mm / Shimano RT66 160mm
- Bremshebel Shimano XT
- Schalthebel Shimano XT
-
- Schaltwerk Shimano XTR
- Kurbel Race Face Next SL Cinch 32T Steel
- Tretlager Race Face BB92 30mm
- Kassette Shimano XT 10-51T
- Kette Shimano HG8100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen DT Swiss Competition 1.8/1.6/1.8
- Felge Rocky Mountain 24XC Carbon Tubeless Ready
- Reifen Maxxis Rekon Maxx Speed 3C Tubeless Ready 29 x 2.25 / Maxxis Rekon Race Dual Compound Tubeless Ready 29 x 2.25
- Sattelstütze Rocky Mountain Carbon SL 30.9mm
- Sattel WTB Silverado Race 142
- Gewicht 11 KG / 24.3 LBS
-
- Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9 Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL - XXL
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Factory
- Federweg Hinten 100mm
-
- Steuersatz FSA Orbit NO.57E Extend-o-matic
- Bremsen 0 / 0 / 0
- Reifen 0 / 0
- Sattel 2.41 KG / 5.31 LBS
- Gewicht 2.41 KG / 5.31 LBS
-
- Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9 Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL - XXL
- Federgabel Fox 34 Step Cast Float Performance 120mm
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Performance
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain AM
- Lenker Rocky Mountain Flat Top 760mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano SLX 2 Piston / Shimano RT66 180mm / Shimano RT66 160mm
- Bremshebel Shimano SLX
- Schalthebel Shimano SLX
-
- Schaltwerk Shimano XT
- Kurbel Race Face Aeffect Cinch 32T Steel
- Tretlager Shimano SM-BBMT500
- Kassette Shimano SLX 10-51T
- Kette Shimano HG7100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen DT Swiss Competition 2.0/1.8/2.0
- Felge WTB ST Light i25 TCS 2.0 Tubeless
- Reifen Maxxis Ikon Tubeless Ready 29 x 2.35 / Maxxis Ikon Tubeless Ready 29 x 2.35
- Sattelstütze Race Face Aeffect R Dropper 30.9mm
- Sattel WTB Silverado Race 142
- Gewicht 12.47 KG / 27.5 LBS
-
- Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9 Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL - XXL
- Federgabel Fox 34 Step Cast Float Performance Elite 120mm
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Performance Elite
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 AM
- Lenker Race Face Turbine 760mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XT 2 Piston / Shimano RT66 180mm / Shimano RT66 160mm
- Bremshebel Shimano XT
- Schalthebel Shimano XT
-
- Schaltwerk Shimano XTR
- Kurbel Race Face Turbine Cinch 32T
- Tretlager Race Face BB92 30mm
- Kassette Shimano XT 10-51T
- Kette Shimano HG8100
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 370 Boost 148mm
- Speichen DT Swiss Competition 2.0/1.8/2.0
- Felge Race Face AR 25
- Reifen Maxxis Ikon Tubeless Ready 29 x 2.35 / Maxxis Ikon Tubeless Ready 29 x 2.35
- Sattelstütze Race Face Turbine R (by Fox) Dropper 30.9mm
- Sattel WTB Silverado Race 142
- Gewicht 12.1 KG / 26.7 LBS
-
- Rahmen SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9 Adjustable Geometry + Suspension Rate
- Rahmengrößen S - M - L - XL - XXL
- Federgabel Fox 34 Step Cast Float Factory 120mm
- Federweg Vorne 120mm
- Dämpfer Fox Float DPS Factory
- Federweg Hinten 100mm
- Steuersatz FSA Orbit NO.57E
- Vorbau Rocky Mountain 35 CNC
- Lenker Race Face Next 760mm
- Griffe Rocky Mountain Lock On XC
- Bremsen Shimano XTR 2 Piston / Shimano RT86 180mm / Shimano RT86 160mm
- Bremshebel Shimano XTR
- Schalthebel Shimano XTR
-
- Schaltwerk Shimano XTR
- Kurbel Race Face Next SL Cinch 32T
- Tretlager Race Face BB92 30mm
- Kassette Shimano XTR 12s 10-51T
- Kette Shimano XTR 12s
- Vorderradnabe Rocky Mountain Sealed Boost 15mm
- Hinterradnabe DT Swiss 350 Boost 148mm
- Speichen DT Swiss Competition 2.0/1.8/2.0
- Felge Race Face ARC 25
- Reifen Maxxis Ikon Maxx Speed 3C Tubeless Ready 29 x 2.35 / Maxxis Ikon Maxx Speed 3C Tubeless Ready 29 x 2.35
- Sattelstütze Fox Transfer Factory Series 30.9mm
- Sattel WTB Silverado Race 142
- Gewicht 11.52 KG / 25.4 LBS
Bitte beachte, dass sich die angegebenen Spezifikationen noch verändern können.
Geometrie: Element Carbon 90
Fahrstil
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 49 49mm | 49 49mm | 49 49mm | 49 49mm | 49 49mm |
R Reach | 402 402mm | 425 425mm | 446 446mm | 473 473mm | 490 490mm |
S Stack | 601 601mm | 611 611mm | 625 625mm | 634 634mm | 648 648mm |
*SH Schritthöhe | 810 810mm | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,157 1,157mm | 1,188 1,188mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 47 47mm | 47 47mm | 47 47mm | 47 47mm | 47 47mm |
R Reach | 404 404mm | 426 426mm | 447 447mm | 475 475mm | 491 491mm |
S Stack | 600 600mm | 610 610mm | 624 624mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 810 810mm | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 46 46mm | 46 46mm | 46 46mm | 46 46mm | 46 46mm |
R Reach | 405 405mm | 428 428mm | 449 449mm | 476 476mm | 493 493mm |
S Stack | 599 599mm | 609 609mm | 623 623mm | 632 632mm | 646 646mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 644 644mm | 664 664mm |
HTA Lenkwinkel | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 45 45mm | 45 45mm | 44 44mm | 44 44mm | 44 44mm |
R Reach | 406 406mm | 429 429mm | 450 450mm | 477 477mm | 494 494mm |
S Stack | 599 599mm | 608 608mm | 622 622mm | 631 631mm | 645 645mm |
*SH Schritthöhe | 811 811mm | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Lenkwinkel | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 43 43mm | 43 43mm | 43 43mm | 42 42mm | 42 42mm |
R Reach | 408 408mm | 430 430mm | 452 452mm | 479 479mm | 495 495mm |
S Stack | 597 597mm | 607 607mm | 621 621mm | 630 630mm | 644 644mm |
*SH Schritthöhe | 812 812mm | 812 812mm | 812 812mm | 812 812mm | 812 812mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Lenkwinkel | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 41 41mm | 41 41mm | 41 41mm | 40 40mm | 40 40mm |
R Reach | 410 410mm | 432 432mm | 453 453mm | 481 481mm | 497 497mm |
S Stack | 596 596mm | 605 605mm | 619 619mm | 629 629mm | 643 643mm |
*SH Schritthöhe | 813 813mm | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 564 564mm | 588 588mm | 613 613mm | 643 643mm | 663 663mm |
HTA Lenkwinkel | 70.1 70.1deg | 70.1 70.1deg | 70 70deg | 70 70deg | 70 70deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.6 75.6deg | 75.6 75.6deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 410 410mm | 433 433mm | 454 454mm | 481 481mm | 498 498mm |
S Stack | 596 596mm | 605 605mm | 619 619mm | 628 628mm | 642 642mm |
*SH Schritthöhe | 813 813mm | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Radstand | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 563 563mm | 588 588mm | 613 613mm | 643 643mm | 663 663mm |
HTA Lenkwinkel | 70.3 70.3deg | 70.2 70.2deg | 70.2 70.2deg | 70.2 70.2deg | 70.2 70.2deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.8 75.8deg | 75.7 75.7deg | 75.7 75.7deg | 75.7 75.7deg | 75.7 75.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Tretlagerabsenkung | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 37 37mm |
R Reach | 412 412mm | 435 435mm | 456 456mm | 483 483mm | 499 499mm |
S Stack | 594 594mm | 604 604mm | 618 618mm | 627 627mm | 641 641mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1,103 1,103mm | 1,129 1,129mm | 1,156 1,156mm | 1,187 1,187mm | 1,208 1,208mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 563 563mm | 588 588mm | 613 613mm | 642 642mm | 662 662mm |
HTA Lenkwinkel | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Tretlagerabsenkung | 36 36mm | 36 36mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 414 414mm | 436 436mm | 458 458mm | 485 485mm | 501 501mm |
S Stack | 593 593mm | 602 602mm | 616 616mm | 625 625mm | 639 639mm |
*SH Schritthöhe | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Radstand | 1,103 1,103mm | 1,129 1,129mm | 1,156 1,156mm | 1,187 1,187mm | 1,208 1,208mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 648 648mm | 668 668mm |
HTA Lenkwinkel | 68.6 68.6deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.1 74.1deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 44 44mm | 44 44mm | 45 45mm | 45 45mm | 45 45mm |
R Reach | 395 395mm | 418 418mm | 439 439mm | 467 467mm | 483 483mm |
S Stack | 606 606mm | 615 615mm | 630 630mm | 639 639mm | 653 653mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 42 42mm | 43 43mm | 43 43mm | 43 43mm | 43 43mm |
R Reach | 397 397mm | 419 419mm | 441 441mm | 468 468mm | 484 484mm |
S Stack | 605 605mm | 614 614mm | 629 629mm | 638 638mm | 652 652mm |
*SH Schritthöhe | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Lenkwinkel | 68.9 68.9deg | 68.9 68.9deg | 69 69deg | 69 69deg | 69 69deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 41 41mm | 41 41mm | 41 41mm | 41 41mm | 41 41mm |
R Reach | 398 398mm | 421 421mm | 442 442mm | 470 470mm | 486 486mm |
S Stack | 604 604mm | 613 613mm | 627 627mm | 637 637mm | 651 651mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69 69deg | 69 69deg | 69.1 69.1deg | 69.1 69.1deg | 69.1 69.1deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.5 74.5deg | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Tretlagerabsenkung | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 399 399mm | 422 422mm | 443 443mm | 471 471mm | 487 487mm |
S Stack | 603 603mm | 613 613mm | 627 627mm | 636 636mm | 650 650mm |
*SH Schritthöhe | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Radstand | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Lenkwinkel | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
R Reach | 401 401mm | 424 424mm | 445 445mm | 472 472mm | 489 489mm |
S Stack | 602 602mm | 611 611mm | 625 625mm | 635 635mm | 649 649mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 36 36mm | 36 36mm | 36 36mm | 36 36mm | 36 36mm |
R Reach | 403 403mm | 425 425mm | 447 447mm | 474 474mm | 490 490mm |
S Stack | 601 601mm | 610 610mm | 624 624mm | 634 634mm | 648 648mm |
*SH Schritthöhe | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 35 35mm | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 403 403mm | 426 426mm | 447 447mm | 475 475mm | 491 491mm |
S Stack | 600 600mm | 610 610mm | 624 624mm | 633 633mm | 647 647mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Lenkwinkel | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Tretlagerabsenkung | 33 33mm | 33 33mm | 33 33mm | 33 33mm | 33 33mm |
R Reach | 405 405mm | 428 428mm | 449 449mm | 477 477mm | 493 493mm |
S Stack | 599 599mm | 608 608mm | 622 622mm | 632 632mm | 646 646mm |
*SH Schritthöhe | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,160 1,160mm | 1,191 1,191mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Lenkwinkel | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Sitzwinkel | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg |
STL Sitzrohr | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Kettenstrebe | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Tretlagerabsenkung | 31 31mm | 31 31mm | 31 31mm | 31 31mm | 31 31mm |
R Reach | 407 407mm | 430 430mm | 451 451mm | 478 478mm | 495 495mm |
S Stack | 598 598mm | 607 607mm | 621 621mm | 630 630mm | 644 644mm |
*SH Schritthöhe | 824 824mm | 824 824mm | 824 824mm | 824 824mm | 824 824mm |
WB Radstand | 1,108 1,108mm | 1,134 1,134mm | 1,160 1,160mm | 1,191 1,191mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Oberrohr | 567 567mm | 592 592mm | 617 617mm | 648 648mm | 668 668mm |
HTA Lenkwinkel | 68.6 68.6deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg |
HTL Steuerrohr | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
