Edge
Specifications: Edge 20
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour M3020
- Front Travel 63mm. Preload
- Headset FSA #10 Internal: ZS44mm
- Stem Rocky Mountain XC7 7° x 60-120mm
- Handlebar Rocky Mountain XC Ø25.4mm x 660mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Tektro Novela Mechanical Disc 160mm
- Brake Levers Shimano Altus EZ Fire
- Shifters Shimano Altus EZ Fire 8spd
- Front Derailleur Shimano TX50 31.8mm 8spd
-
- Rear Derailleur Shimano Altus 8spd
- Cranks & Chainrings Suntour XCC V1 170-175mm 44/32/22T 8spd
- Bottom Bracket Suntour Sealed Cartridge
- Cassette Shimano HG31 11-32T 8spd
- Chain KMC Z-72 8spd
- Front Hub Wheeltech 32H Disc
- Rear Hub Wheeltech 32H Disc
- Spokes Stainless
- Rims Wheeltech TD26 By Alex
- Tires Geax AKA 26\" x 2.0\"
- Seatpost Rocky Mountain XC 27.2mm x 350mm
- Saddle Rocky Mountain XC
-
- Frame Rocky Mountain 6061 Series Custom Alloy Threaded BB Traditional 1-1/8\" Headtube Rack and Fender Mounts
- Sizes 13\"
- Fork Suntour M3020 AL
- Front Travel 50mm
- Headset VP A88 EC34
- Stem Rocky Mountain XC7 15° x 60mm
- Handlebar Rocky Mountain XC Ø25.4mm x 580mm x 5° Sweep
- Grips Rocky Mountain Jr
- Brakes Promax TX-122 V Brake
- Brake Levers Shimano EF40
- Shifters Shimano ST-EF40 EZ Fire 7spd
- Front Derailleur Shimano FD-M190 31.8mm
-
- Rear Derailleur Shimano Altus
- Cranks & Chainrings CWI Alloy 152mm 42/32/22T
- Bottom Bracket VP BC55P Cartridge
- Cassette Shimano Tourney 14-28T 7 Speed
- Chain KMC Z-50
- Front Hub Rocky Mountain Alloy W/QR
- Rear Hub Rocky Mountain Alloy W/QR
- Spokes Upc
- Rims Wheeltech DM18 By Alex
- Tires Kenda MTB 24 x 2.1\"
- Seatpost Rocky Mountain 27.2mm x 300mm
- Saddle Rocky Mountain Jr.
-
- Frame Rocky Mountain 6061 Series Custom Alloy Threaded BB Traditional 1-1/8\" Headtube Rack and Fender Mounts
- Sizes 11\"
- Fork Suntour M3010 AL
- Front Travel 30mm
- Headset VP A88 EC34
- Stem Rocky Mountain XC7 15° x 60mm
- Handlebar Rocky Mountain XC Ø25.4mm x 600mm x 5° Sweep
- Grips Rocky Mountain Jr
- Brakes Promax TX-122 V Brake
- Brake Levers Tektro TS325Ap
- Shifters Shimano Revo Twist Shift 6spd
- Front Derailleur N/A
-
- Rear Derailleur Shimano RD-TZ50
- Cranks & Chainrings CWI Alloy 140mm W/Chainguard 36T
- Bottom Bracket VP BC55P Cartridge
- Cassette Shimano Tourney 14-28T 6 Speed
- Chain KMC Z-50
- Front Hub Rocky Mountain Alloy W/QR
- Rear Hub Rocky Mountain Alloy W/QR
- Spokes Upc
- Rims Wheeltech Z1000 By Alex
- Tires Kenda MTB 20 x 1.95\"
- Seatpost Rocky Mountain 27.2mm x 300mm
- Saddle Rocky Mountain Jr.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Edge 20
Riding Style
xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
|
|||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
HTA Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
HTL Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
*SH Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
WB Wheelbase | 1021 1021mm | 1034 1034mm | 1054 1054mm | 1069 1069mm | 1079 1079mm | 1094 1094mm | 1106 1106mm |
xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
|
|||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
HTA Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
HTL Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
*SH Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
WB Wheelbase | 1021 1021mm | 1034 1034mm | 1054 1054mm | 1069 1069mm | 1079 1079mm | 1094 1094mm | 1106 1106mm |
xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
|
|||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
HTA Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
HTL Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
*SH Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
WB Wheelbase | 1021 1021mm | 1034 1034mm | 1054 1054mm | 1069 1069mm | 1079 1079mm | 1094 1094mm | 1106 1106mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
Technologies: Edge 20
-
-
RTC™ Design
Geometry
Every riding style demands a different set of design principles. Whether we’re creating an XC-race weapon or an all mountain adventure machine, Ride Tuned Concept (RTC™) ensures that key variables like wheel size, suspension travel, and geometry work together to optimize ride quality.
-
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.