Element

Element

Quick Specs
  • Designed For XC
  • F. Travel 120mm MM
  • R. Travel 100mm MM
  • Wheel Size 29"
Element 999 RSL 6

Specifications: Element 999 RSL

    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork Fox 34 Float Factory 120mm
    • Shock Fox Float DPS Remote Factory 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM CNC
    • Handlebar Race Face Next 760mm
    • Grips Rocky Mountain Lock On XC
    • Brakes Sram Level Ultimate 180/160mm
    • Brake Levers Sram Level Ultimate
    • Shifters Sram XX1 Eagle
    • Rear Derailleur Sram XX1 Eagle
    • Cranks & Chainrings Sram XX1 Eagle Boost 32T
    • Bottom Bracket Sram GXP BB92
    • Cassette Sram XG-1299 10-50T
    • Chain Sram XX1 Eagle
    • Front Hub Stan's Neo Ultimate Boost 15mm
    • Rear Hub Stan's Neo Ultimate Boost 148mm
    • Spokes Sapim Custom Force
    • Rims Stan's Valor Carbon Tubeless Ready
    • Tires Maxxis Ikon 29 x 2.2 Maxx Speed TR
    • Seatpost RockShox Reverb Stealth 30.9mm
    • Saddle WTB Silverado Ti
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Shock Fox Float DPS Remote Factory 100mm
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork RockShox Pike RCT3 120mm
    • Shock RockShox Monarch RT3 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM CNC
    • Handlebar Race Face SixC 800mm
    • Grips Rocky Mountain Lock On XC
    • Brakes Shimano XT 180mm
    • Brake Levers Shimano XT
    • Shifters Shimano XTR
    • Rear Derailleur Shimano XTR
    • Cranks & Chainrings Race Face Turbine Cinch 32T
    • Bottom Bracket Race Face Cinch BB92 Press Fit
    • Cassette Shimano XT 11-46T
    • Chain Shimano HG-900
    • Front Hub Rocky Mountain Boost 15mm
    • Rear Hub DT Swiss 350 Boost 148mm
    • Spokes WTB 1.8-1.6
    • Rims Stan's ZTR Arch Tubeless Ready
    • Tires Maxxis DHR II 29 x 2.3 / Minion SS 29 x 2.3 EXO TR
    • Seatpost RockShox Reverb Stealth 30.9mm
    • Saddle WTB Silverado Race
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork Fox 34 Float Performance Elite 120mm
    • Shock Fox Float DPS Remote Performance Elite 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM
    • Handlebar Race Face Turbine 760mm
    • Grips Rocky Mountain Lock On XC
    • Brakes Shimano XT 180/160mm
    • Brake Levers Shimano XT
    • Shifters Shimano XT
    • Rear Derailleur Shimano XTR
    • Cranks & Chainrings Race Face Turbine Cinch 32T
    • Bottom Bracket Race Face Cinch BB92 Press Fit
    • Cassette Shimano XT 11-46T
    • Chain Shimano HG-700
    • Front Hub Rocky Mountain Boost 15mm
    • Rear Hub SUNringlé SRC Boost 148mm
    • Spokes WTB 1.8-1.6
    • Rims Stan's ZTR Crest MK3 Tubeless Ready
    • Tires Maxxis Ikon 29 x 2.2 Maxx Speed TR
    • Seatpost RockShox Reverb Stealth 30.9mm
    • Saddle WTB Silverado Race
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork Fox 34 Float Performance Elite 120mm
    • Shock Fox Float DPS Remote Performance Elite 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM
    • Handlebar Race Face Turbine 760mm
    • Grips Rocky Mountain Lock On XC
    • Brakes Shimano XT 180/160mm
    • Brake Levers Shimano XT
    • Shifters Shimano XT
    • Front Derailleur Shimano XT
    • Rear Derailleur Shimano XTR
    • Cranks & Chainrings Race Face Turbine Cinch Boost 38/28T
    • Bottom Bracket Race Face Cinch BB92 Press Fit
    • Cassette Shimano XT 11-40T
    • Chain Shimano HG-700
    • Front Hub Rocky Mountain Boost 15mm
    • Rear Hub SUNringlé SRC Boost 148mm
    • Spokes WTB 1.8-1.6
    • Rims Stan's ZTR Crest MK3 Tubeless Ready
    • Tires Maxxis Ikon 29 x 2.2 Maxx Speed TR
    • Seatpost RockShox Reverb Stealth 30.9mm
    • Saddle WTB Silverado Race
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork Fox 34 Float Performance 120mm
    • Shock Fox Float DPS Remote Performance Elite 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM
    • Handlebar Rocky Mountain AM 760mm
    • Grips Rocky Mountain Lock On Light
    • Brakes Shimano SLX 180/160mm
    • Brake Levers Shimano SLX
    • Shifters Shimano SLX
    • Rear Derailleur Shimano XT
    • Cranks & Chainrings Race Face Aeffect SL Cinch 32T
    • Bottom Bracket Race Face BB92 Press Fit
    • Cassette Shimano XT 11-46T
    • Chain Shimano HG-600
    • Front Hub Rocky Mountain Boost 15mm
    • Rear Hub SUNringlé SRC Boost 148mm
    • Spokes WTB 1.8-1.6
    • Rims Sun Helix SL TR25 Tubeless Compatible
    • Tires Maxxis Ikon 29 x 2.2 Maxx Speed TR
    • Seatpost Rocky Mountain SL 30.9mm
    • Saddle WTB Silverado Race
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork Fox 34 Float Performance 120mm
    • Shock Fox Float DPS Remote Performance Elite 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM
    • Handlebar Rocky Mountain AM 760mm
    • Grips Rocky Mountain Lock On Light
    • Brakes Shimano SLX 180/160mm
    • Brake Levers Shimano SLX
    • Shifters Shimano SLX
    • Front Derailleur Shimano SLX
    • Rear Derailleur Shimano XT
    • Cranks & Chainrings Race Face Aeffect SL Cinch Boost 38/28T
    • Bottom Bracket Race Face BB92 Press Fit
    • Cassette Shimano SLX 11-40T
    • Chain Shimano HG-600
    • Front Hub Rocky Mountain Boost 15mm
    • Rear Hub SUNringlé SRC Boost 148mm
    • Spokes WTB 1.8-1.6
    • Rims Sun Helix SL TR25 Tubeless Compatible
    • Tires Maxxis Ikon 29 x 2.2 Maxx Speed TR
    • Seatpost Rocky Mountain SL 30.9mm
    • Saddle WTB Silverado Race
    • Frame SMOOTHWALL™ Carbon C13 Frame. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
    • Sizes S - M - L - XL - XXL
    • Fork RockShox Reba RL 120mm
    • Shock RockShox Monarch RL 100mm
    • Headset FSA Orbit NO.57E
    • Stem Rocky Mountain AM
    • Handlebar Rocky Mountain AM 760mm
    • Grips Rocky Mountain Lock On Light
    • Brakes Shimano SLX 180/160mm
    • Brake Levers Shimano SLX
    • Shifters Shimano SLX
    • Front Derailleur Shimano SLX
    • Rear Derailleur Shimano SLX
    • Cranks & Chainrings FSA Comet Modular 38/28T
    • Bottom Bracket FSA BB92 Press Fit
    • Cassette Shimano SLX 11-40T
    • Chain Shimano HG-600
    • Front Hub Shimano M618 15mm
    • Rear Hub Shimano M618 Boost 148mm
    • Spokes WTB 2.0
    • Rims WTB SX19
    • Tires Maxxis Ikon 29 x 2.2 Folding
    • Seatpost Rocky Mountain SL 30.9mm
    • Saddle WTB Volt

We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification

Geometry: Element 999 RSL

Riding Style

s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
s m l xl xxl
TTH Top Tube Length - HORZ 565 565mm 590 590mm 615 615mm 645 645mm 665 665mm
HTA Head Tube Angle 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg 69 - 70 69 - 70deg
HTL Head Tube length 95 95mm 105 105mm 120 120mm 130 130mm 145 145mm
STA Seat Tube Angle - Effective 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg 74.5 - 75.5 74.5 - 75.5deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm 546 546mm
RC Rear Centre 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm 439 - 437 439 - 437mm
BBD Bottom bracket drop 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm 47 - 33 47 - 33mm
R Reach 398 - 410 398 - 410mm 421 - 433 421 - 433mm 442 - 453 442 - 453mm 470 - 482 470 - 482mm 486 - 498 486 - 498mm
S Stack 604 - 596 604 - 596mm 613 - 605 613 - 605mm 627 - 619 627 - 619mm 367 - 628 367 - 628mm 651 - 642 651 - 642mm
WB Wheelbase 1107 - 1105 1107 - 1105mm 1133 - 1131 1133 - 1131mm 1160 - 1158 1160 - 1158mm 1191 - 1189 1191 - 1189mm 1212 - 1210 1212 - 1210mm
Model Geometry Chart
  • TTH: Top Tube Length - HORZ
  • TTL: Top Tube length - Actual
  • HTA: Head Tube Angle
  • HTL: Head Tube length
  • STA: Seat Tube Angle - Effective
  • STL: Seat Tube length
  • RC: Rear Centre
  • BBD: Bottom bracket drop
  • BBH: Bottom bracket height
  • R: Reach
  • S: Stack
  • *SH: Standover Height
  • WB: Wheelbase
  • FC: Front-Centre
  • FO: Fork Offset

*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry. 

We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.

Technologies: Element 999 RSL

    • The RIDE-9 adjustment system allows riders to quickly fine-tune their geometry and suspension with a pair of Allen keys. Nine configurations are possible thanks to two interlocking chips.

      Adjust your RIDE-9 position for geometry before considering suspension effects, or variables like air pressure and shock compression. Make gradual, incremental changes, take notes, and be methodical. Don’t adjust in a hurry before a big ride. Take your time and enjoy the process. 

    • Smoothlink suspension is efficient yet supple when you’re on the pedals and across a wide range of gears. It features a controlled end-stroke and a rate-curve that feels more capable than the travel would suggest. This four-bar suspension design philosophy is centred on ride characteristics; each bike platform we develop balances variables like anti-squat, axle path, chain growth, rate curve, anti-rise, etc. to achieve the legendary Rocky Mountain ride feel.

    • RTC™ Design

      Geometry

      Every riding style demands a different set of design principles. Whether we’re creating an XC-race weapon or an all mountain adventure machine, Ride Tuned Concept (RTC™) ensures that key variables like wheel size, suspension travel, and geometry work together to optimize ride quality.

    • Smoothwall carbon

      Frame Construction

      Smoothwall carbon uses one of the world’s most sophisticated carbon processes to deliver industry leading stiffness-to-weight, ride quality, and durability. We eliminate excess resin and fibers by using rigid internal molds instead of traditional air bladders. We then utilize different types of carbon in specific frame areas to maximize stiffness and impact resistance while minimizing overall weight.

We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.