RC
Specifications: RC 10
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Internal Cable Routing ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes S - M - L - XL - XXL
- Fork Rocky Mountain Carbon Road
- Headset Cane Creek Five Series: ZeroStack™ 44mm
- Stem Rocky Mountain Road Adjustable -8° to 16° x 80-90mm
- Handlebar Rocky Mountain Zero5 RD Ø31.8mm x 600mm x 5° Sweep
- Grips Rocky Mountain Ergo Grips W/ Rocky Mountain Bar End Extension
- Brakes Tektro RX3 Mini V-Brake
- Brake Levers Tektro FL-320 3 Finger
- Shifters Shimano Tiagra Flat-Bar 10spd
- Front Derailleur Shimano Tiagra Braze On 10spd
- Rear Derailleur Shimano Tiagra 10spd
-
- Cranks & Chainrings FSA Omega 170-172.5-175mm 50/34T 10spd
- Bottom Bracket FSA Mega EXO
- Cassette Shimano Tiagra 12-25T 10spd
- Chain Shimano HG53
- Front Hub Shimano RM70
- Rear Hub Shimano RM70
- Spokes Stainless
- Rims Freedom Racine Elite CNC 700c
- Tires Continental Ultra Sport 700x 28c
- Seatpost Rocky Mountain L2B 31.6mm
- Saddle Rocky Mountain Urban Light
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Internal Cable Routing ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes S - M - L - XL - XXL
- Fork Rocky Mountain Carbon Road
- Headset Cane Creek Five Series: ZeroStack™ 44mm
- Stem Rocky Mountain Road Adjustable -8° to 16° x 80-90mm
- Handlebar Rocky Mountain Zero5 RD Ø31.8mm x 600mm x 5° Sweep
- Grips Rocky Mountain Ergo Grips W/ Rocky Mountain Bar End Extension
- Brakes Promax TX-122 V Brake
- Brake Levers Promax LM48 3 Finger
- Shifters Shimano Alivio 9spd
- Front Derailleur Shimano Acera 34.9mm 9spd
- Rear Derailleur Shimano Deore 9spd
-
- Cranks & Chainrings Shimano M391 170-175mm 48/38/28T 9spd
- Bottom Bracket Shimano UN-26
- Cassette Shimano HG31 11-32T 9spd
- Chain Shimano HG53
- Front Hub Shimano RM40
- Rear Hub Shimano RM30
- Spokes Stainless
- Rims Freedom Racine Elite CNC 700c
- Tires Vittoria Zaffiro 700x 28c
- Seatpost Rocky Mountain L2B 31.6mm
- Saddle Rocky Mountain Urban Light
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Internal Cable Routing ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes S - M - L - XL - XXL
- Fork Rocky Mountain Cromo Road W/ Lowrider Mounts
- Headset Cane Creek Five Series: ZeroStack™ 44mm
- Stem Rocky Mountain XC 7° x 90-120mm
- Handlebar Rocky Mountain Six20 RD Ø25.4mm x 600mm x 5° Sweep
- Grips Rocky Mountain Ergo Grips W/ Rocky Mountain Bar End Extension
- Brakes Promax TX-122 V Brake
- Brake Levers Promax LM48 3 Finger
- Shifters Shimano Acera 9spd
- Front Derailleur Shimano Acera 34.9mm 9spd
- Rear Derailleur Shimano Alivio 9spd
-
- Cranks & Chainrings Shimano M391 170-175mm 48/38/28T 9spd
- Bottom Bracket Shimano UN-26
- Cassette Shimano HG30 11-32T 9spd
- Chain KMC X9 9spd
- Front Hub Shimano RM40
- Rear Hub Shimano RM30
- Spokes Stainless
- Rims Freedom Ryder 21 700c
- Tires Vittoria Zaffiro 700x 28c
- Seatpost Rocky Mountain L2B 31.6mm
- Saddle Rocky Mountain Urban Light
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Internal Cable Routing ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes S - M - L - XL - XXL
- Fork Rocky Mountain Cromo Road W/ Lowrider Mounts
- Headset Cane Creek Five Series: ZeroStack™ 44mm
- Stem Rocky Mountain XC 7° x 90-120mm
- Handlebar Rocky Mountain Six20 RD Ø25.4mm x 600mm x 5° Sweep
- Grips Rocky Mountain Ergo Grips
- Brakes Promax TX-122 V Brake
- Brake Levers Shimano Altus 4 Finger
- Shifters Shimano Altus 8spd
- Front Derailleur Shimano Altus 34.9mm 8spd
- Rear Derailleur Shimano Acera 8spd
-
- Cranks & Chainrings Suntour XCT 170-175mm 48/38/28T
- Bottom Bracket Suntour Sealed Cartridge
- Cassette Shimano HG31 11-32T 8spd
- Chain KMC Z72 8spd
- Front Hub Shimano RM40
- Rear Hub Shimano RM30
- Spokes Stainless
- Rims Freedom Ryder 21 700c
- Tires Vittoria Zaffiro 700x 28c
- Seatpost Rocky Mountain L2B 31.6mm
- Saddle Rocky Mountain Urban Light
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: RC 10
Riding Style
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
HTA Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
HTL Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
STA Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
RC Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
*SH Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
WB Wheelbase | 999 999mm | 1004 1004mm | 1020 1020mm | 1036 1036mm | 1051 1051mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
HTA Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
HTL Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
STA Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
RC Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
*SH Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
WB Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
Top Tube Length - HORZ | 520 520mm | 545 545mm | 555 555mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 400 400mm | 450 450mm | 500 500mm | 555 555mm | 580 580mm |
Rear Centre | 435 435mm | 435 435mm | 435 435mm | 435 435mm | 435 435mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 721 721mm | 752 752mm | 787 787mm | 828 828mm | 850 850mm |
Wheelbase | 999 999mm | 1,004 1,004mm | 1,020 1,020mm | 1,036 1,036mm | 1,051 1,051mm |
