Reaper
Specifications: Reaper 24
-
- Frame FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate.
- Sizes One Size
- Fork Suntour Raidon 32 LOR DS 120mm
- Front Travel 120mm
- Shock RockShox Monarch R
- Rear Travel 130mm
- Headset FSA No. 57B-1
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 720mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano MT200 2 Piston / Shimano RT30 180mm / Shimano RT30 180mm
- Brake Levers Shimano MT200
- Shifters Shimano Deore
-
- Rear Derailleur Shimano Deore
- Cranks & Chainrings Rocky Mountain Microdrive 2PC 28T
- Bottom Bracket Rocky Mountain Sealed BB92 - Shimano Compatible
- Cassette Shimano HG-500 11-42T
- Chain KMC X10-1
- Front Hub Shimano MT400 15mm
- Rear Hub Shimano MT400 Boost 148mm
- Spokes 2.0 Stainless
- Rims WTB SX17
- Tires VeeTire Crown GEM 24x2.25 / VeeTire Crown GEM 24x2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle Rocky Mountain Kids
- Weight 12.61 KG / 27.8 LBS
-
- Frame FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate.
- Sizes One Size
- Fork RockShox Sektor RL 130mm 37mm Offset
- Front Travel 120mm
- Shock RockShox Monarch R
- Rear Travel 130mm
- Headset FSA No. 57B
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 720mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano MT400 2 Piston / Shimano RT30 180mm / Shimano RT30 180mm
- Brake Levers Shimano MT400
- Shifters Shimano Deore
-
- Rear Derailleur Shimano Deore
- Cranks & Chainrings Race Face Ride Cinch 30T Steel
- Bottom Bracket Shimano SM-BBMT500
- Cassette Shimano HG-500 11-42T
- Chain KMC X10-1
- Front Hub Shimano MT400 Boost 15mm
- Rear Hub Shimano MT400 Boost 148mm
- Spokes 2.0 Stainless
- Rims WTB ST i21 TCS Tubeless
- Tires Maxxis Minion DHF Folding 26 x 2.35 / Maxxis Minion DHF Folding 26 x 2.35
- Seatpost Rocky Mountain Toonie Drop 30.9mm x 80mm Drop
- Saddle WTB Volt Race 142
- Weight 12.86 KG / 28.4 LBS
-
- Frame FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes One Size
- Fork RockShox Sektor RL 130mm 37mm Offset
- Front Travel 130mm
- Shock RockShox Deluxe Select+ RT
- Rear Travel 140mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano M6000 2 Piston / Shimano RT64 180mm / Shimano RT64 180mm
- Brake Levers Shimano M6000
- Shifters Sram SX Eagle
-
- Rear Derailleur Sram SX Eagle
- Cranks & Chainrings Sram SX Eagle 30T
- Bottom Bracket Sram BB92 DUB
- Cassette Sram PG-1210 11-50T
- Chain Sram SX Eagle
- Front Hub Shimano MT400 Boost 15mm
- Rear Hub Shimano MT400 Boost 148mm
- Spokes 2.0 Stainless
- Rims WTB ST i23 TCS Tubeless
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Minion DHR II Folding 27.5 x 2.3
- Seatpost Rocky Mountain Toonie Drop 30.9mm x 100mm Drop
- Saddle WTB Volt Race 142
- Weight 13.8 KG / 30.4 LBS
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Reaper 24
Riding Style
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 547 547mm |
HTA Head Tube Angle | 66.4 66.4deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 426 426mm |
BBD Bottom bracket drop | 28 28mm |
R Reach | 385 385mm |
S Stack | 580 580mm |
*SH Standover Height | 792 792mm |
WB Wheelbase | 1,100 1,100mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 546 546mm |
HTA Head Tube Angle | 66.6 66.6deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.6 74.6deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 426 426mm |
BBD Bottom bracket drop | 25 25mm |
R Reach | 384 384mm |
S Stack | 578 578mm |
*SH Standover Height | 793 793mm |
WB Wheelbase | 1,100 1,100mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 546 546mm |
HTA Head Tube Angle | 66.7 66.7deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.7 74.7deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 426 426mm |
BBD Bottom bracket drop | 24 24mm |
R Reach | 388 388mm |
S Stack | 578 578mm |
*SH Standover Height | 793 793mm |
WB Wheelbase | 1,100 1,100mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 545 545mm |
HTA Head Tube Angle | 66.9 66.9deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.9 74.9deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 425 425mm |
BBD Bottom bracket drop | 22 22mm |
R Reach | 390 390mm |
S Stack | 577 577mm |
*SH Standover Height | 794 794mm |
WB Wheelbase | 1,099 1,099mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 545 545mm |
HTA Head Tube Angle | 67 67deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75 75deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 425 425mm |
BBD Bottom bracket drop | 21 21mm |
R Reach | 391 391mm |
S Stack | 576 576mm |
*SH Standover Height | 795 795mm |
WB Wheelbase | 1,099 1,099mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 545 545mm |
HTA Head Tube Angle | 67.1 67.1deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.1 75.1deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 425 425mm |
BBD Bottom bracket drop | 20 20mm |
R Reach | 391 391mm |
S Stack | 575 575mm |
*SH Standover Height | 795 795mm |
WB Wheelbase | 1,099 1,099mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 544 544mm |
HTA Head Tube Angle | 67.2 67.2deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.2 75.2deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 425 425mm |
BBD Bottom bracket drop | 17 17mm |
R Reach | 393 393mm |
S Stack | 574 574mm |
*SH Standover Height | 796 796mm |
WB Wheelbase | 1,099 1,099mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 544 544mm |
HTA Head Tube Angle | 67.3 67.3deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.3 75.3deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 424 424mm |
BBD Bottom bracket drop | 17 17mm |
R Reach | 394 394mm |
S Stack | 574 574mm |
*SH Standover Height | 796 796mm |
WB Wheelbase | 1,099 1,099mm |
27.5" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 544 544mm |
HTA Head Tube Angle | 67.6 67.6deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.6 75.6deg |
STL Seat Tube length | 356 356mm |
RC Rear Centre | 424 424mm |
BBD Bottom bracket drop | 13 13mm |
R Reach | 397 397mm |
S Stack | 572 572mm |
*SH Standover Height | 797 797mm |
WB Wheelbase | 1,098 1,098mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 504 504mm |
HTA Head Tube Angle | 63.9 63.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 420 420mm |
BBD Bottom bracket drop | 14 14mm |
R Reach | 340 340mm |
S Stack | 551 551mm |
*SH Standover Height | 727 727mm |
WB Wheelbase | 1,072 1,072mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 504 504mm |
HTA Head Tube Angle | 63.9 63.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 420 420mm |
BBD Bottom bracket drop | 14 14mm |
R Reach | 340 340mm |
S Stack | 551 551mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,072 1,072mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.3 64.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.8 73.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 9 9mm |
R Reach | 344 344mm |
S Stack | 549 549mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.3 64.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.8 73.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 9 9mm |
R Reach | 344 344mm |
S Stack | 549 549mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.6 64.6deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 47.1 47.1deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 6 6mm |
R Reach | 347 347mm |
S Stack | 547 547mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 502 502mm |
HTA Head Tube Angle | 64.9 64.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 2 2mm |
R Reach | 350 350mm |
S Stack | 545 545mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,070 1,070mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 502 502mm |
HTA Head Tube Angle | 64.9 64.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 3 3mm |
R Reach | 349 349mm |
S Stack | 545 545mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,070 1,070mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | -2 -2mm |
R Reach | 353 353mm |
S Stack | 543 543mm |
*SH Standover Height | 730 730mm |
WB Wheelbase | 1,069 1,069mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | -3 -3mm |
R Reach | 354 354mm |
S Stack | 542 542mm |
*SH Standover Height | 730 730mm |
WB Wheelbase | 1,069 1,069mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 24 24mm |
R Reach | 353 353mm |
S Stack | 542.69 542.69mm |
*SH Standover Height | 692 692mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.5 65.5deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75 75deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 22 22mm |
R Reach | 355 355mm |
S Stack | 541 541mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.7 65.7deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.2 75.2deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 19 19mm |
R Reach | 357 357mm |
S Stack | 540 540mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.8 65.8deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.3 75.3deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 19 19mm |
R Reach | 358 358mm |
S Stack | 540 540mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66 66deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.5 75.5deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 16 16mm |
R Reach | 360 360mm |
S Stack | 538 538mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66.2 66.2deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.7 75.7deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 13 13mm |
R Reach | 362 362mm |
S Stack | 537 537mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66.3 66.3deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.8 75.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 13 13mm |
R Reach | 362 362mm |
S Stack | 536 536mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 498 498mm |
HTA Head Tube Angle | 66.5 66.5deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 78 78deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | 10 10mm |
R Reach | 365 365mm |
S Stack | 535 535mm |
*SH Standover Height | 695 695mm |
WB Wheelbase | 1,052 1,052mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 497 497mm |
HTA Head Tube Angle | 66.8 66.8deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 76.3 76.3deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | 8 8mm |
R Reach | 367 367mm |
S Stack | 533 533mm |
*SH Standover Height | 695 695mm |
WB Wheelbase | 1,052 1,052mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 504 504mm |
HTA Head Tube Angle | 63.9 63.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 420 420mm |
BBD Bottom bracket drop | 14 14mm |
R Reach | 340 340mm |
S Stack | 551 551mm |
*SH Standover Height | 727 727mm |
WB Wheelbase | 1,072 1,072mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 504 504mm |
HTA Head Tube Angle | 63.9 63.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 420 420mm |
BBD Bottom bracket drop | 14 14mm |
R Reach | 340 340mm |
S Stack | 551 551mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,072 1,072mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.3 64.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.8 73.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 9 9mm |
R Reach | 344 344mm |
S Stack | 549 549mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.3 64.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 73.8 73.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 9 9mm |
R Reach | 344 344mm |
S Stack | 549 549mm |
*SH Standover Height | 728 728mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 503 503mm |
HTA Head Tube Angle | 64.6 64.6deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 47.1 47.1deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 6 6mm |
R Reach | 347 347mm |
S Stack | 547 547mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,071 1,071mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 502 502mm |
HTA Head Tube Angle | 64.9 64.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 2 2mm |
R Reach | 350 350mm |
S Stack | 545 545mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,070 1,070mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 502 502mm |
HTA Head Tube Angle | 64.9 64.9deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 3 3mm |
R Reach | 349 349mm |
S Stack | 545 545mm |
*SH Standover Height | 729 729mm |
WB Wheelbase | 1,070 1,070mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | -2 -2mm |
R Reach | 353 353mm |
S Stack | 543 543mm |
*SH Standover Height | 730 730mm |
WB Wheelbase | 1,069 1,069mm |
26" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 93 93mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | -3 -3mm |
R Reach | 354 354mm |
S Stack | 542 542mm |
*SH Standover Height | 730 730mm |
WB Wheelbase | 1,069 1,069mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 501 501mm |
HTA Head Tube Angle | 65.3 65.3deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 24 24mm |
R Reach | 353 353mm |
S Stack | 542.69 542.69mm |
*SH Standover Height | 692 692mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.5 65.5deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75 75deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 22 22mm |
R Reach | 355 355mm |
S Stack | 541 541mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.7 65.7deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.2 75.2deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 419 419mm |
BBD Bottom bracket drop | 19 19mm |
R Reach | 357 357mm |
S Stack | 540 540mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,054 1,054mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 500 500mm |
HTA Head Tube Angle | 65.8 65.8deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.3 75.3deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 19 19mm |
R Reach | 358 358mm |
S Stack | 540 540mm |
*SH Standover Height | 693 693mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66 66deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.5 75.5deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 16 16mm |
R Reach | 360 360mm |
S Stack | 538 538mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66.2 66.2deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.7 75.7deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 13 13mm |
R Reach | 362 362mm |
S Stack | 537 537mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 499 499mm |
HTA Head Tube Angle | 66.3 66.3deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 75.8 75.8deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 418 418mm |
BBD Bottom bracket drop | 13 13mm |
R Reach | 362 362mm |
S Stack | 536 536mm |
*SH Standover Height | 694 694mm |
WB Wheelbase | 1,053 1,053mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 498 498mm |
HTA Head Tube Angle | 66.5 66.5deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 78 78deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | 10 10mm |
R Reach | 365 365mm |
S Stack | 535 535mm |
*SH Standover Height | 695 695mm |
WB Wheelbase | 1,052 1,052mm |
24" | |
---|---|
|
|
TTH Top Tube Length - HORZ | 497 497mm |
HTA Head Tube Angle | 66.8 66.8deg |
HTL Head Tube length | 100 100mm |
STA Seat Tube Angle - Effective | 76.3 76.3deg |
STL Seat Tube length | 331 331mm |
RC Rear Centre | 417 417mm |
BBD Bottom bracket drop | 8 8mm |
R Reach | 367 367mm |
S Stack | 533 533mm |
*SH Standover Height | 695 695mm |
WB Wheelbase | 1,052 1,052mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
Technologies: Reaper 24
-
-
FORM™ alloy
Frame Construction
FORM™ tubesets utilize premium materials to meet our strict requirements. Each FORM™ tube that we create is engineered for its specific purpose within the frame, ensuring optimized strength, weight, and ride quality.
-
ABC™ pivots
Frame Construction
ABC pivots are light and stiff. Unlike other bushings, our patented system controls the contact of the bushing surfaces, reducing stiction and binding. Their angled bushing surfaces increase their relative contact area, optimizing them for compact locations like chainstay pivots.
-
-
-
RIDE-9 adjustment system
Geometry
The RIDE-9 adjustment system allows riders to quickly fine-tune their geometry and suspension with a pair of Allen keys. Nine configurations are possible thanks to two interlocking chips.
Adjust your RIDE-9 position for geometry before considering suspension effects, or variables like air pressure and shock compression. Make gradual, incremental changes, take notes, and be methodical. Don’t adjust in a hurry before a big ride. Take your time and enjoy the process.
-
Smoothlink suspension
Suspension
Smoothlink suspension is efficient yet supple when you’re on the pedals and across a wide range of gears. It features a controlled end-stroke and a rate-curve that feels more capable than the travel would suggest. This four-bar suspension design philosophy is centred on ride characteristics; each bike platform we develop balances variables like anti-squat, axle path, chain growth, rate curve, anti-rise, etc. to achieve the legendary Rocky Mountain ride feel.
-
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.