Slayer SS
Specifications: Slayer SS
-
- Frame FORM™ Alloy Custom Hydroformed Frame SS/4X/DJ Geometry Tapered Head Tube ISCG03 Tabs
- Sizes L
- Fork Manitou Circus Expert
- Front Travel 120mm. ACT Air / TPC+ABS Dirt Jump Specific Damper / Dual Bottom Out System / Compression / Rebound / Preload / Tapered Alloy Stanchions / Tapered Steerer
- Shock RockShox Monarch R
- Rear Travel SmoothLink™ Design 100mm. Rebound / Slopestyle Tune
- Headset Cane Creek Ten Series: ZS44mm Top / ZS56mm Bottom Tapered
- Stem Race Face Respond 6° x 45mm
- Handlebar Race Face Respond Ø31.8mm x 770mm x 9° Sweep
- Grips Rocky Mountain Lock On DH
- Brakes Avid Elixir 1 Hydraulic Disc 160mm
- Brake Levers Avid Elixir 1
- Shifters Sram X5 Trigger 9spd
-
- Rear Derailleur Sram X5 9spd
- Cranks & Chainrings Truvativ Ruktion 170mm 36T/ e*Thirteen LS1
- Bottom Bracket Truvativ Howitzer
- Cassette Sram PG-950 11-26T 9spd
- Chain KMC X9 9spd
- Front Hub Wheeltech AM Sealed 20mm Axle
- Rear Hub Sram X7 / 6 Bolt / 12 x 142mm Axle
- Spokes DT Swiss Champion
- Rims Wheeltech Inferno 29 by SUNringlé
- Tires Continental X King 26 x 2.2\"
- Seatpost Race Face Ride 30.9 x 375mm
- Saddle Rocky Mountain XC Light
-
- Frame FORM™ Alloy Custom Hydroformed Frame SS/4X/DJ Geometry Tapered Head Tube ISCG03 Tabs
- Sizes L
- Front Travel 100-130mm Recommended
- Shock RockShox Monarch R
- Rear Travel SmoothLink™ Design 100mm. Rebound / Slopestyle Tune
-
- Headset ZS44mm Top / 56mm Bottom Tapered Compatible
- Front Derailleur N/A
- Bottom Bracket 73mm Threaded Compatible
- Rear Hub Shimano E-Thru 142x12mm Axle Included
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Slayer SS
Riding Style
l | |
---|---|
|
|
TTH Top Tube Length - HORZ | 610 610mm |
TTL Top Tube length - Actual | 553 553mm |
HTA Head Tube Angle | 69 69deg |
HTL Head Tube length | 115 115mm |
STA Seat Tube Angle - Effective | 71 71deg |
STL Seat Tube length | 369 369mm |
RC Rear Centre | 406 406mm |
BBD Bottom bracket drop | 25 25mm |
R Reach | 428 428mm |
S Stack | 579 579mm |
*SH Standover Height | 724 724mm |
WB Wheelbase | 1091 1091mm |
l | |
---|---|
|
|
TTH Top Tube Length - HORZ | 610 610mm |
TTL Top Tube length - Actual | 553 553mm |
HTA Head Tube Angle | 69 69deg |
HTL Head Tube length | 115 115mm |
STA Seat Tube Angle - Effective | 71 71deg |
STL Seat Tube length | 369 369mm |
RC Rear Centre | 406 406mm |
BBD Bottom bracket drop | 25 25mm |
R Reach | 428 428mm |
S Stack | 579 579mm |
*SH Standover Height | 724 724mm |
WB Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
Seat Tube Angle - Effective | 71 71deg |
Seat Tube length | 369 369mm |
Rear Centre | 406 406mm |
Bottom bracket drop | 25 25mm |
Reach | 428 428mm |
Stack | 579 579mm |
Standover Height | 724 724mm |
Wheelbase | 1,091 1,091mm |
Top Tube Length - HORZ | 610 610mm |
Top Tube length - Actual | 553 553mm |
Head Tube Angle | 69 69deg |
Head Tube length | 115 115mm |
