Slayer
Slayer 70
4
Specifications: Slayer 70
-
- Frame FORM™ Alloy Custom Hydroformed Frame Tapered Head Tube Internal Cable Routing ISCG03 Tabs
- Sizes XS - S - M - L - XL
- Fork 160 - 170mm Recommended
- Shock Fox Float Kashima CTD Custom Trail Valved
- Rear Travel SmoothLink™ Design 165mm. Rebound / Climb (X-Firm ProPedal) - Trail (ProPedal) - Descend (Open) Settings / Kashima Coating
-
- Headset ZS44mm Top / 56mm Bottom Tapered Compatible
- Front Derailleur S3 E Type Direct Mount Compatible
- Bottom Bracket 73mm Threaded Compatible
- Rear Hub Shimano E-Thru 142x12mm Axle Included
-
- Frame FORM™ Alloy Custom Hydroformed Frame Tapered Head Tube Internal Cable Routing ISCG03 Tabs
- Sizes XS - S - M - L - XL
- Fork RockShox Lyrik RC2DH Solo Air
- Front Travel 170mm. Mission Control DH Damper / Hi-Lo Speed Compression / Rebound / Tapered Steerer
- Shock RockShox Monarch Plus RC3 Custom Valved
- Rear Travel SmoothLink™ Design 165mm. Rebound / 3 Position Compression Adjustment / High Volume
- Headset Cane Creek Forty Series: ZS44mm Top / ZS56mm Bottom Tapered
- Stem Race Face Atlas 6° x 50-65mm
- Handlebar Race Face Atlas Lo Rise Ø31.8mm x 750mm x 8° Sweep
- Grips Rocky Mountain Lock On AM SL
- Brakes Avid Elixir X0 Trail 4 Piston Hydraulic Disc 200mm
- Brake Levers Avid Elixir X0 Trail MatchMaker X
- Shifters Sram X9 Matchmaker X Triggers 2x10spd
-
- Front Derailleur Sram X7 S3 Direct Mount 2x10spd
- Rear Derailleur Sram X9 Type 2 All Mountain 10spd
- Cranks & Chainrings Race Face Turbine 170-175mm Bash/36/24T 2x10spd / Blackspire Stinger Guide
- Bottom Bracket Race Face X Type
- Cassette Sram PG-1070 11-36T 10spd
- Chain Sram PC-1071 10spd
- Front Hub DT Swiss E 1.6 Straight Pull 20mm Axle
- Rear Hub DT Swiss E 1.6 Straight Pull / Star Ratchet Freehub / 12 x 142mm
- Spokes DT Swiss Champion Straight Pull
- Rims DT Swiss E 1.6 Tubeless Compatible
- Tires Continental Mountain King Protection Black Chili 26\" x 2.4\"
- Seatpost RockShox Reverb 30.9mm x 380-420mm
- Saddle fi\'zi:k Gobi XM
-
- Frame FORM™ Alloy Custom Hydroformed Frame Tapered Head Tube Internal Cable Routing ISCG03 Tabs
- Sizes XS - S - M - L - XL
- Fork RockShox Lyrik RC Solo Air
- Front Travel 170mm. Motion Control IS Damper / Compression / Rebound / Tapered Steerer
- Shock RockShox Monarch RT3 Custom Valved
- Rear Travel SmoothLink™ Design 165mm. Rebound / 3 Position Platform Adjustment
- Headset Cane Creek Ten Series: ZS44mm Top / ZS56mm Bottom Tapered
- Stem Race Respond 10° x 45-60mm
- Handlebar Race Face Atlas Lo Rise Ø31.8mm x 750mm x 8° Sweep
- Grips Rocky Mountain Lock On AM SL
- Brakes Avid Elixir 50 XM Hydraulic Disc 200mm
- Brake Levers Avid Elixir 50 XM MatchMaker X
- Shifters Sram X7 Matchmaker X Triggers 2x10spd
-
- Front Derailleur Sram X7 S3 Direct Mount 2x10spd
- Rear Derailleur Sram X9 Type 2 All Mountain 10spd
- Cranks & Chainrings Race Face Evolve 170-175mm Bash/36/24T 2x10spd / Blackspire Stinger Guide
- Bottom Bracket Race Face X Type
- Cassette Sram PG-1030 11-36T 10spd
- Chain Sram PC-1031 10spd
- Front Hub Wheeltech AM Hi Tension Straight Pull / Precision Sealed Japanese Bearings / 28H / 20mm Axle
- Rear Hub Wheeltech AM Hi Tension Straight Pull / Precision Sealed Japanese Bearings / 28H / 12 x 142mm Axle
- Spokes DT Swiss Champion Straight Pull
- Rims Wheeltech Inferno 27 by SUNringlé
- Tires Continental Mountain King Folding 26\" x 2.4\"
- Seatpost RockShox Reverb 30.9mm x 380-420mm
- Saddle Rocky Mountain XC Light
-
- Frame FORM™ Alloy Custom Hydroformed Frame Tapered Head Tube Internal Cable Routing ISCG03 Tabs
- Sizes XS - S - M - L - XL
- Fork RockShox Domain R Coil
- Front Travel 170mm. Rebound / Tapered Steel Stanchions / Tapered Steerer
- Shock RockShox Monarch RT Custom Valved
- Rear Travel SmoothLink™ Design 165mm. Rebound / Threshold Trail Lockout
- Headset Cane Creek Ten Series: ZS44mm Top / ZS56mm Bottom Tapered
- Stem Race Respond 10° x 45-60mm
- Handlebar Race Faces Chester Ø31.8mm x 740mm x 9°
- Grips Rocky Mountain Lock On AM
- Brakes Avid Elixir 3 Hydraulic Disc 200mm
- Brake Levers Avid Elixir 3
- Shifters Sram X5 Triggers 2x10spd
-
- Front Derailleur Sram X7 S3 Direct Mount 2x10spd
- Rear Derailleur Sram X7 10spd
- Cranks & Chainrings Race Face Ride 170-175mm Bash/36/24T 10spd / Blackspire Stinger Guide
- Bottom Bracket Race Face X-Type
- Cassette Sram PG-1030 11-36T 10spd
- Chain Sram PC-1031 10spd
- Front Hub Wheeltech AM Sealed 20mm Axle
- Rear Hub Wheeltech AM Sealed 12 x 142mm E Thru
- Spokes DT Swiss Champion
- Rims Wheeltech Inferno 27 by SUNringlé
- Tires Continental Mountain King 26\" x 2.4\"
- Seatpost Rocky Mountain SL 30.9mm x 350mm
- Saddle Rocky Mountain XC Light
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Slayer 70
Riding Style
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
HTA Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
STA Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
R Reach | 390.4 390.4mm | 410.2 410.2mm | 425.2 425.2mm | 431.3 431.3mm | 453.4 453.4mm |
S Stack | 577.3 577.3mm | 577.3 577.3mm | 586.5 586.5mm | 605 605mm | 614.2 614.2mm |
*SH Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
WB Wheelbase | 1116 1116mm | 1136 1136mm | 1147 1147mm | 1169 1169mm | 1195 1195mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
HTA Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
HTL Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
STA Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
BBD Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
R Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
S Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
*SH Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
WB Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
Wheelbase | 1,116 1,116mm | 1,136 1,136mm | 1,147 1,147mm | 1,169 1,169mm | 1,195 1,195mm |
Top Tube Length - HORZ | 546 546mm | 565 565mm | 575 575mm | 595 595mm | 620 620mm |
Head Tube Angle | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg | 66.5 66.5deg |
Head Tube length | 115 115mm | 115 115mm | 125 125mm | 145 145mm | 155 155mm |
Seat Tube Angle - Effective | 75 75deg | 75 75deg | 75 75deg | 75 75deg | 75 75deg |
Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 428 428mm | 428 428mm | 428 428mm | 428 428mm | 428 428mm |
Bottom bracket drop | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm | -16 -16mm |
Reach | 390 390mm | 410 410mm | 425 425mm | 431 431mm | 453 453mm |
Stack | 577 577mm | 577 577mm | 587 587mm | 605 605mm | 614 614mm |
Standover Height | 752 752mm | 775 775mm | 761 761mm | 777 777mm | 792 792mm |
