Fusion · Vapor 26
Fusion 26
2
Specifications: Fusion 26
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XXS - XS - S - M - L - XL
- Fork RockShox XC30 TK
- Front Travel 100mm. Turnkey Lockout / Rebound
- Headset Cane Creek Five Series: ZS44mm
- Stem Rocky Mountain L7 7° x 60-110mm
- Handlebar Rocky Mountain Five15 XC Ø31.8mm x 660mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Shimano BR-M446 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M446
- Shifters Shimano Deore Rapid Fire 9spd
- Front Derailleur Shimano Acera 31.8mm 9spd
-
- Rear Derailleur Shimano SLX 9spd
- Cranks & Chainrings Shimano Deore 170-175mm 44/32/22T 9spd
- Bottom Bracket Shimano Deore Hollowtech
- Cassette Shimano HG30 11-34T 9spd
- Chain KMC X9 9spd
- Front Hub Shimano HB-M595 Centerlock / 9 x 100mm QR
- Rear Hub Shimano FH-M595 Centerlock / 10 x 135mm QR
- Spokes Stainless
- Rims Wheeltech SX17 By WTB
- Tires Continental Race King 26\" x 2.2\"
- Seatpost Rocky Mountain L2B 27.2mm x 350mm
- Saddle Rocky Mountain XC
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XS - S - M - L - XL - XXL
- Fork Suntour XCM HLO
- Front Travel 100mm. Preload / Hydraulic Lockout
- Headset Cane Creek Five Series: ZS44mm
- Stem Rocky Mountain XC7 7° x 60-120mm
- Handlebar Rocky Mountain Five15 XC Ø31.8mm x 660mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Shimano BR-M395 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M395
- Shifters Shimano Acera Rapid Fire 9spd
- Front Derailleur Shimano Acera 31.8mm 9spd
-
- Rear Derailleur Shimano Alivio 9spd
- Cranks & Chainrings Suntour XCM V1 170-175mm 44/32/22T 9spd
- Bottom Bracket Suntour Sealed Cartridge
- Cassette Shimano HG20 11-34T 9spd
- Chain KMC X9 9spd
- Front Hub Shimano RM35 Disc
- Rear Hub Shimano RM35 Disc
- Spokes Stainless
- Rims Wheeltech SX17 By WTB
- Tires Geax AKA 26\" x 2.0\"
- Seatpost Rocky Mountain XC 27.2mm x 350mm
- Saddle Rocky Mountain XC
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Fusion 26
Riding Style
xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
|
|||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
HTA Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
HTL Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
*SH Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
WB Wheelbase | 1021 1021mm | 1034 1034mm | 1054 1054mm | 1069 1069mm | 1079 1079mm | 1094 1094mm | 1106 1106mm |
xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|
|
|||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
HTA Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
HTL Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
*SH Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
WB Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm | 559 559mm |
Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
Bottom bracket drop | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm | 30 30mm |
Standover Height | 700 700mm | 717 717mm | 734 734mm | 756 756mm | 777 777mm | 799 799mm | 822 822mm |
Wheelbase | 1,021 1,021mm | 1,034 1,034mm | 1,054 1,054mm | 1,069 1,069mm | 1,079 1,079mm | 1,094 1,094mm | 1,106 1,106mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm | 632 632mm |
Head Tube Angle | 70.5 70.5deg | 70.5 70.5deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg | 71 71deg |
Head Tube length | 100 100mm | 120 120mm | 130 130mm | 130 130mm | 150 150mm | 175 175mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg | 72.5 72.5deg |
