Fusion · Soul · Vapor 27.5
Specifications: Fusion 27.5
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XXS - XS - S - M - L - XL
- Fork RockShox XC30 TK 27.5
- Front Travel 100mm (XXS: 80mm). Turnkey Lockout / Rebound
- Headset FSA #10 Internal: ZS44mm
- Stem Rocky Mountain XC7 7° x 60-90mm
- Handlebar Rocky Mountain Five15 XC Ø31.8mm x 700mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Shimano BR-M446 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M446
- Shifters Shimano Alivio Rapid Fire 9spd
- Front Derailleur Shimano Acera 31.8mm 9spd
-
- Rear Derailleur Shimano Deore 9spd
- Cranks & Chainrings Shimano Deore 170-175mm 44/32/22T 9spd
- Bottom Bracket Shimano Deore Hollowtech
- Cassette Shimano HG20 11-34 9spd
- Chain Shimano HG53 9spd
- Front Hub Shimano RM35 / Centerlock / 32H
- Rear Hub Shimano RM35 / Centerlock / 32H
- Spokes Stainless
- Rims Wheeltech TD26 By Alex
- Tires Continental Race King 27.5\" x 2.2\"
- Seatpost Rocky Mountain L2B 27.2mm x 400mm
- Saddle Rocky Mountain XC
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCR HLO 27.5
- Front Travel 100mm (XXS: 80mm). Hydraulic Lockout / Rebound
- Headset FSA #10 Internal: ZS44mm
- Stem Rocky Mountain XC7 7° x 60-90mm
- Handlebar Rocky Mountain Five15 XC Ø31.8mm x 700mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Shimano BR-M395 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M396
- Shifters Shimano Acera Rapid Fire 9spd
- Front Derailleur Shimano Acera 9spd 31.8mm
-
- Rear Derailleur Shimano Alivio 9spd
- Cranks & Chainrings Shimano M391 170-175mm 44/32/22T
- Bottom Bracket FSA 7420
- Cassette Shimano HG20 11-34 9spd
- Chain Shimano HG53 9spd
- Front Hub Shimano RM35 / Centerlock / 32H
- Rear Hub Shimano RM35 / Centerlock / 32H
- Spokes Stainless
- Rims Wheeltech TD26 By Alex
- Tires Geax AKA 27.5\" x 2.2\"
- Seatpost Rocky Mountain XC 27.2mm x 400mm
- Saddle Rocky Mountain XC
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCM HLO 27.5
- Front Travel 100mm (XXS: 80mm). Preload / Hydraulic Lockout
- Headset FSA #10 Internal: ZS44mm
- Stem Rocky Mountain XC7 7° x 60-90mm
- Handlebar Rocky Mountain Five15 XC Ø31.8mm x 680mm x 5° Sweep
- Grips Rocky Mountain XC Kraton
- Brakes Tektro HDC-300 Hydraulic Disc 160mm
- Brake Levers Tektro HDC-300
- Shifters Shimano Altus Rapid Fire 9spd
- Front Derailleur Shimano Altus 31.8mm 9spd
-
- Rear Derailleur Shimano Alivio 9spd
- Cranks & Chainrings Suntour XCM V1 170-175mm 44/32/22T 9spd
- Bottom Bracket Suntour Sealed Cartridge
- Cassette Shimano HG20 11-34T 9spd
- Chain Shimano HG53 9spd
- Front Hub Sram 306 Disc / 6 Bolt / 32H
- Rear Hub Sram 306 Disc / 6 Bolt / 32H
- Spokes Stainless
- Rims Wheeltech TD26 By Alex
- Tires Geax AKA 27.5\" x 2.2\"
- Seatpost Rocky Mountain XC 27.2mm x 400mm
- Saddle Rocky Mountain XC
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Fusion 27.5
Riding Style
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
HTA Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
*SH Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
WB Wheelbase | 1040 1040mm | 1046 1046mm | 1072 1072mm | 1087 1087mm | 1097 1097mm | 1100 1100mm |
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
HTA Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
*SH Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
WB Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
Standover Height | 673 673mm | 705 705mm | 732 732mm | 759 759mm | 780 780mm | 811 811mm |
Wheelbase | 1,040 1,040mm | 1,046 1,046mm | 1,072 1,072mm | 1,087 1,087mm | 1,097 1,097mm | 1,100 1,100mm |
Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm | 620 620mm |
Head Tube Angle | 69.5 69.5deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 71 71deg |
Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm | 175 175mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 74 74deg | 74 74deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
