Suzi Q
Specifications: Suzi Q Carbon 70
-
- Frame SMOOTHWALL Carbon. Press Fit BB. Internal Cable Routing. Dropper Post Compatible.
- Sizes S - M - L - XL
- Fork SMOOTHWALL™ Carbon C13 Fat Fork
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain 35 AM
- Handlebar Rocky Mountain AM 780mm
- Grips Rocky Mountain Lock On XC
- Brakes Shimano XT 2 Piston
- Brake Levers Shimano XT
- Shifters Shimano XT
- Rear Derailleur Shimano XT
-
- Cranks & Chainrings Race Face Aeffect Cinch Narrow Q 28T
- Bottom Bracket Race Face BB107
- Cassette Shimano XT 10-51T
- Chain KMC X12-1
- Front Hub Rocky Mountain Sealed 150 x 15mm
- Rear Hub DT Swiss 350 177mm
- Spokes DT Swiss Champion 2.0
- Rims Sun Mulefüt 80
- Tires Terrene Cake Eater Fast Rolling Tubeless 27.5 x 4.0 | TripleTraction Tungsten Carbide Studs Included
- Seatpost Rocky Mountain 30.9mm
- Saddle WTB Volt Race 142
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Suzi Q Carbon 70
Riding Style
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Top Tube Length - HORZ | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 68 68deg | 68 68deg | 68 68deg | 68 68deg |
HTL Head Tube length | 100 100mm | 105 105mm | 115 115mm | 130 130mm |
STA Seat Tube Angle - Effective | 73.5 73.5deg | 73.5 73.5deg | 73.5 73.5deg | 73.5 73.5deg |
STL Seat Tube length | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 434 434mm | 434 434mm | 434 434mm | 434 434mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
R Reach | 406 406mm | 430 430mm | 449 449mm | 471 471mm |
S Stack | 603 603mm | 607 607mm | 612 612mm | 622 622mm |
*SH Standover Height | 697 697mm | 718 718mm | 739 739mm | 761 761mm |
WB Wheelbase | 1,111 1,111mm | 1,136 1,136mm | 1,157 1,157mm | 1,184 1,184mm |
s | m | l | xl | |
---|---|---|---|---|
|
||||
TTH Top Tube Length - HORZ | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 68 68deg | 68 68deg | 68 68deg | 68 68deg |
HTL Head Tube length | 100 100mm | 105 105mm | 115 115mm | 130 130mm |
STA Seat Tube Angle - Effective | 73.5 73.5deg | 73.5 73.5deg | 73.5 73.5deg | 73.5 73.5deg |
STL Seat Tube length | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 434 434mm | 434 434mm | 434 434mm | 434 434mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
R Reach | 406 406mm | 430 430mm | 449 449mm | 471 471mm |
S Stack | 603 603mm | 607 607mm | 612 612mm | 622 622mm |
*SH Standover Height | 710 710mm | 731 731mm | 752 752mm | 774 774mm |
WB Wheelbase | 1,111 1,111mm | 1,136 1,136mm | 1,157 1,157mm | 1,184 1,184mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
Technologies: Suzi Q Carbon 70
-
-
Smoothwall carbon
Frame Construction
Smoothwall carbon uses one of the world’s most sophisticated carbon processes to deliver industry leading stiffness-to-weight, ride quality, and durability. We eliminate excess resin and fibers by using rigid internal molds instead of traditional air bladders. We then utilize different types of carbon in specific frame areas to maximize stiffness and impact resistance while minimizing overall weight.
-
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.