Fusion 29

Fusion 29

Quick Specs
  • Designed For Sport XC
  • Wheel Size 29"
Fusion 29 1

Specifications: Fusion 29

    • Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy Frame Threaded BB ZeroStack 1-1/8\" Headtube Rack and Fender Mounts
    • Sizes S - M - L - XL
    • Fork RockShox XC32 TK 29
    • Front Travel 100mm. Turnkey Lockout / Rebound
    • Headset Cane Creek Five Series: ZS44mm
    • Stem Rocky Mountain XC7 7° x 60-90mm
    • Handlebar Rocky Mountain Zero9 Flat Ø31.8mm x 700mm x 9° Sweep
    • Grips Rocky Mountain XC Kraton
    • Brakes Shimano BR-M446 Hydraulic Disc 160mm
    • Brake Levers Shimano BL-M446
    • Shifters Shimano Alivio Rapid Fire 9spd
    • Front Derailleur Shimano Acera 31.8mm 9spd
    • Rear Derailleur Shimano Deore 9spd
    • Cranks & Chainrings Shimano Deore 170-175mm 44/32/22T 9spd
    • Bottom Bracket Shimano Deore Hollowtech
    • Cassette Shimano HG20 11-34 9spd
    • Chain KMC X9 9spd
    • Front Hub Shimano RM35 Disc
    • Rear Hub Shimano RM35 Disc
    • Spokes Stainless
    • Rims Wheeltech SX17 By WTB
    • Tires Continental Race King 29\" x 2.2\"
    • Seatpost Rocky Mountain L2B 27.2mm x 400mm
    • Saddle Rocky Mountain XC

We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification

Geometry: Fusion 29

Riding Style

s m l xl
TTH Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
HTA Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
HTL Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
STA Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
RC Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
BBD Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
WB Wheelbase 1071 1071mm 1093 1093mm 1117 1117mm 1140 1140mm
s m l xl
TTH Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
HTA Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
HTL Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
STA Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
STL Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
RC Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
BBD Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
WB Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
Rear Centre 447 447mm 447 447mm 447 447mm 447 447mm
Bottom bracket drop 56 56mm 56 56mm 56 56mm 56 56mm
Wheelbase 1,071 1,071mm 1,093 1,093mm 1,117 1,117mm 1,140 1,140mm
Top Tube Length - HORZ 570 570mm 592 592mm 615 615mm 638 638mm
Head Tube Angle 70 70deg 70 70deg 70 70deg 70 70deg
Head Tube length 100 100mm 100 100mm 115 115mm 130 130mm
Seat Tube Angle - Effective 73 73deg 73 73deg 73 73deg 73 73deg
Seat Tube length 394 394mm 432 432mm 470 470mm 508 508mm
