Prestige
Specifications: Prestige 30 RSL
-
- Frame Rocky Mountain Hi Mod Carbon Monocoque Frame Tapered Head Tube BB30 Bottom Bracket Di2 Compatible Performance Fondo Geometry
- Sizes XS - S - M - L - XL
- Fork Rocky Mountain SL Carbon. Tapered Steerer. Carbon Dropout
- Headset Cane Creek Ten Series: IS42mm Top / 52mm Bottom Tapered
- Stem Rocky Mountain Road Adjustable -8° to 16° x 80-110mm
- Handlebar Easton Aero Ø31.8mm x 75mm Reach x 130mm Drop x 40-44cm Width
- Grips Rocky Mountain Synthetic Wrap
- Brakes Shimano R-561 Dual Pivot
- Brake Levers Shimano Ultegra Carbon STI
- Shifters Shimano Ultegra Carbon STI 10spd
- Front Derailleur Shimano 105 Braze On
- Rear Derailleur Shimano Ultegra 10spd
-
- Cranks & Chainrings FSA Gossamer Compact BB30 172.5-175mm 50/34T
- Bottom Bracket FSA BB30
- Cassette Shimano 105 11-28T 10spd
- Chain Shimano 105
- Front Hub Easton Aero V1 20 Hole
- Rear Hub Easton Aero V1 24 Hole
- Spokes Easton Aero Bladed
- Rims Easton Aero 30mm
- Tires Vittoria Rubino Pro 25c
- Seatpost Rocky Mountain SL Carbon 27.2mm x 350mm
- Saddle fi\'zi:k Ardea
-
- Frame Rocky Mountain Hi Mod Carbon Monocoque Frame Tapered Head Tube BB30 Bottom Bracket Di2 Compatible Performance Fondo Geometry
- Sizes XS - S - M - L - XL
- Fork Rocky Mountain SL Carbon. Tapered Steerer. Carbon Dropout
- Headset Cane Creek Ten Series: IS42mm Top / 52mm Bottom Tapered
- Stem Rocky Mountain Road Adjustable -8° to 16° x 80-110mm
- Handlebar Easton Aero Ø31.8mm x 75mm Reach x 130mm Drop x 40-44cm Width
- Grips Rocky Mountain Synthetic Wrap
- Brakes Tektro R312 Dual Pivot
- Brake Levers Shimano 105 STI
- Shifters Shimano 105 STI 10spd
- Front Derailleur Shimano Tiagra Braze On
- Rear Derailleur Shimano 105 10spd
-
- Cranks & Chainrings FSA Omega Compact BB30 172.5-175mm 50/34T
- Bottom Bracket FSA BB30
- Cassette Shimano Tiagra 12-30T 10spd
- Chain Shimano Tiagra
- Front Hub Easton Road V1S 20 Hole
- Rear Hub Easton Road V1S 24 Hole
- Spokes Easton J Bend
- Rims Easton Road 21mm
- Tires Vittoria Rubino 25c
- Seatpost Rocky Mountain SL Carbon 27.2mm x 350mm
- Saddle fi\'zi:k Ardea
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Prestige 30 RSL
Riding Style
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
HTA Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
HTL Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
STL Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
RC Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
BBD Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
*SH Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
WB Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1009 1009mm | 1018 1018mm |
FO Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
HTA Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
HTL Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
STL Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
RC Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
BBD Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
*SH Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
WB Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
FO Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
Bottom bracket drop | 68 68mm | 68 68mm | 68 68mm | 68 68mm | 68 68mm |
Standover Height | 721 721mm | 738 738mm | 765 765mm | 779 779mm | 802 802mm |
Wheelbase | 980 980mm | 983 983mm | 993 993mm | 1,009 1,009mm | 1,018 1,018mm |
Fork Offset | 45 45mm | 45 45mm | 45 45mm | 45 45mm | 45 45mm |
Top Tube Length - HORZ | 515 515mm | 534 534mm | 550 550mm | 566 566mm | 587 587mm |
Head Tube Angle | 71 71deg | 72 72deg | 72 72deg | 72 72deg | 73 73deg |
Head Tube length | 105 105mm | 125 125mm | 145 145mm | 165 165mm | 190 190mm |
Seat Tube Angle - Effective | 74.5 74.5deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 72.5 72.5deg |
Seat Tube length | 420 420mm | 440 440mm | 480 480mm | 520 520mm | 560 560mm |
Rear Centre | 415 415mm | 415 415mm | 415 415mm | 415 415mm | 415 415mm |
