Metro LO
Specifications: Metro LO
-
- Frame Rocky Mountain 6061 Series Custom Alloy Frame Internal Rear Brake Housing 1-1/8\" ZeroStack Headtube \"Ladies Only\" Geometry Rack and Fender Mounts
- Sizes S - M - L
- Fork Rocky Mountain Chromoly w/ Eyelets
- Headset Cane Creek Five Series: ZeroStack™ 44mm
- Stem Rocky Mountain Adjustable 0°-60° x 90-110mm
- Handlebar Rocky Mountain Hi Rise 25.4mm x 620mm
- Grips Rocky Mountain Comfort Kraton
- Brakes Promax TX-122 V-Brake
- Brake Levers Shimano Altus 4 Finger
- Shifters Shimano Altus EZ-Fire 8spd
- Front Derailleur Shimano Altus 31.8mm 8spd
- Rear Derailleur Shimano Altus 8spd
-
- Cranks & Chainrings Suntour XCT 170-175mm 48/38/28T
- Bottom Bracket Sealed Cartridge
- Cassette Shimano HG31 11-32T 8spd
- Chain KMC Z72 8spd
- Front Hub Shimano RM40
- Rear Hub Shimano RM30
- Spokes Stainless
- Rims Freedom Ryder 21 700c
- Tires Kenda Kwest 700x35c
- Seatpost Rocky Mountain Suspension Post 27.2mm
- Saddle Rocky Mountain Comfort Wmn\'s
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Metro LO
Riding Style
s | m | l | |
---|---|---|---|
|
|||
TTH Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
HTA Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
HTL Head Tube length | 125 125mm | 135 135mm | 155 155mm |
STA Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
RC Rear Centre | 460 460mm | 460 460mm | 460 460mm |
BBD Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
*SH Standover Height | 526 526mm | 528 528mm | 528 528mm |
WB Wheelbase | 1092 1092mm | 1107 1107mm | 1129 1129mm |
s | m | l | |
---|---|---|---|
|
|||
TTH Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
HTA Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
HTL Head Tube length | 125 125mm | 135 135mm | 155 155mm |
STA Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
RC Rear Centre | 460 460mm | 460 460mm | 460 460mm |
BBD Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
*SH Standover Height | 526 526mm | 528 528mm | 528 528mm |
WB Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
Head Tube Angle | 69.5 69.5deg | 69.5 69.5deg | 69.5 69.5deg |
Head Tube length | 125 125mm | 135 135mm | 155 155mm |
Seat Tube Angle - Effective | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 370 370mm | 425 425mm | 480 480mm |
Rear Centre | 460 460mm | 460 460mm | 460 460mm |
Bottom bracket drop | 65 65mm | 65 65mm | 65 65mm |
Standover Height | 526 526mm | 528 528mm | 528 528mm |
Wheelbase | 1,092 1,092mm | 1,107 1,107mm | 1,129 1,129mm |
Top Tube Length - HORZ | 570 570mm | 590 590mm | 610 610mm |
