Soul
Specifications: Soul 730
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy. Threaded BB. ZeroStack Tapered Headtube. Reverb Stealth Compatible.
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour Raidon LO Coil. 120mm (XXS: 100mm)
- Headset FSA Orbit NO.57B Reducer
- Stem Rocky Mountain
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain XC Kraton
- Brakes Shimano M355 160mm
- Brake Levers Shimano M355
- Shifters Shimano Alivio
- Front Derailleur Shimano Acera
- Rear Derailleur Shimano Deore
-
- Cranks & Chainrings Shimano Alivio 44/32/22T 9spd
- Bottom Bracket Shimano SM-BB52 2 Piece
- Cassette Shimano HG-200 11-34T
- Chain KMC X9
- Front Hub Shimano RM33
- Rear Hub Shimano RM33
- Spokes Stainless
- Rims Alex Rims MD19
- Tires Maxxis Ardent 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy. Threaded BB. ZeroStack Tapered Headtube. Reverb Stealth Compatible.
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCR LO. 120mm (XXS: 100mm)
- Headset FSA Orbit NO.57B Reducer
- Stem Rocky Mountain
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain XC Kraton
- Brakes Shimano M355 160mm
- Brake Levers Shimano M355
- Shifters Shimano Acera
- Front Derailleur Shimano Acera
- Rear Derailleur Shimano Alivio
-
- Cranks & Chainrings Shimano M371 44/32/22T
- Bottom Bracket FSA 7420
- Cassette Shimano HG-200 11-34T
- Chain KMC X9
- Front Hub Shimano RM33
- Rear Hub Shimano RM33
- Spokes Stainless
- Rims Alex Rims MD19
- Tires Maxxis Ardent 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy. Threaded BB. ZeroStack Tapered Headtube. Reverb Stealth Compatible.
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCM HLO. 120mm (XXS: 100mm)
- Headset FSA Orbit NO.57B Reducer
- Stem Rocky Mountain
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain XC Kraton
- Brakes Shimano M355 160mm
- Brake Levers Shimano M355
- Shifters Shimano Altus
- Front Derailleur Shimano Altus
- Rear Derailleur Shimano Acera
-
- Cranks & Chainrings Suntour XCT 44/32/22T
- Bottom Bracket Suntour Sealed Cartridge
- Cassette Shimano HG-200 11-34T
- Chain KMC X9
- Front Hub Shimano RM33
- Rear Hub Shimano RM33
- Spokes Stainless
- Rims Alex Rims MD19
- Tires Maxxis Ardent 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
-
- Frame Rocky Mountain 6061 Series Custom Hydroformed Alloy. Threaded BB. ZeroStack Tapered Headtube. Reverb Stealth Compatible.
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCT DS. 100mm
- Headset FSA Orbit NO.57B Reducer
- Stem Rocky Mountain
- Handlebar Rocky Mountain 660mm
- Grips Rocky Mountain XC Kraton
- Brakes Shimano M375 Mechanical Disc 160mm
- Brake Levers Shimano EF-51 EZ Fire
- Shifters Shimano EF-51 EZ Fire
- Front Derailleur Shimano Altus
- Rear Derailleur Shimano Altus
-
- Cranks & Chainrings Suntour XCE 42/32/22T
- Bottom Bracket CH Cartridge
- Cassette Shimano HG-200 12-32T
- Chain KMC Z72
- Front Hub Shimano RM33
- Rear Hub Shimano RM33
- Spokes Stainless
- Rims Alex Rims MD19
- Tires Kenda Fifty50 27.5 x 2.1
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Soul 730
Riding Style
xxs | xs | s | m | l | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm |
HTA Head Tube Angle | 69.5 69.5deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 72.6 72.6deg | 72.6 72.6deg | 72.1 72.1deg | 72.6 72.6deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 369 369mm | 369 369mm | 391 391mm | 403 403mm | 409 409mm |
S Stack | 558 558mm | 588 588mm | 598 598mm | 608 608mm | 628 628mm |
*SH Standover Height | 675 675mm | 710 710mm | 737 737mm | 766 766mm | 786 786mm |
WB Wheelbase | 1041 1041mm | 1046 1046mm | 1072 1072mm | 1087 1087mm | 1097 1097mm |
xxs | xs | s | m | l | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm |
HTA Head Tube Angle | 69.5 69.5deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 72.6 72.6deg | 72.6 72.6deg | 72.1 72.1deg | 72.6 72.6deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 369 369mm | 369 369mm | 391 391mm | 403 403mm | 409 409mm |
S Stack | 558 558mm | 588 588mm | 598 598mm | 608 608mm | 628 628mm |
*SH Standover Height | 675 675mm | 710 710mm | 737 737mm | 766 766mm | 786 786mm |
WB Wheelbase | 1041 1041mm | 1046 1046mm | 1072 1072mm | 1087 1087mm | 1097 1097mm |
xxs | xs | s | m | l | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm |
HTA Head Tube Angle | 69.5 69.5deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 72.6 72.6deg | 72.6 72.6deg | 72.1 72.1deg | 72.6 72.6deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 369 369mm | 369 369mm | 391 391mm | 403 403mm | 409 409mm |
S Stack | 558 558mm | 588 588mm | 598 598mm | 608 608mm | 628 628mm |
*SH Standover Height | 675 675mm | 710 710mm | 737 737mm | 766 766mm | 786 786mm |
WB Wheelbase | 1041 1041mm | 1046 1046mm | 1072 1072mm | 1087 1087mm | 1097 1097mm |
xxs | xs | s | m | l | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 525 525mm | 540 540mm | 565 565mm | 585 585mm | 600 600mm |
HTA Head Tube Angle | 69.5 69.5deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg | 68.6 68.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 150 150mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 72.6 72.6deg | 72.6 72.6deg | 72.1 72.1deg | 72.6 72.6deg |
STL Seat Tube length | 343 343mm | 381 381mm | 419 419mm | 457 457mm | 483 483mm |
RC Rear Centre | 432 432mm | 432 432mm | 432 432mm | 432 432mm | 432 432mm |
BBD Bottom bracket drop | 38 38mm | 27 27mm | 27 27mm | 27 27mm | 27 27mm |
R Reach | 369 369mm | 369 369mm | 391 391mm | 403 403mm | 409 409mm |
S Stack | 558 558mm | 588 588mm | 598 598mm | 608 608mm | 628 628mm |
*SH Standover Height | 675 675mm | 710 710mm | 737 737mm | 766 766mm | 786 786mm |
WB Wheelbase | 1041 1041mm | 1046 1046mm | 1072 1072mm | 1087 1087mm | 1097 1097mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.
Technologies: Soul 730
-
-
RTC™ Design
Geometry
Every riding style demands a different set of design principles. Whether we’re creating an XC-race weapon or an all mountain adventure machine, Ride Tuned Concept (RTC™) ensures that key variables like wheel size, suspension travel, and geometry work together to optimize ride quality.
-
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.