Soul
Specifications: Soul 10
-
- Frame Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCR 32 LO 120mm
- Front Travel 100 / 120 mm
- Headset FSA No. 57B-1
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano M315
- Shifters Shimano Acera
- Front Derailleur Shimano Acera
- Rear Derailleur Shimano Alivio
-
- Cranks & Chainrings Suntour XCM 40/30/22T
- Bottom Bracket SR Suntour Sealed Cartridge Bearing
- Cassette Shimano CS-200 11-36T
- Chain KMC X9
- Front Hub Shimano TX505
- Rear Hub Shimano TX505
- Spokes 2.0 Stainless
- Rims Alex MD19
- Tires Maxxis Ardent 27.5 x 2.25 / Maxxis Ardent 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
-
- Frame Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube
- Sizes XXS - XS - S - M - L - XL
- Fork SR Suntour XCT 100mm
- Front Travel 100 / 120 mm
- Headset FSA No. 57B-1
- Stem Rocky Mountain XC
- Handlebar Rocky Mountain XC 660mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano M375 Mechanical
- Shifters Shimano Altus
- Front Derailleur Shimano M310
- Rear Derailleur Shimano Altus
-
- Cranks & Chainrings Suntour XCE 44/32/22T
- Bottom Bracket SR Suntour Sealed Cartridge Bearing
- Cassette Shimano CS-200 11-32T
- Chain KMC Z-72
- Front Hub Shimano TX505
- Rear Hub Shimano TX505
- Spokes 2.0 Stainless
- Rims Alex MD19
- Tires Kenda Honey Badger 27.5 x 2.2 / Kenda Honey Badger 27.5 x 2.2
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Soul 10
Riding Style
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 535 535mm | 560 560mm | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg |
HTL Head Tube length | 100 100mm | 110 110mm | 110 110mm | 120 120mm | 130 130mm | 140 140mm |
STA Seat Tube Angle - Effective | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Seat Tube length | 343 343mm | 381 381mm | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm |
R Reach | 360 360mm | 376 376mm | 402 402mm | 423 423mm | 441 441mm | 462 462mm |
S Stack | 577 577mm | 601 601mm | 601 601mm | 610 610mm | 620 620mm | 630 630mm |
*SH Standover Height | 770.5 770.5mm | 805.5 805.5mm | 808 808mm | 817 817mm | 830 830mm | 847 847mm |
WB Wheelbase | 1,063 1,063mm | 1,091 1,091mm | 1,116 1,116mm | 1,142 1,142mm | 1,163 1,163mm | 1,190 1,190mm |
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 535 535mm | 560 560mm | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg |
HTL Head Tube length | 100 100mm | 110 110mm | 110 110mm | 120 120mm | 130 130mm | 140 140mm |
STA Seat Tube Angle - Effective | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Seat Tube length | 343 343mm | 381 381mm | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm |
R Reach | 360 360mm | 376 376mm | 402 402mm | 423 423mm | 441 441mm | 462 462mm |
S Stack | 577 577mm | 601 601mm | 601 601mm | 610 610mm | 620 620mm | 630 630mm |
*SH Standover Height | 770.5 770.5mm | 805.5 805.5mm | 808 808mm | 817 817mm | 830 830mm | 847 847mm |
WB Wheelbase | 1,063 1,063mm | 1,091 1,091mm | 1,116 1,116mm | 1,142 1,142mm | 1,163 1,163mm | 1,190 1,190mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.