Thunderbolt
Specifications: Thunderbolt Carbon 90 BC Edition
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate / SMOOTHWALL™ rear triangle
- Sizes XS - S - M - L - XL
- Fork Fox 36 Float Performance Elite 140mm
- Front Travel 140 mm
- Shock Fox Float DPS EVOL Performance Elite
- Rear Travel 140 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain 35 CNC
- Handlebar Race Face Turbine R 780mm
- Grips Rocky Mountain Lock On XC
- Brakes Sram Guide RS
- Shifters Sram GX Eagle
- Rear Derailleur Sram GX Eagle
-
- Cranks & Chainrings Sram Stylo 7k Eagle 34T
- Bottom Bracket Sram GXP BB92
- Cassette Sram XG-1275 10-50T
- Chain Sram GX Eagle
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 350 Boost 148mm
- Spokes WTB 1.8-1.6
- Rims Stans Arch MK3 Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Minion DHF Maxx Terra 3C Tubeless Ready 27.5 x 2.3 / Maxxis Minion DHR II Maxx Terra 3C Tubeless Ready 27.5 x 2.3
- Seatpost Fox Transfer Performance Elite 30.9mm
- Saddle WTB Silverado Race
- Weight 12.57 Kg / 27.7 Lbs (Size L)
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate / SMOOTHWALL™ rear triangle
- Sizes XS - S - M - L - XL
- Shock Fox Float DPS EVOL Factory
-
- Rear Travel 140 mm
- Saddle 2.56 Kg / 5.63 Lbs (Size M)
- Weight 2.56 Kg / 5.63 Lbs (Size M)
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate / SMOOTHWALL™ rear triangle
- Sizes XS - S - M - L - XL
- Fork Fox 34 Float Performance Elite 130mm
- Front Travel 130 mm
- Shock Fox Float DPS EVOL Performance Elite
- Rear Travel 130 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain 35 AM
- Handlebar Race Face Turbine 760mm
- Grips Rocky Mountain Lock On XC
- Brakes Shimano XT
- Shifters Sram GX Eagle
- Rear Derailleur Sram GX Eagle
-
- Cranks & Chainrings Sram Stylo 7k Eagle 34T
- Bottom Bracket Sram GXP BB92
- Cassette Sram XG-1275 10-50T
- Chain Sram GX Eagle
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 370 Boost 148mm
- Spokes WTB 1.8-1.6
- Rims Stans Crest MK3 Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Crossmark II 27.5 x 2.25
- Seatpost Fox Transfer Performance Elite 30.9mm
- Saddle WTB Silverado Race
- Weight 11.8 Kg / 26.0 Lbs (Size L)
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate / SMOOTHWALL™ rear triangle
- Sizes XS - S - M - L - XL
- Fork Fox 34 Float Performance 130mm
- Front Travel 130 mm
- Shock Fox Float DPS EVOL Performance
- Rear Travel 130 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Sram Level TL
- Shifters Sram GX Eagle
- Rear Derailleur Sram GX Eagle
-
- Cranks & Chainrings Sram Stylo 6k Eagle 34T
- Bottom Bracket Sram GXP BB92
- Cassette Sram XG-1275 10-50T
- Chain Sram GX Eagle
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 370 Boost 148mm
- Spokes WTB 2.0-1.8
- Rims Sun Helix TR25 SL Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Crossmark II 27.5 x 2.25
- Seatpost Fox Transfer Performance Elite 30.9mm
- Saddle WTB Volt Race
- Weight 12.26 Kg / 27.0 Lbs (Size L)
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate / SMOOTHWALL™ rear triangle
- Sizes XS - S - M - L - XL
- Fork RockShox Recon Gold Air 130mm
- Front Travel 130 mm
- Shock RockShox Deluxe RT
- Rear Travel 130 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Sram Level
- Shifters Sram NX
- Rear Derailleur Sram NX
-
- Cranks & Chainrings Race Face Aeffect Cinch 32T Steel
- Bottom Bracket Race Face BB92
- Cassette Sram PG-1130 11-42T
- Chain Sram PC-1110
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub Sram MTH 746 Boost 148mm
- Spokes WTB 2.0
- Rims Sun Helix TR25 SL Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Crossmark II 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt Race
- Weight 12.45 Kg / 27.4 Lbs (Size L)
-
- Frame FORM™ Alloy. BC2™ / ABC™ Pivots. Full Sealed Cartridge Bearing Main Pivot. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes XS - S - M - L - XL
- Fork Fox 34 Float Performance 130mm
- Front Travel 130 mm
- Shock Fox Float DPS EVOL Performance
- Rear Travel 120 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Sram Level T 180 mm
- Shifters Sram GX
-
- Rear Derailleur Sram GX
- Cranks & Chainrings Race Face Aeffect Cinch 32T Steel
- Bottom Bracket Race Face BB92
- Cassette Sram PG-1130 11-42T
- Chain Sram PC-1110
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub Sram MTH 746 142mm
- Spokes WTB 2.0-1.8
- Rims Sun Helix TR25 SL - Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Crossmark II 27.5 x 2.25
- Seatpost Race Face Aeffect Dropper 30.9mm
- Saddle WTB Volt Race
-
- Frame FORM™ Alloy. BC2™ / ABC™ Pivots. Full Sealed Cartridge Bearing Main Pivot. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes XS - S - M - L - XL
- Fork RockShox Recon Gold Air 130mm
- Front Travel 130 mm
- Shock RockShox Monarch RT
- Rear Travel 120 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Sram Level 180 mm / 160 mm
- Shifters Sram NX
-
- Rear Derailleur Sram NX
- Cranks & Chainrings Race Face Aeffect Cinch 32T Steel
- Bottom Bracket Race Face BB92
- Cassette Sram PG-1130 11-42T
- Chain Sram PC-1110
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub Sram MTH 746 142mm
- Spokes WTB 2.0
- Rims WTB SX19
- Tires Maxxis Minion DHR II Folding 27.5 x 2.3 / Maxxis Crossmark II 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt Race
-
- Frame FORM™ Alloy. BC2™ / ABC™ Pivots. Full Sealed Cartridge Bearing Main Pivot. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes XS - S - M - L - XL
- Fork RockShox Recon Silver Air 120mm
- Front Travel 120 mm
- Shock RockShox Monarch RT
- Rear Travel 120 mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain AM 760mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano M315 160 mm
- Shifters Shimano Deore
- Front Derailleur Shimano Deore
-
- Rear Derailleur Shimano Deore
- Cranks & Chainrings FSA Gamma Drive 36/22T
- Bottom Bracket FSA BB92
- Cassette Shimano HG-50 11-36T
- Chain Shimano HG-54
- Front Hub Shimano TX505
- Rear Hub Shimano TX505
- Spokes WTB 2.0
- Rims WTB SX19
- Tires Maxxis Ardent 27.5 x 2.25
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Volt Race
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Thunderbolt Carbon 90 BC Edition
Riding Style
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 544 544mm | 569 569mm | 594 594mm | 619 619mm | 649 649mm |
HTA Head Tube Angle | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 423 423mm | 423 423mm | 423 423mm | 423 423mm | 423 423mm |
BBD Bottom bracket drop | 21 21mm | 21 21mm | 21 21mm | 21 21mm | 21 21mm |
R Reach | 370 370mm | 392 392mm | 414.8 414.8mm | 437 437mm | 464 464mm |
S Stack | 572 572mm | 582 582mm | 591 591mm | 601 601mm | 615 615mm |
*SH Standover Height | 796 796mm | 796 796mm | 796 796mm | 796 796mm | 796 796mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,132 1,132mm | 1,158 1,158mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 543 543mm | 568 568mm | 593 593mm | 619 619mm | 649 649mm |
HTA Head Tube Angle | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 422 422mm | 422 422mm | 422 422mm | 422 422mm | 422 422mm |
BBD Bottom bracket drop | 18 18mm | 18 18mm | 18 18mm | 18 18mm | 18 18mm |
R Reach | 372 372mm | 394 394mm | 417 417mm | 439 439mm | 466 466mm |
S Stack | 571 571mm | 568 568mm | 590 590mm | 600 600mm | 614 614mm |
*SH Standover Height | 798 798mm | 798 798mm | 798 798mm | 798 798mm | 798 798mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,131 1,131mm | 1,157 1,157mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 543 543mm | 568 568mm | 593 593mm | 618 618mm | 648 648mm |
HTA Head Tube Angle | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 422 422mm | 422 422mm | 422 422mm | 422 422mm | 422 422mm |
BBD Bottom bracket drop | 8 8mm | 8 8mm | 8 8mm | 8 8mm | 8 8mm |
R Reach | 373 373mm | 395 395mm | 418 418mm | 440 440mm | 466 466mm |
S Stack | 570 570mm | 580 580mm | 590 590mm | 599 599mm | 613 613mm |
*SH Standover Height | 798 798mm | 798 798mm | 798 798mm | 798 798mm | 798 798mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,131 1,131mm | 1,157 1,157mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 542 542mm | 567 567mm | 592 592mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 12 12mm | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 378 378mm | 400 400mm | 423 423mm | 445 445mm | 471 471mm |
S Stack | 567 567mm | 576 576mm | 586 586mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 542 542mm | 567 567mm | 592 592mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 11 11mm | 11 11mm | 11 11mm | 11 11mm | 11 11mm |
R Reach | 378 378mm | 401 401mm | 423 423mm | 446 446mm | 472 472mm |
S Stack | 567 567mm | 576 576mm | 585 585mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 541 541mm | 566 566mm | 591 591mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 11 11mm | 11 11mm | 11 11mm | 11 11mm | 11 11mm |
R Reach | 379 379mm | 401 401mm | 424 424mm | 446 446mm | 472 472mm |
S Stack | 566 566mm | 576 576mm | 585 585mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 540 540mm | 565 565mm | 590 590mm | 615 615mm | 645 645mm |
HTA Head Tube Angle | 68 68deg | 68 68deg | 68 68deg | 68 68deg | 68 68deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 420 420mm | 420 420mm | 420 420mm | 420 420mm | 420 420mm |
BBD Bottom bracket drop | 4 4mm | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 384 384mm | 407 407mm | 429 429mm | 451 451mm | 478 478mm |
S Stack | 563 563mm | 572 572mm | 581 581mm | 591 591mm | 604 604mm |
*SH Standover Height | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Wheelbase | 1,077 1,077mm | 1,103 1,103mm | 1,129 1,129mm | 1,155 1,155mm | 1,187 1,187mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 540 540mm | 565 565mm | 590 590mm | 615 615mm | 645 645mm |
HTA Head Tube Angle | 68.4 68.4deg | 68.4 68.4deg | 68.4 68.4deg | 68.4 68.4deg | 68.4 68.4deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 420 420mm | 420 420mm | 420 420mm | 420 420mm | 420 420mm |
BBD Bottom bracket drop | 4 4mm | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 385 385mm | 407 407mm | 429 429mm | 452 452mm | 478 478mm |
S Stack | 562 562mm | 572 572mm | 581 581mm | 590 590mm | 604 604mm |
*SH Standover Height | 802 802mm | 802 802mm | 802 802mm | 802 802mm | 802 802mm |
WB Wheelbase | 1,077 1,077mm | 1,103 1,103mm | 1,129 1,129mm | 1,155 1,155mm | 1,187 1,187mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 539 539mm | 564 564mm | 589 589mm | 614 614mm | 644 644mm |
HTA Head Tube Angle | 68.3 68.3deg | 68.3 68.3deg | 68.3 68.3deg | 68.3 68.3deg | 68.3 68.3deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 419 419mm | 419 419mm | 419 419mm | 419 419mm | 419 419mm |
BBD Bottom bracket drop | 1 1mm | 1 1mm | 1 1mm | 1 1mm | 1 1mm |
R Reach | 387 387mm | 409 409mm | 432 432mm | 454 454mm | 480 480mm |
S Stack | 561 561mm | 570 570mm | 579 579mm | 588 588mm | 602 602mm |
*SH Standover Height | 804 804mm | 804 804mm | 804 804mm | 804 804mm | 804 804mm |
WB Wheelbase | 1,076 1,076mm | 1,102 1,102mm | 1,128 1,128mm | 1,154 1,154mm | 1,186 1,186mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 544 544mm | 569 569mm | 594 594mm | 619 619mm | 649 649mm |
HTA Head Tube Angle | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg | 66.6 66.6deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg | 73.1 73.1deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 423 423mm | 423 423mm | 423 423mm | 423 423mm | 423 423mm |
BBD Bottom bracket drop | 21 21mm | 21 21mm | 21 21mm | 21 21mm | 21 21mm |
R Reach | 370 370mm | 392 392mm | 414.8 414.8mm | 437 437mm | 464 464mm |
S Stack | 572 572mm | 582 582mm | 591 591mm | 601 601mm | 615 615mm |
*SH Standover Height | 796 796mm | 796 796mm | 796 796mm | 796 796mm | 796 796mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,132 1,132mm | 1,158 1,158mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 543 543mm | 568 568mm | 593 593mm | 619 619mm | 649 649mm |
HTA Head Tube Angle | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg | 66.8 66.8deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg | 73.3 73.3deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 422 422mm | 422 422mm | 422 422mm | 422 422mm | 422 422mm |
BBD Bottom bracket drop | 18 18mm | 18 18mm | 18 18mm | 18 18mm | 18 18mm |
R Reach | 372 372mm | 394 394mm | 417 417mm | 439 439mm | 466 466mm |
S Stack | 571 571mm | 568 568mm | 590 590mm | 600 600mm | 614 614mm |
*SH Standover Height | 798 798mm | 798 798mm | 798 798mm | 798 798mm | 798 798mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,131 1,131mm | 1,157 1,157mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 543 543mm | 568 568mm | 593 593mm | 618 618mm | 648 648mm |
HTA Head Tube Angle | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg | 66.9 66.9deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg | 73.4 73.4deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 422 422mm | 422 422mm | 422 422mm | 422 422mm | 422 422mm |
BBD Bottom bracket drop | 8 8mm | 8 8mm | 8 8mm | 8 8mm | 8 8mm |
R Reach | 373 373mm | 395 395mm | 418 418mm | 440 440mm | 466 466mm |
S Stack | 570 570mm | 580 580mm | 590 590mm | 599 599mm | 613 613mm |
*SH Standover Height | 798 798mm | 798 798mm | 798 798mm | 798 798mm | 798 798mm |
WB Wheelbase | 1,079 1,079mm | 1,105 1,105mm | 1,131 1,131mm | 1,157 1,157mm | 1,189 1,189mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 542 542mm | 567 567mm | 592 592mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg | 67.4 67.4deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg | 73.9 73.9deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 12 12mm | 12 12mm | 12 12mm | 12 12mm | 12 12mm |
R Reach | 378 378mm | 400 400mm | 423 423mm | 445 445mm | 471 471mm |
S Stack | 567 567mm | 576 576mm | 586 586mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 542 542mm | 567 567mm | 592 592mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 11 11mm | 11 11mm | 11 11mm | 11 11mm | 11 11mm |
R Reach | 378 378mm | 401 401mm | 423 423mm | 446 446mm | 472 472mm |
S Stack | 567 567mm | 576 576mm | 585 585mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 541 541mm | 566 566mm | 591 591mm | 617 617mm | 647 647mm |
HTA Head Tube Angle | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg | 67.5 67.5deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 421 421mm | 421 421mm | 421 421mm | 421 421mm | 421 421mm |
BBD Bottom bracket drop | 11 11mm | 11 11mm | 11 11mm | 11 11mm | 11 11mm |
R Reach | 379 379mm | 401 401mm | 424 424mm | 446 446mm | 472 472mm |
S Stack | 566 566mm | 576 576mm | 585 585mm | 595 595mm | 609 609mm |
*SH Standover Height | 800 800mm | 800 800mm | 800 800mm | 800 800mm | 800 800mm |
WB Wheelbase | 1,078 1,078mm | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,188 1,188mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 540 540mm | 565 565mm | 590 590mm | 615 615mm | 645 645mm |
HTA Head Tube Angle | 68 68deg | 68 68deg | 68 68deg | 68 68deg | 68 68deg |
HTL Head Tube length | 100 100mm | 110 110mm | 120 120mm | 130 130mm | 145 145mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Seat Tube length | 381 381mm | 419 419mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 420 420mm | 420 420mm | 420 420mm | 420 420mm | 420 420mm |
BBD Bottom bracket drop | 4 4mm | 4 4mm | 4 4mm | 4 4mm | 4 4mm |
R Reach | 384 384mm | 407 407mm | 429 429mm | 451 451mm | 478 478mm |
S Stack | 563 563mm | 572 572mm | 581 581mm | 591 591mm | 604 604mm |
