Element
Specifications: Element Alloy 30
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Fork Fox 32 Step Cast Factory 100mm
- Front Travel 100mm
- Shock Fox Float DPS Remote Factory
- Rear Travel 100mm
- Headset FSA Orbit NO.57E Extend-o-matic
- Stem Rocky Mountain 35 CNC
- Handlebar Race Face Next 760mm
- Grips Rocky Mountain Lock On XC
- Brakes Shimano XTR / Shimano RT86 180mm / Shimano RT86 160mm
- Brake Levers Shimano XTR
- Shifters Shimano XTR
-
- Rear Derailleur Shimano XTR
- Cranks & Chainrings Race Face Next SL Cinch 32T
- Bottom Bracket Race Face BB92 30mm
- Cassette Shimano XTR 12s 10-51T
- Chain Shimano XTR 12s
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 350 Boost 148mm
- Spokes WTB 1.8-1.6
- Rims Race Face ARC 25 Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Ikon EXO Maxx Speed 3C Tubeless Ready 29 x 2.2 / Maxxis Ikon EXO Maxx Speed 3C Tubeless Ready 29 x 2.2
- Seatpost Rocky Mountain Carbon SL 30.9mm
- Saddle WTB Silverado Race
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Shock Fox Float DPS Remote Factory
-
- Rear Travel 100mm
- Headset FSA Orbit NO.57E Extend-o-matic
-
- Frame SMOOTHWALL™ Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Fork Fox 34 Step Cast Float Performance Elite 120mm
- Front Travel 120mm
- Shock Fox Float DPS Remote Performance Elite
- Rear Travel 100mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain 35 AM
- Handlebar Race Face Turbine 760mm
- Grips Rocky Mountain Lock On XC
- Brakes Shimano XT / Shimano RT66 180mm / Shimano RT66 160mm
- Brake Levers Shimano XT
- Shifters Sram X01 Eagle
-
- Rear Derailleur Sram GX Eagle
- Cranks & Chainrings Sram Stylo 7k Eagle 32T
- Bottom Bracket Sram BB92 DUB
- Cassette Sram XG-1275 10-50T
- Chain Sram GX Eagle
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 370 Boost 148mm
- Spokes WTB 1.8-1.6
- Rims Race Face AR 25 Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Rekon Dual Compound Tubeless Ready 29 x 2.25 / Maxxis Ikon Maxx Speed 3C Tubeless Ready 29 x 2.2
- Seatpost Fox Transfer Performance Elite 30.9mm
- Saddle WTB Silverado Race
-
- Frame SMOOTHWALL™ Carbon Front Triangle. FORM™ Alloy Rear Triangle. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Fork Fox 34 Step Cast Float Performance 120mm
- Front Travel 120mm
- Shock Fox Float DPS Remote Performance Elite
- Rear Travel 100mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain Flat Top 740mm
- Grips Rocky Mountain Lock On XC
- Brakes Shimano SLX / Shimano RT66 180mm / Shimano RT66 160mm
- Brake Levers Shimano SLX
- Shifters Sram GX Eagle
-
- Rear Derailleur Sram GX Eagle
- Cranks & Chainrings Sram Stylo 6k Eagle 32T
- Bottom Bracket Sram BB92 DUB
- Cassette Sram XG-1275 10-50T
- Chain Sram GX Eagle
- Front Hub Rocky Mountain Sealed Boost 15mm
- Rear Hub DT Swiss 370 Boost 148mm
- Spokes WTB 1.8-1.6
- Rims Sun Helix TR25 SL Tubeless Ready - Tape | Valves Incl
- Tires Maxxis Rekon Dual Compound Tubeless Ready 29 x 2.25 / Maxxis Ikon Maxx Speed 3C Tubeless Ready 29 x 2.2
- Seatpost Rocky Mountain SL 30.9mm
- Saddle WTB Silverado Race
-
- Frame FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Fork Fox 34 Step Cast Float Performance 120mm
- Front Travel 120mm
- Shock Fox Float DPS Performance
- Rear Travel 100mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain Flat Top 740mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano SLX / Shimano RT64 180mm / Shimano RT64 160mm
- Brake Levers Shimano SLX
- Shifters Sram NX Eagle
-
- Rear Derailleur Sram GX Eagle
- Cranks & Chainrings Sram NX 32T
- Bottom Bracket Sram BB92 DUB
- Cassette Sram PG-1230 11-50T
- Chain Sram NX Eagle
- Front Hub Shimano M6010 Boost 15mm
- Rear Hub Shimano M6010 Boost 148mm
- Spokes WTB 2.0-1.8
- Rims Sun Helix TR25 SL Tubeless Compatible - Tape | Valves | Sealant Not Incl
- Tires Maxxis Rekon Dual Compound Tubeless Ready 29 x 2.25 / Maxxis Ikon Maxx Speed 3C Tubeless Ready 29 x 2.2
- Seatpost Race Face Aeffect Dropper 30.9mm
- Saddle WTB Silverado Race
-
- Frame FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. RIDE-9™ Adjustable Geometry + Suspension Rate
- Sizes S - M - L - XL - XXL
- Fork RockShox Judy Gold RL 120mm
- Front Travel 120mm
- Shock RockShox Monarch RL
- Rear Travel 100mm
- Headset FSA Orbit NO.57E
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain Flat Top 740mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano MT400 / Shimano RT30 180mm / Shimano RT30 160mm
- Brake Levers Shimano MT400
- Shifters Shimano Deore
-
- Rear Derailleur Shimano Deore
- Cranks & Chainrings Race Face Ride Cinch 32T Steel
- Bottom Bracket Race Face BB92 24mm
- Cassette SunRace CSMS2 11-46T
- Chain KMC X10-1
- Front Hub Shimano MT400 Boost 15mm
- Rear Hub Shimano MT400 Boost 148mm
- Spokes 2.0 Stainless
- Rims WTB SX19
- Tires Maxxis Rekon Dual Compound Tubeless Ready 29 x 2.25 / Maxxis Ikon Folding 29 x 2.2
- Seatpost Rocky Mountain 30.9mm
- Saddle WTB Volt
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Element Alloy 30
Riding Style
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Head Tube Angle | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg | 69.3 69.3deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg | 74.8 74.8deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 49 49mm | 49 49mm | 49 49mm | 49 49mm | 49 49mm |
R Reach | 402 402mm | 425 425mm | 446 446mm | 473 473mm | 490 490mm |
S Stack | 601 601mm | 611 611mm | 625 625mm | 634 634mm | 648 648mm |
*SH Standover Height | 810 810mm | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,157 1,157mm | 1,188 1,188mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Head Tube Angle | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 47 47mm | 47 47mm | 47 47mm | 47 47mm | 47 47mm |
R Reach | 404 404mm | 426 426mm | 447 447mm | 475 475mm | 491 491mm |
S Stack | 600 600mm | 610 610mm | 624 624mm | 633 633mm | 647 647mm |
*SH Standover Height | 810 810mm | 810 810mm | 810 810mm | 810 810mm | 810 810mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Head Tube Angle | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 46 46mm | 46 46mm | 46 46mm | 46 46mm | 46 46mm |
R Reach | 405 405mm | 428 428mm | 449 449mm | 476 476mm | 493 493mm |
S Stack | 599 599mm | 609 609mm | 623 623mm | 632 632mm | 646 646mm |
*SH Standover Height | 811 811mm | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 644 644mm | 664 664mm |
HTA Head Tube Angle | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg | 69.7 69.7deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg | 75.2 75.2deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 45 45mm | 45 45mm | 44 44mm | 44 44mm | 44 44mm |
R Reach | 406 406mm | 429 429mm | 450 450mm | 477 477mm | 494 494mm |
S Stack | 599 599mm | 608 608mm | 622 622mm | 631 631mm | 645 645mm |
*SH Standover Height | 811 811mm | 811 811mm | 811 811mm | 811 811mm | 811 811mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Head Tube Angle | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 43 43mm | 43 43mm | 43 43mm | 42 42mm | 42 42mm |
R Reach | 408 408mm | 430 430mm | 452 452mm | 479 479mm | 495 495mm |
S Stack | 597 597mm | 607 607mm | 621 621mm | 630 630mm | 644 644mm |
*SH Standover Height | 812 812mm | 812 812mm | 812 812mm | 812 812mm | 812 812mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Head Tube Angle | 70 70deg | 70 70deg | 70 70deg | 70 70deg | 70 70deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 41 41mm | 41 41mm | 41 41mm | 40 40mm | 40 40mm |
R Reach | 410 410mm | 432 432mm | 453 453mm | 481 481mm | 497 497mm |
S Stack | 596 596mm | 605 605mm | 619 619mm | 629 629mm | 643 643mm |
*SH Standover Height | 813 813mm | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 564 564mm | 588 588mm | 613 613mm | 643 643mm | 663 663mm |
HTA Head Tube Angle | 70.1 70.1deg | 70.1 70.1deg | 70 70deg | 70 70deg | 70 70deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.6 75.6deg | 75.6 75.6deg | 75.5 75.5deg | 75.5 75.5deg | 75.5 75.5deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 410 410mm | 433 433mm | 454 454mm | 481 481mm | 498 498mm |
S Stack | 596 596mm | 605 605mm | 619 619mm | 628 628mm | 642 642mm |
*SH Standover Height | 813 813mm | 813 813mm | 813 813mm | 813 813mm | 813 813mm |
WB Wheelbase | 1,104 1,104mm | 1,130 1,130mm | 1,156 1,156mm | 1,187 1,187mm | 1,209 1,209mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 563 563mm | 588 588mm | 613 613mm | 643 643mm | 663 663mm |
HTA Head Tube Angle | 70.3 70.3deg | 70.2 70.2deg | 70.2 70.2deg | 70.2 70.2deg | 70.2 70.2deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.8 75.8deg | 75.7 75.7deg | 75.7 75.7deg | 75.7 75.7deg | 75.7 75.7deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 37 37mm |
R Reach | 412 412mm | 435 435mm | 456 456mm | 483 483mm | 499 499mm |
S Stack | 594 594mm | 604 604mm | 618 618mm | 627 627mm | 641 641mm |
*SH Standover Height | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Wheelbase | 1,103 1,103mm | 1,129 1,129mm | 1,156 1,156mm | 1,187 1,187mm | 1,208 1,208mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 563 563mm | 588 588mm | 613 613mm | 642 642mm | 662 662mm |
HTA Head Tube Angle | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg | 70.4 70.4deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg | 75.9 75.9deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
BBD Bottom bracket drop | 36 36mm | 36 36mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 414 414mm | 436 436mm | 458 458mm | 485 485mm | 501 501mm |
S Stack | 593 593mm | 602 602mm | 616 616mm | 625 625mm | 639 639mm |
*SH Standover Height | 814 814mm | 814 814mm | 814 814mm | 814 814mm | 814 814mm |
WB Wheelbase | 1,103 1,103mm | 1,129 1,129mm | 1,156 1,156mm | 1,187 1,187mm | 1,208 1,208mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 567 567mm | 592 592mm | 617 617mm | 648 648mm | 668 668mm |
HTA Head Tube Angle | 68.6 68.6deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg | 68.7 68.7deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.1 74.1deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg | 74.2 74.2deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 44 44mm | 44 44mm | 45 45mm | 45 45mm | 45 45mm |
R Reach | 395 395mm | 418 418mm | 439 439mm | 467 467mm | 483 483mm |
S Stack | 606 606mm | 615 615mm | 630 630mm | 639 639mm | 653 653mm |
*SH Standover Height | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Wheelbase | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Head Tube Angle | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg | 68.8 68.8deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg | 74.3 74.3deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 42 42mm | 43 43mm | 43 43mm | 43 43mm | 43 43mm |
R Reach | 397 397mm | 419 419mm | 441 441mm | 468 468mm | 484 484mm |
S Stack | 605 605mm | 614 614mm | 629 629mm | 638 638mm | 652 652mm |
*SH Standover Height | 820 820mm | 820 820mm | 820 820mm | 820 820mm | 820 820mm |
WB Wheelbase | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 567 567mm | 592 592mm | 617 617mm | 647 647mm | 667 667mm |
HTA Head Tube Angle | 68.9 68.9deg | 68.9 68.9deg | 69 69deg | 69 69deg | 69 69deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.4 74.4deg | 74.4 74.4deg | 74.5 74.5deg | 74.5 74.5deg | 74.5 74.5deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 41 41mm | 41 41mm | 41 41mm | 41 41mm | 41 41mm |
R Reach | 398 398mm | 421 421mm | 442 442mm | 470 470mm | 486 486mm |
S Stack | 604 604mm | 613 613mm | 627 627mm | 637 637mm | 651 651mm |
*SH Standover Height | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Wheelbase | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Head Tube Angle | 69 69deg | 69 69deg | 69.1 69.1deg | 69.1 69.1deg | 69.1 69.1deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.5 74.5deg | 74.5 74.5deg | 74.6 74.6deg | 74.6 74.6deg | 74.6 74.6deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 439 439mm | 439 439mm | 439 439mm | 439 439mm | 439 439mm |
BBD Bottom bracket drop | 40 40mm | 40 40mm | 40 40mm | 40 40mm | 40 40mm |
R Reach | 399 399mm | 422 422mm | 443 443mm | 471 471mm | 487 487mm |
S Stack | 603 603mm | 613 613mm | 627 627mm | 636 636mm | 650 650mm |
*SH Standover Height | 821 821mm | 821 821mm | 821 821mm | 821 821mm | 821 821mm |
WB Wheelbase | 1,109 1,109mm | 1,135 1,135mm | 1,161 1,161mm | 1,192 1,192mm | 1,214 1,214mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 566 566mm | 591 591mm | 616 616mm | 646 646mm | 666 666mm |
HTA Head Tube Angle | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg | 69.2 69.2deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg | 74.7 74.7deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 38 38mm | 38 38mm | 38 38mm | 38 38mm | 38 38mm |
R Reach | 401 401mm | 424 424mm | 445 445mm | 472 472mm | 489 489mm |
S Stack | 602 602mm | 611 611mm | 625 625mm | 635 635mm | 649 649mm |
*SH Standover Height | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Wheelbase | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Head Tube Angle | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 36 36mm | 36 36mm | 36 36mm | 36 36mm | 36 36mm |
R Reach | 403 403mm | 425 425mm | 447 447mm | 474 474mm | 490 490mm |
S Stack | 601 601mm | 610 610mm | 624 624mm | 634 634mm | 648 648mm |
*SH Standover Height | 822 822mm | 822 822mm | 822 822mm | 822 822mm | 822 822mm |
WB Wheelbase | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Head Tube Angle | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg | 69.4 69.4deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg | 74.9 74.9deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 35 35mm | 35 35mm | 35 35mm | 35 35mm | 35 35mm |
R Reach | 403 403mm | 426 426mm | 447 447mm | 475 475mm | 491 491mm |
S Stack | 600 600mm | 610 610mm | 624 624mm | 633 633mm | 647 647mm |
*SH Standover Height | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Wheelbase | 1,108 1,108mm | 1,134 1,134mm | 1,161 1,161mm | 1,192 1,192mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 565 565mm | 590 590mm | 615 615mm | 645 645mm | 665 665mm |
HTA Head Tube Angle | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg | 69.6 69.6deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg | 75.1 75.1deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 438 438mm | 438 438mm | 438 438mm | 438 438mm | 438 438mm |
BBD Bottom bracket drop | 33 33mm | 33 33mm | 33 33mm | 33 33mm | 33 33mm |
R Reach | 405 405mm | 428 428mm | 449 449mm | 477 477mm | 493 493mm |
S Stack | 599 599mm | 608 608mm | 622 622mm | 632 632mm | 646 646mm |
*SH Standover Height | 823 823mm | 823 823mm | 823 823mm | 823 823mm | 823 823mm |
WB Wheelbase | 1,108 1,108mm | 1,134 1,134mm | 1,160 1,160mm | 1,191 1,191mm | 1,213 1,213mm |
s | m | l | xl | xxl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 564 564mm | 589 589mm | 614 614mm | 644 644mm | 664 664mm |
HTA Head Tube Angle | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg | 69.8 69.8deg |
HTL Head Tube length | 93 93mm | 103 103mm | 118 118mm | 128 128mm | 143 143mm |
STA Seat Tube Angle - Effective | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg | 75.3 75.3deg |
STL Seat Tube length | 394 394mm | 432 432mm | 470 470mm | 508 508mm | 546 546mm |
RC Rear Centre | 437 437mm | 437 437mm | 437 437mm | 437 437mm | 437 437mm |
