Soul
Specifications: Soul 10
-
- Frame Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCM DS 120mm
- Front Travel 120mm
- Headset FSA No. 57B-1
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain XC 740mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano MT200
- Shifters Shimano Altus
- Rear Derailleur Shimano Altus
- Cranks & Chainrings Rocky Mountain Microdrive 28T
-
- Bottom Bracket FSA Sealed Cartridge Bearing
- Cassette SunRace CSM680 11-40T
- Chain KMC Z-72
- Pedals Nylon Platform
- Front Hub Shimano TX505
- Rear Hub Shimano TX505
- Spokes 2.0 Stainless
- Rims Alex MD19
- Tires F: Maxxis Forekaster 27.5 x 2.35 / R: Maxxis Forekaster 27.5 x 2.35
- Seatpost Rocky Mountain 30.9mm
- Saddle WTB Volt
-
- Frame Rocky Mountain 6061 Alloy. Threaded BB. Zero Stack Tapered Headtube
- Sizes XXS - XS - S - M - L - XL
- Fork Suntour XCR 32 LO 120mm
- Front Travel 120mm
- Headset FSA No. 57B-1
- Stem Rocky Mountain AM
- Handlebar Rocky Mountain XC 740mm
- Grips Rocky Mountain Lock On Light
- Brakes Shimano MT201
- Shifters Shimano Altus
- Rear Derailleur Shimano Altus
- Cranks & Chainrings Rocky Mountain Microdrive 28T
-
- Bottom Bracket FSA Sealed Cartridge Bearing
- Cassette SunRace CSM980 11-40T
- Chain KMC X9
- Pedals Alloy Platform
- Front Hub Shimano TX505
- Rear Hub Shimano TX505
- Spokes 2.0 Stainless
- Rims Alex MD19
- Tires F: Maxxis Forekaster 27.5 x 2.35 / R: Maxxis Forekaster 27.5 x 2.35
- Seatpost Rocky Mountain 30.9mm
- Saddle WTB Volt
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Soul 10
Riding Style
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 535 535mm | 560 560mm | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg |
HTL Head Tube length | 100 100mm | 110 110mm | 110 110mm | 120 120mm | 130 130mm | 140 140mm |
STA Seat Tube Angle - Effective | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Seat Tube length | 343 343mm | 381 381mm | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm |
R Reach | 360 360mm | 376 376mm | 402 402mm | 423 423mm | 441 441mm | 462 462mm |
S Stack | 577 577mm | 601 601mm | 601 601mm | 610 610mm | 620 620mm | 630 630mm |
*SH Standover Height | 770.5 770.5mm | 805.5 805.5mm | 808 808mm | 817 817mm | 830 830mm | 847 847mm |
WB Wheelbase | 1,063 1,063mm | 1,091 1,091mm | 1,116 1,116mm | 1,142 1,142mm | 1,163 1,163mm | 1,190 1,190mm |
xxs | xs | s | m | l | xl | |
---|---|---|---|---|---|---|
|
||||||
TTH Top Tube Length - HORZ | 535 535mm | 560 560mm | 585 585mm | 610 610mm | 630 630mm | 655 655mm |
HTA Head Tube Angle | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg | 67 67deg |
HTL Head Tube length | 100 100mm | 110 110mm | 110 110mm | 120 120mm | 130 130mm | 140 140mm |
STA Seat Tube Angle - Effective | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg | 73 73deg |
STL Seat Tube length | 343 343mm | 381 381mm | 430 430mm | 457 457mm | 483 483mm | 521 521mm |
RC Rear Centre | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm | 425 425mm |
BBD Bottom bracket drop | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm | 48 48mm |
R Reach | 360 360mm | 376 376mm | 402 402mm | 423 423mm | 441 441mm | 462 462mm |
S Stack | 577 577mm | 601 601mm | 601 601mm | 610 610mm | 620 620mm | 630 630mm |
*SH Standover Height | 770.5 770.5mm | 805.5 805.5mm | 808 808mm | 817 817mm | 830 830mm | 847 847mm |
WB Wheelbase | 1,063 1,063mm | 1,091 1,091mm | 1,116 1,116mm | 1,142 1,142mm | 1,163 1,163mm | 1,190 1,190mm |
- TTH: Top Tube Length - HORZ
- TTL: Top Tube length - Actual
- HTA: Head Tube Angle
- HTL: Head Tube length
- STA: Seat Tube Angle - Effective
- STL: Seat Tube length
- RC: Rear Centre
- BBD: Bottom bracket drop
- BBH: Bottom bracket height
- R: Reach
- S: Stack
- *SH: Standover Height
- WB: Wheelbase
- FC: Front-Centre
- FO: Fork Offset
*We measure Standover Height 200mm forward from the centre of the bottom bracket. It's measured this way to provide you with the best possible information when looking at frame geometry.
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification.