Metropolis
Specifications: Metropolis LHR
-
- Frame Rocky Mountain 6061 Series Alloy Frame Traditional 1-1/8\" Headtube \"Heads Up\" Geometry Rack and Fender Mounts
- Sizes XS - S - M - L - XL
- Fork Rocky Mountain Chromoly Disc w/ Eyelets
- Headset Cane Creek 5 Series: 1-1/8\" Threadless
- Stem Rocky Mountain XC 7° x 75-105mm
- Handlebar Rocky Mountain Urban Flat Bar Ø31.8mm x 640mm
- Grips Rocky Mountain Kraton
- Brakes Shimano BR-M396 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M395
- Shifters Shimano Acera Rapid Fire 9spd
- Front Derailleur Shimano Acera 34.9mm 9spd
- Rear Derailleur Shimano Alivio 9spd
-
- Cranks & Chainrings FSA Dyna Drive 170-175mm 48/38/28T
- Bottom Bracket FSA Sealed Cartridge
- Cassette Shimano Acera 11-32T 9spd
- Chain KMC X9 9spd
- Front Hub Shimano RM35
- Rear Hub Shimano RM35
- Spokes Stainless
- Rims Freedom Cruz Disc 700C
- Tires Vittoria Adventure w. Reflective Strip 700x35c
- Seatpost Rocky Mountain XC Dual Bolt 31.6mm
- Saddle Rocky Mountain Urban w. Water Proof Cover
-
- Frame Rocky Mountain 6061 Series Alloy Frame Traditional 1-1/8\" Headtube \"Heads Up\" Geometry Rack and Fender Mounts
- Sizes XS - S - M - L - XL
- Fork Rocky Mountain Chromoly Disc w/ Eyelets
- Headset Cane Creek 5 Series: 1-1/8\" Threadless
- Stem Rocky Mountain XC 7° x 75-105mm
- Handlebar Rocky Mountain Urban Flat Bar Ø31.8mm x 640mm
- Grips Rocky Mountain Kraton
- Brakes Shimano BR-M396 Hydraulic Disc 160mm
- Brake Levers Shimano BL-M395
- Shifters Shimano Acera Rapid Fire 8spd
- Front Derailleur Shimano Acera 34.9mm 8spd
- Rear Derailleur Shimano Acera 8spd
-
- Cranks & Chainrings Suntour XCT 170-175mm 48/38/28T
- Bottom Bracket FSA Sealed Cartridge
- Cassette Shimano HG31 11-32T 8spd
- Chain KMC Z72 8spd
- Front Hub Shimano RM35
- Rear Hub Shimano RM35
- Spokes Stainless
- Rims Freedom Cruz Disc 700C
- Tires Vittoria Adventure w. Reflective Strip 700x35c
- Seatpost Rocky Mountain XC Dual Bolt 31.6mm
- Saddle Rocky Mountain Urban w. Water Proof Cover
-
- Frame Rocky Mountain 6061 Series Alloy Frame Traditional 1-1/8\" Headtube \"Heads Up\" Geometry Rack and Fender Mounts
- Sizes XS - S - M - L - XL
- Fork Rocky Mountain Chromoly Disc w/ Eyelets
- Headset Cane Creek 5 Series: 1-1/8\" Threadless
- Stem Rocky Mountain XC 7° x 75-105mm
- Handlebar Rocky Mountain Urban Flat Bar Ø31.8mm x 640mm
- Grips Rocky Mountain Kraton
- Brakes Promax DSK-310 Mechanical Disc 160mm. Avid Compatible Pads
- Brake Levers Shimano Altus 4 Finger
- Shifters Shimano Altus EZ-Fire 8spd
- Front Derailleur Shimano TX50 34.9mm 8spd
- Rear Derailleur Shimano Altus 8spd
-
- Cranks & Chainrings Suntour XCT 170-175mm 48/38/28T
- Bottom Bracket FSA Sealed Cartridge
- Cassette Shimano HG31 11-32T 8spd
- Chain KMC Z72 8spd
- Front Hub Shimano RM35
- Rear Hub Shimano RM35
- Spokes Stainless
- Rims Freedom Cruz Disc 700C
- Tires Vittoria Adventure w. Reflective Strip 700x35c
- Seatpost Rocky Mountain XC Dual Bolt 31.6mm
- Saddle Rocky Mountain Urban w. Water Proof Cover
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Metropolis LHR
Riding Style
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
HTA Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
HTL Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
STA Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
RC Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
*SH Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
WB Wheelbase | 1056 1056mm | 1056 1056mm | 1056 1056mm | 1052 1052mm | 1061 1061mm |
xs | s | m | l | xl | |
---|---|---|---|---|---|
|
|||||
TTH Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
HTA Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
HTL Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
STA Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
STL Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
RC Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
BBD Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
*SH Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
WB Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
Top Tube Length - HORZ | 520 520mm | 535 535mm | 550 550mm | 575 575mm | 590 590mm |
Head Tube Angle | 70.5 70.5deg | 71 71deg | 71.5 71.5deg | 72 72deg | 72.5 72.5deg |
Head Tube length | 110 110mm | 120 120mm | 150 150mm | 175 175mm | 195 195mm |
Seat Tube Angle - Effective | 74 74deg | 73.5 73.5deg | 73.5 73.5deg | 73 73deg | 73 73deg |
Seat Tube length | 355 355mm | 410 410mm | 457 457mm | 508 508mm | 558 558mm |
Rear Centre | 455 455mm | 455 455mm | 455 455mm | 455 455mm | 455 455mm |
Bottom bracket drop | 70 70mm | 70 70mm | 70 70mm | 70 70mm | 70 70mm |
Standover Height | 695 695mm | 727 727mm | 764 764mm | 802 802mm | 835 835mm |
Wheelbase | 1,056 1,056mm | 1,056 1,056mm | 1,056 1,056mm | 1,052 1,052mm | 1,061 1,061mm |
