Flatline
Specifications: Flatline Park
-
- Frame FORM™ Alloy Custom Hydroformed Frame World Cup Race Geometry 1.5\" Head Tube 150x12mm Thru Axle Maxle Compatible ISCG03 Tabs
- Sizes S - M - L
- Fork RockShox Domain Dual Crown R
- Front Travel 200mm. Rebound / Tapered Steel Stanchions
- Shock RockShox Kage R
- Rear Travel LC2R™ Design 200mm. Rebound
- Headset Cane Creek Ten Series: ZS49mm Reducer
- Stem Rocky Mountain DH 10° x 40mm
- Handlebar Answer Pro Taper Ø31.8mm x 780mm x 8°
- Grips Rocky Mountain Lock On DH
- Brakes Avid Elixir 3 Hydraulic Disc 200mm
- Brake Levers Avid Elixir 3
- Shifters Sram X5 Triggers 9spd
-
- Rear Derailleur Sram X5 9spd
- Cranks & Chainrings Race Face Chester 165mm 36T / e*Thirteen LG1
- Bottom Bracket Race Face X-Type 83mm
- Cassette Shimano HG30 11-34T
- Chain Sram PC-951 9spd
- Front Hub Wheeltech AM / 6 Bolt / 20mm Axle
- Rear Hub Wheeltech DH / 6 Bolt / 12 x 150mm Axle
- Spokes DT Swiss Champion
- Rims Wheeltech MTX 31 by SUNringlé
- Tires Maxxis Minion DHF 60a 2.5\"
- Seatpost Rocky Mountain SL 30.9mm x 350mm
- Saddle Rocky Mountain XC Light
We make every effort to ensure accuracy, but reserve the right to update specifications & prices without notification
Geometry: Flatline Park
Riding Style
s | m | l | |
---|---|---|---|
|
|||
TTH Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
HTA Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
HTL Head Tube length | 110 110mm | 110 110mm | 110 110mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
RC Rear Centre | 445 445mm | 445 445mm | 445 445mm |
BBD Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
R Reach | 375 375mm | 401 401mm | 426 426mm |
S Stack | 587 587mm | 587 587mm | 587 587mm |
*SH Standover Height | 724 724mm | 734 734mm | 748 748mm |
WB Wheelbase | 1150 1150mm | 1176 1176mm | 1201 1201mm |
s | m | l | |
---|---|---|---|
|
|||
TTH Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
HTA Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
HTL Head Tube length | 110 110mm | 110 110mm | 110 110mm |
STA Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
STL Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
RC Rear Centre | 445 445mm | 445 445mm | 445 445mm |
BBD Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
R Reach | 375 375mm | 401 401mm | 426 426mm |
S Stack | 587 587mm | 587 587mm | 587 587mm |
*SH Standover Height | 724 724mm | 734 734mm | 748 748mm |
WB Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
Head Tube Angle | 64 64deg | 64 64deg | 64 64deg |
Head Tube length | 110 110mm | 110 110mm | 110 110mm |
Seat Tube Angle - Effective | 74 74deg | 74 74deg | 74 74deg |
Seat Tube length | 406 406mm | 432 432mm | 457 457mm |
Rear Centre | 445 445mm | 445 445mm | 445 445mm |
Bottom bracket drop | -13 -13mm | -13 -13mm | -13 -13mm |
Reach | 375 375mm | 401 401mm | 426 426mm |
Stack | 587 587mm | 587 587mm | 587 587mm |
Standover Height | 724 724mm | 734 734mm | 748 748mm |
Wheelbase | 1,150 1,150mm | 1,176 1,176mm | 1,201 1,201mm |
Top Tube Length - HORZ | 548 548mm | 574 574mm | 600 600mm |
